ADVERTISEMENT
The only American killed in an attack on the U.S. Embassy in Yemen was an 18-year-old high school senior who had gone overseas for an arranged marriage to a Yemeni man, her family and the State Department said. ...more
September 19, 2008
Bye-bye, Buffalo. Hello, Columbus? The Indians informed Major League Baseball on Tuesday of their desire to terminate their player development contract with Triple-A Buffalo, ending a 14-year partnership with the Bisons. ...more
September 3, 2008
Newly elected District Governor Russ Miller will speak to the Wesley Chapel Rotary Club on Wednesday. Wesley Chapel Rotary at noon meets at Buffalo's Southwestern Restaurant on County Road 54 (Wesley Chapel Boulevard) from 12:15-1:15 p.m. every Wednesday. Miller will outline plans for the 2008-2009 year for District 6950. Visitors are welcome. For information, call President Michael Arato at (813) 263-7188 or Marion Szurek at (813) 383-6683. ...more
July 14, 2008
When John Callea sat down for his first cup of coffee at the Rising Sun Cafe, he knew then it was going to be the place to start his day. ...more
May 12, 2008
Newlywed owners hope to revitalize downtown Brooksville; cozy café includes new menu and longer hours. ...more
May 11, 2008
SABRES 3, FLYERS 2: Jochen Hecht snapped a late third-period tie, and Ryan Miller made 20 saves in his seventh consecutive start to help Buffalo beat Philadelphia in the first game of a home-and-home series. ...more
December 22, 2007
RED WINGS 6, KINGS 2: Henrik Zetterberg and Dan Cleary each had a goal and an assist to lift Detroit. Niklas Kronwall had four assists for his career-high point total for the Red Wings. ...more
December 20, 2007
TAMPA Bucs QB Jeff Garcia said he has felt for some time now that the Bucs would be a playoff team. He fears, though, that the Bucs won't be a playoff team for long if they don't clean up their red-zone play. ...more
December 14, 2007
EASTERN CONFERENCE
| Atlantic | W | L | OL | SL | Pts | GF | GA | Home | Div |
| N.Y. Rangers | 12 | 7 | 0 | 1 | 25 | 46 | 38 | 8-2-0-0 | 7-3-0-0 |
| Philadelphia | 11 | 7 | 0 | 1 | 23 | 57 | 50 | 6-1-0-1 | 5-3-0-1 |
| N.Y. Islanders | 10 | 6 | 0 | 0 | 20 | 43 | 44 | 7-2-0-0 | 6-3-0-0 |
| New Jersey | 8 | 10 | 1 | 1 | 18 | 48 | 56 | 3-4-0-0 | 4-6-1-1 |
| Pittsburgh | 8 | 10 | 1 | 1 | 18 | 56 | 62 | 4-5-1-1 | 3-6-1-0 |
| Northeast | W | L | OL | SL | Pts | GF | GA | Home | Div |
| Ottawa | 15 | 3 | 0 | 0 | 30 | 57 | 37 | 10-2-0-0 | 8-1-0-0 |
| Montreal | 11 | 5 | 1 | 2 | 25 | 61 | 50 | 5-2-0-2 | 6-4-1-0 |
| Toronto | 8 | 8 | 3 | 2 | 21 | 66 | 74 | 4-4-2-2 | 4-3-3-0 |
| Boston | 9 | 7 | 1 | 1 | 20 | 45 | 46 | 6-2-0-1 | 3-4-1-1 |
| Buffalo | 7 | 10 | 1 | 0 | 15 | 50 | 54 | 5-4-0-0 | 3-5-1-0 |
| Southeast | W | L | OL | SL | Pts | GF | GA | Home | Div |
| Carolina | 12 | 6 | 2 | 1 | 27 | 71 | 58 | 6-3-1-0 | 5-5-0-0 |
| Tampa Bay | 10 | 8 | 1 | 0 | 21 | 65 | 57 | 8-1-1-0 | 8-4-0-0 |
| Atlanta | 9 | 10 | 0 | 0 | 18 | 52 | 66 | 3-4-0-0 | 5-4-0-0 |
| Florida | 8 | 12 | 1 | 0 | 17 | 51 | 62 | 6-4-0-0 | 4-6-1-0 |
| Washington | 6 | 12 | 1 | 0 | 13 | 43 | 55 | 2-5-0-0 | 3-4-1-0 |
November 19, 2007
THROUGH WEEK 9 TEAM AVERAGES PER GAME NATIONAL FOOTBALL CONFERENCE OFFENSE
| Yards | Rush | Pass | |
| Dallas | 406.0 | 127.9 | 278.1 |
| Green Bay | 362.3 | 72.1 | 290.1 |
| New Orleans | 360.3 | 93.1 | 267.1 |
| Philadelphia | 349.6 | 113.3 | 236.4 |
| Detroit | 339.0 | 95.3 | 243.8 |
| Seattle | 337.1 | 94.1 | 243.0 |
| Minnesota | 334.6 | 183.1 | 151.5 |
| New York Giants | 334.0 | 137.8 | 196.3 |
| Tampa Bay | 326.6 | 113.0 | 213.6 |
| Arizona | 319.3 | 93.1 | 226.1 |
| Washington | 310.3 | 128.9 | 181.4 |
| Carolina | 298.5 | 122.6 | 175.9 |
| Chicago | 295.9 | 78.9 | 217.0 |
| Atlanta | 295.1 | 98.9 | 196.3 |
| St. Louis | 289.4 | 82.1 | 207.3 |
| San Francisco | 224.3 | 91.5 | 132.8 |
November 8, 2007
ADVERTISEMENT
Advertisement
TBO.com - Tampa Bay Online ©2009 Media General Communications Holdings, LLC. A Media General company. Member Agreement | Privacy Statement | Work With Us