ADVERTISEMENT
Florida State has received written notification that a tentative hearing before the NCAA's Division I Committee on Infractions is scheduled for Oct. 18 in Indianapolis. ...more
July 2, 2008
TAMPA - The University of South Florida has added a home-and-home football series with Western Kentucky to its schedule. The Bulls will play at WKU on Sept. 12, 2009 and host WKU on Sept. 25, 2010. ...more
June 6, 2008
First Team
| Name, School | Pos. | Yr. | Comments |
| Katelyn Molkenthin, Bloomingdale | Outfield | Sr. | S.C. Upstate-bound outfielder had 45 hits, 31 RBIs with a .529 batting average |
| Gina Kafalas, Chamberlain | Outfield | Sr. | USF signee had 31 hits, 30 runs and committed no errors in the outfield |
| Grace Slone-Collins, Plant | Outfield | Sr. | Helped Plant reach 5A region final with 43 hits, 33 runs and a .524 batting average |
| Samantha Holle, Chamberlain | Infield | Jr. | Florida recruit posted a .471 batting average with 33 hits, 35 RBIs and 35 runs |
| Kelsey Horton, Durant | Infield | Jr. | Horton, who has committed to Florida, helped lead Cougars to 6A final four with 31 hits, 20 RBIs and five home runs |
| Ali Grant, Freedom | Infield | Sr. | Grant, who signed with Michigan State, was second in the county with 21 stolen bases and had 29 hits and 23 runs |
| Hannah Ojeda, Plant | Infield | Sr. | N.C. State-bound infielder had 44 hits, 25 RBIs and batted .530 and added six stolen bases |
| Kendall Dawson, Plant City | Catcher | Sr. | Dawson, who has signed with Alabama, recorded 22 hits for a .440 batting average and 17 RBIs |
| Mary Kate Smith, Chamberlain | DH | Sr. | Able to play multiple positions, the Stanford-bound athlete had 34 hits, 21 RBIs, eight doubles and two HRs |
| Katie Forbes, Gaither | Utility | Sr. | Shortstop/pitcher owned a .432 average with 35 hits and was 6-2 on the mound with a 1.29 ERA |
| Morgan Grove, Gaither | Pitcher | Sr. | Senior was 11-3 on the mound with 98 K's to help Gaither reach 6A region quarterfinals |
| Kayla Suskauer, Plant | Pitcher | Jr. | Led Plant to 5A region final with 11-5 record, 0.94 ERA and 97 K's |
| Sara DeMuth, Durant | Pitcher | Sr. | Tribune Softball Athlete of the Year was 19-3 on the mound with a 0.34 ERA and led Durant to 6A state semifinals |
| Ashley Stubbs, Newsome | Pitcher | Sr. | Stubbs, who signed with Appalachian State, was 14-7 on the mound with 110 K's to lead Wolves to 5A region final |
May 25, 2008
Atlantic Coast
| Conference | All Games | |||||
| W | L | Pct. | W | L | Pct. | |
| N. Carolina | 12 | 0 | 1.000 | 25 | 2 | .926 |
| Maryland | 11 | 1 | .917 | 27 | 2 | .931 |
| Duke | 10 | 3 | .769 | 21 | 7 | .750 |
| Virginia | 8 | 4 | .667 | 20 | 8 | .714 |
| Florida St. | 6 | 5 | .545 | 16 | 10 | .615 |
| B. College | 6 | 6 | .500 | 18 | 9 | .667 |
| Georgia Tch. | 5 | 6 | .455 | 19 | 7 | .731 |
| N.C. State | 5 | 6 | .455 | 17 | 9 | .654 |
| Clemson | 3 | 8 | .273 | 10 | 16 | .385 |
| Miami | 2 | 10 | .167 | 9 | 18 | .333 |
| Wake Forest | 2 | 11 | .154 | 15 | 13 | .536 |
| Virg. Tech | 1 | 11 | .083 | 14 | 13 | .519 |
February 25, 2008
Atlantic Coast
| Conference | All Games | |||||
| W | L | Pct. | W | L | Pct. | |
| North Carolina | 10 | 2 | .833 | 25 | 2 | .926 |
| Duke | 10 | 2 | .833 | 22 | 3 | .880 |
| Clemson | 7 | 5 | .583 | 19 | 7 | .731 |
| Maryland | 7 | 5 | .583 | 17 | 10 | .630 |
| Wake Forest | 6 | 5 | .545 | 16 | 8 | .667 |
| Virginia Tech | 6 | 6 | .500 | 15 | 11 | .577 |
| Miami | 5 | 6 | .455 | 18 | 7 | .720 |
| Georgia Tech | 4 | 6 | .400 | 11 | 13 | .458 |
| Boston College | 4 | 7 | .364 | 13 | 11 | .542 |
| N.C. State | 4 | 8 | .333 | 15 | 11 | .577 |
| Florida St. | 4 | 8 | .333 | 15 | 12 | .556 |
| Virginia | 2 | 9 | .182 | 12 | 12 | .500 |
February 23, 2008
TAMPA - Raymond James Stadium's unavailability because of the Atlantic Coast Conference championship may have prohibited the University of South Florida from getting a Thursday night ESPN December home game against Rutgers. ...more
February 22, 2008
Last season, the Brandon High softball team went 1-13 in district play and finished the year 2-20 overall. Within the first two weeks of this season, however, the Eagles have doubled their win total and are currently 5-3 overall and 2-1 in Class 5A-District 8 play. ...more
February 21, 2008
Atlantic Coast
| Conference | All Games | |||||
| W | L | Pct. | W | L | Pct. | |
| N. Carolina | 11 | 0 | 1.000 | 24 | 2 | .923 |
| Maryland | 11 | 1 | .917 | 27 | 2 | .931 |
| Duke | 8 | 3 | .727 | 19 | 7 | .731 |
| Virginia | 7 | 3 | .700 | 19 | 7 | .731 |
| Ga. Tech | 5 | 5 | .500 | 19 | 6 | .760 |
| B. College | 5 | 5 | .500 | 17 | 8 | .680 |
| Florida State | 5 | 5 | .500 | 15 | 10 | .600 |
| N.C. State | 5 | 6 | .455 | 17 | 9 | .654 |
| Clemson | 3 | 7 | .300 | 10 | 15 | .400 |
| Miami | 2 | 8 | .200 | 9 | 16 | .360 |
| Virginia Tech | 1 | 10 | .091 | 14 | 12 | .538 |
| Wake Forest | 1 | 11 | .083 | 14 | 13 | .519 |
February 18, 2008
Atlantic Coast Conference
| Conference | All Games | |||||
| W | L | Pct. | W | L | Pct. | |
| Duke | 10 | 0 | 1.000 | 22 | 1 | .957 |
| North Carolina | 8 | 2 | .800 | 23 | 2 | .920 |
| Clemson | 6 | 4 | .600 | 18 | 6 | .750 |
| Maryland | 6 | 4 | .600 | 16 | 9 | .640 |
| Wake Forest | 5 | 5 | .500 | 15 | 8 | .652 |
| Virginia Tech | 5 | 5 | .500 | 14 | 10 | .583 |
| Georgia Tech | 4 | 5 | .444 | 11 | 12 | .478 |
| N.C. State | 4 | 6 | .400 | 15 | 9 | .625 |
| Boston College | 4 | 6 | .400 | 13 | 10 | .565 |
| Miami | 3 | 6 | .333 | 16 | 7 | .696 |
| Florida St. | 3 | 7 | .300 | 14 | 11 | .560 |
| Virginia | 1 | 9 | .100 | 11 | 12 | .478 |
February 16, 2008
Atlantic Coast
| Conference | All Games | |||||
| W | L | Pct. | W | L | Pct. | |
| N. Carolina | 9 | 0 | 1.000 | 22 | 2 | .917 |
| Maryland | 9 | 1 | .900 | 25 | 2 | .926 |
| Duke | 7 | 2 | .778 | 18 | 6 | .750 |
| Virginia | 6 | 2 | .750 | 18 | 6 | .750 |
| B. College | 5 | 4 | .556 | 17 | 7 | .708 |
| Florida State | 5 | 4 | .556 | 15 | 9 | .625 |
| Ga. Tech | 5 | 5 | .500 | 18 | 6 | .750 |
| N.C. State | 3 | 6 | .333 | 15 | 9 | .625 |
| Clemson | 3 | 6 | .333 | 10 | 14 | .417 |
| Miami | 2 | 6 | .250 | 9 | 14 | .391 |
| Wake Forest | 1 | 10 | .091 | 14 | 12 | .538 |
| Virginia Tech | 0 | 9 | .000 | 13 | 11 | .542 |
February 11, 2008
ADVERTISEMENT
Advertisement
TBO.com - Tampa Bay Online ©2009 Media General Communications Holdings, LLC. A Media General company. Member Agreement | Privacy Statement | Work With Us