ADVERTISEMENT
Atlantic Coast Conference
| Conference | All Games | |||||
| W | L | Pct. | W | L | Pct. | |
| Duke | 8 | 0 | 1.000 | 20 | 1 | .952 |
| North Carolina | 6 | 2 | .750 | 21 | 2 | .913 |
| Clemson | 5 | 3 | .625 | 17 | 5 | .773 |
| Maryland | 5 | 3 | .625 | 15 | 8 | .652 |
| Virginia Tech | 5 | 4 | .556 | 14 | 9 | .609 |
| N.C. State | 4 | 4 | .500 | 15 | 7 | .682 |
| Georgia Tech | 4 | 4 | .500 | 11 | 10 | .524 |
| Wake Forest | 3 | 5 | .375 | 13 | 8 | .619 |
| Boston College | 3 | 5 | .375 | 12 | 9 | .571 |
| Florida St. | 3 | 6 | .333 | 14 | 10 | .583 |
| Miami | 2 | 6 | .250 | 15 | 7 | .682 |
| Virginia | 1 | 7 | .125 | 11 | 10 | .524 |
February 9, 2008
Two or three days a week, North Carolina State women's basketball coach Kay Yow visits the clinic where she receives treatment for stage IV breast cancer. ...more
February 7, 2008
Players have all sorts of pregame idiosyncrasies to get hyped up for the next 40 minutes of play. Gators forward Dan Werner has just one - listen to the same three songs. ...more
February 5, 2008
Atlantic Coast
| Conference | All Games | |||||
| W | L | Pct. | W | L | Pct. | |
| N. Carolina | 6 | 0 | 1.000 | 19 | 2 | .905 |
| Maryland | 7 | 1 | .875 | 23 | 2 | .920 |
| Duke | 5 | 1 | .833 | 16 | 5 | .762 |
| Virginia | 5 | 1 | .833 | 16 | 5 | .762 |
| B. College | 5 | 2 | .714 | 17 | 5 | .773 |
| Florida State | 4 | 2 | .667 | 14 | 7 | .667 |
| Ga. Tech | 4 | 3 | .571 | 17 | 4 | .810 |
| Clemson | 3 | 5 | .375 | 10 | 13 | .435 |
| N.C. State | 2 | 5 | .286 | 14 | 8 | .636 |
| Miami | 1 | 6 | .143 | 8 | 14 | .364 |
| Virginia Tech | 0 | 7 | .000 | 13 | 9 | .591 |
| Wake Forest | 0 | 9 | .000 | 13 | 11 | .542 |
February 4, 2008
Last week, North Carolina's LaToya Pringle was honored as the ACC Player of the Week, thanks in part to her performance in the third-ranked Tar Heels' 97-86 double-overtime victory against fourth-ranked Maryland. Pringle scored 12 of her career-high 31 points in the second overtime to cap the victory. The senior from Fayetteville, N.C., talked to The Tampa Tribune about her performance and how she would like her team to end its season in Tampa. With so many dominating players in the ACC, what does it mean to you to get this award? It feels good to finally play well against top competition in the ACC. I really wanted to attack and get into a defensive mode, but also score, so it was nice to be able to do both. Is North Carolina the team to beat in the ACC? I would think so, since we're at the top of the ACC. I think everyone wants to play their best against us. How tough is this conference right now with three teams ranked in the top 10, including two in the top five? I think it's actually the toughest conference. I know Tennessee and Connecticut are the top teams in the nation right now, but I think for a conference to be the best, you can't just have one team. We have so many teams that are ranked and ones that could be ranked. How has your game evolved at the collegiate level? I think I've extended my range. In high school, I was usually only 3 feet away from the basket. Now in college, with my height and size, I really had to extend my game. What's it like playing in the basketball Mecca of the world? I knew North Carolina was a good school and had good basketball teams. You can't really go anywhere without somebody coming up to you and saying, "I saw your game on TV" or "I came to the game." I think it's the Triangle area in general, with us, Duke and N.C. State. I think it's a huge basketball town. As it gets closer to tournament time, do you feel like your team is peaking at the right moment? After our loss to Connecticut, I think we really elevated our game to another level. I think that helped us beat Maryland and hopefully we can keep it going. Katherine Smith ...more
February 4, 2008
Atlantic Coast
| Conference | All Games | |||||
| W | L | Pct. | W | L | Pct. | |
| N. Carolina | 5 | 0 | 1.000 | 18 | 2 | .900 |
| Maryland | 6 | 1 | .857 | 22 | 2 | .917 |
| Duke | 4 | 1 | .800 | 15 | 4 | .789 |
| Virginia | 4 | 1 | .800 | 15 | 5 | .722 |
| Florida State | 4 | 2 | .667 | 14 | 7 | .667 |
| B. College | 3 | 2 | .600 | 15 | 5 | .750 |
| Ga. Tech | 3 | 3 | .500 | 16 | 4 | .800 |
| Clemson | 2 | 3 | .400 | 9 | 11 | .450 |
| N.C. State | 2 | 4 | .333 | 14 | 7 | .667 |
| Miami | 1 | 4 | .200 | 8 | 12 | .400 |
| Virginia Tech | 0 | 6 | .000 | 13 | 8 | .619 |
| Wake Forest | 0 | 7 | .000 | 13 | 9 | .591 |
January 28, 2008
Too bad for Florida State that a representative from Pepto-Bismol wasn't at the Donald L. Tucker Center on Saturday. As the Seminoles walked off the court following their 69-66 loss to N.C. State, they appeared ready to throw up. ...more
January 27, 2008
As he watched tape of N.C. State in his office on Friday, Florida State coach Leonard Hamilton saw more of the Wolfpack than he wanted. ...more
January 26, 2008
Atlantic Coast
| Conference | All Games | |||||
| W | L | Pct. | W | L | Pct. | |
| Maryland | 6 | 0 | 1.000 | 22 | 1 | .957 |
| N. Carolina | 4 | 0 | 1.000 | 17 | 1 | .944 |
| Duke | 3 | 1 | .750 | 14 | 4 | .778 |
| Florida State | 3 | 1 | .750 | 13 | 6 | .684 |
| Virginia | 2 | 1 | .667 | 13 | 5 | .722 |
| Ga. Tech | 3 | 2 | .600 | 16 | 3 | .842 |
| B. College | 3 | 2 | .600 | 15 | 5 | .750 |
| Clemson | 2 | 3 | .400 | 9 | 11 | .450 |
| Miami | 1 | 2 | .333 | 8 | 10 | .444 |
| N.C. State | 0 | 4 | .000 | 12 | 7 | .632 |
| Virginia Tech | 0 | 5 | .000 | 13 | 7 | .650 |
| Wake Forest | 0 | 6 | .000 | 12 | 8 | .600 |
January 21, 2008
Atlantic Coast
| Conference | All Games | |||||
| W | L | PCT | W | L | PCT | |
| North Carolina | 3 | 0 | 1.000 | 18 | 0 | 1.000 |
| Boston College | 3 | 0 | 1.000 | 12 | 4 | .750 |
| Duke | 2 | 0 | 1.000 | 14 | 1 | .933 |
| Clemson | 2 | 1 | .667 | 14 | 3 | .824 |
| Virginia Tech | 2 | 1 | .667 | 11 | 6 | .647 |
| Miami | 1 | 1 | .500 | 14 | 2 | .875 |
| Wake Forest | 1 | 2 | .333 | 11 | 5 | .688 |
| Florida St. | 1 | 2 | .333 | 12 | 6 | .667 |
| Maryland | 1 | 2 | .333 | 11 | 7 | .611 |
| N.C. State | 0 | 2 | .000 | 11 | 5 | .688 |
| Virginia | 0 | 2 | .000 | 10 | 5 | .667 |
| Georgia Tech | 0 | 3 | .000 | 7 | 9 | .438 |
January 19, 2008
ADVERTISEMENT
Advertisement
TBO.com - Tampa Bay Online ©2009 Media General Communications Holdings, LLC. A Media General company. Member Agreement | Privacy Statement | Work With Us