ADVERTISEMENT
When David Hale learned during the summer he had been traded for the second time in his career, his family didn't mind the change of locations. ...more
November 16, 2009
STANDINGS EASTERN CONFERENCE
| Atlantic | W | L | OT | Pts | GF | GA |
| New Jersey | 14 | 4 | 0 | 28 | 51 | 37 |
| Pittsburgh | 13 | 7 | 0 | 26 | 61 | 56 |
| N.Y. Rangers | 11 | 8 | 1 | 23 | 61 | 54 |
| Philadelphia | 10 | 5 | 1 | 21 | 59 | 41 |
| N.Y. Islanders | 7 | 6 | 7 | 21 | 56 | 63 |
| Northeast | W | L | OT | Pts | GF | GA |
| Buffalo | 12 | 4 | 1 | 25 | 48 | 37 |
| Boston | 8 | 7 | 4 | 20 | 46 | 48 |
| Ottawa | 8 | 6 | 3 | 19 | 48 | 52 |
| Montreal | 9 | 11 | 0 | 18 | 49 | 59 |
| Toronto | 3 | 10 | 5 | 11 | 45 | 68 |
| Southeast | W | L | OT | Pts | GF | GA |
| Washington | 12 | 4 | 4 | 28 | 75 | 62 |
| Tampa Bay | 7 | 4 | 6 | 20 | 44 | 52 |
| Atlanta | 9 | 6 | 1 | 19 | 60 | 48 |
| Florida | 7 | 9 | 1 | 15 | 46 | 59 |
| Carolina | 2 | 12 | 4 | 8 | 37 | 68 |
November 15, 2009
STANDINGS EASTERN CONFERENCE
| Atlantic | W | L | OT | Pts | GF | GA |
| x-Pittsburgh | 12 | 4 | 0 | 24 | 54 | 39 |
| New Jersey | 11 | 4 | 0 | 22 | 39 | 33 |
| x-N.Y. Rangers | 10 | 6 | 1 | 21 | 55 | 45 |
| Philadelphia | 9 | 4 | 1 | 19 | 52 | 37 |
| N.Y. Islanders | 6 | 6 | 5 | 17 | 44 | 50 |
| Northeast | W | L | OT | Pts | GF | GA |
| Buffalo | 9 | 4 | 1 | 19 | 40 | 33 |
| Ottawa | 7 | 5 | 2 | 16 | 42 | 42 |
| Montreal | 8 | 9 | 0 | 16 | 45 | 54 |
| Boston | 7 | 7 | 2 | 16 | 38 | 41 |
| Toronto | 3 | 7 | 5 | 11 | 39 | 55 |
| Southeast | W | L | OT | Pts | GF | GA |
| Washington | 10 | 3 | 4 | 24 | 65 | 52 |
| Tampa Bay | 6 | 4 | 5 | 17 | 39 | 47 |
| Atlanta | 6 | 6 | 1 | 13 | 45 | 43 |
| Florida | 5 | 9 | 1 | 11 | 40 | 55 |
| Carolina | 2 | 11 | 3 | 7 | 32 | 59 |
November 8, 2009
STANDINGS EASTERN CONFERENCE
| Atlantic | W | L | OT | Pts | GF | GA |
| Pittsburgh | 11 | 3 | 0 | 22 | 48 | 31 |
| N.Y. Rangers | 8 | 5 | 1 | 17 | 49 | 39 |
| New Jersey | 8 | 4 | 0 | 16 | 31 | 28 |
| Philadelphia | 6 | 4 | 1 | 13 | 39 | 32 |
| N.Y. Islanders | 4 | 4 | 5 | 13 | 34 | 41 |
| Northeast | W | L | OT | Pts | GF | GA |
| Buffalo | 8 | 2 | 1 | 17 | 33 | 24 |
| Montreal | 7 | 7 | 0 | 14 | 38 | 45 |
| Ottawa | 6 | 4 | 2 | 14 | 37 | 37 |
| Boston | 6 | 5 | 1 | 13 | 33 | 34 |
| Toronto | 1 | 7 | 4 | 6 | 30 | 50 |
| Southeast | W | L | OT | Pts | GF | GA |
| Washington | 8 | 2 | 3 | 19 | 48 | 39 |
| Tampa Bay | 4 | 3 | 4 | 12 | 30 | 36 |
| Atlanta | 5 | 4 | 1 | 11 | 34 | 29 |
| Florida | 4 | 7 | 1 | 9 | 32 | 44 |
| Carolina | 2 | 7 | 3 | 7 | 27 | 45 |
November 1, 2009
About 300 Vulcans are beaming up to Calgary for a sneak peek at the newest Star Trek movie today. ...more
May 6, 2009
in 1989 with Calgary 4 Goals with three assists this season with Lightning ...more
March 10, 2009
STANDINGS EASTERN CONFERENCE
| Atlantic | W | L | OT | Pts | GF | GA |
| New Jersey | 42 | 20 | 3 | 87 | 202 | 162 |
| Philadelphia | 35 | 19 | 10 | 80 | 207 | 186 |
| Pittsburgh | 34 | 26 | 6 | 74 | 202 | 198 |
| N.Y. Rangers | 33 | 24 | 8 | 74 | 163 | 177 |
| N.Y. Islanders | 21 | 37 | 7 | 49 | 163 | 213 |
| Northeast | W | L | OT | Pts | GF | GA |
| Boston | 43 | 14 | 9 | 95 | 223 | 151 |
| Montreal | 34 | 24 | 7 | 75 | 195 | 196 |
| Buffalo | 33 | 26 | 7 | 73 | 195 | 183 |
| Toronto | 26 | 27 | 13 | 65 | 196 | 235 |
| Ottawa | 25 | 29 | 10 | 60 | 165 | 187 |
| Southeast | W | L | OT | Pts | GF | GA |
| Washington | 40 | 21 | 5 | 85 | 216 | 195 |
| Florida | 34 | 24 | 8 | 76 | 187 | 185 |
| Carolina | 35 | 27 | 5 | 75 | 189 | 192 |
| Tampa Bay | 21 | 32 | 13 | 55 | 171 | 220 |
| Atlanta | 24 | 35 | 6 | 54 | 193 | 225 |
March 8, 2009
The winding career of Gary Roberts inevitably will come to an end, and that could come as soon as Monday. But any talk of the 42-year-old veteran of 1,224 games having already decided to hang up his skates for good is jumping the gun, according to Lightning general manager Brian Lawton. ...more
March 7, 2009
Gary Roberts has heard his fair share of sometimes unflattering monikers directed at him in good-natured ribbing throughout his career. ...more
February 12, 2009
The Lightning's new ownership isn't waiting for Tuesday to make a splash in the free-agent market. ...more
June 29, 2008
ADVERTISEMENT
Advertisement
TBO.com - Tampa Bay Online ©2009 Media General Communications Holdings, LLC. A Media General company. Member Agreement | Privacy Statement | Work With Us