ADVERTISEMENT
Zephyrhills' David Reutimann appeared from a shower in his motor coach drained from 500 hot and frustrating miles at Pocono on Sunday and disappointed about letting a victory slip away the night before at Nashville. ...more
June 9, 2008
Brad Keselowski raced to his first Nationwide Series victory Saturday night, passing Clint Bowyer with six laps to go and easily holding off his closest rivals at Nashville Superspeedway. ...more
June 8, 2008
Tony Stewart won his own charity dirt-track race Wednesday, leading nearly the entire way. ...more
June 5, 2008
Tony Stewart stood with a hand on his hip, looking grim faced as his crew worked on the No. 20. Kevin Harvick folded his arms and could only watch the rest of the field speed around the track. ...more
June 2, 2008
Former Champ Car star A.J. Allmendinger, benched for five races earlier this year by Red Bull Racing, won Saturday night's pre-all-star Sprint Showdown qualifying race. ...more
May 18, 2008
With 14 races left in the 2004 NASCAR season, a fading driver joined a once-dominant team seemingly in decline. ...more
May 10, 2008
First Denny Hamlin appeared to be headed toward an easy victory. Then Dale Earnhardt Jr. seemed poised to snap his two-year losing streak. ...more
May 4, 2008
The morning before the 50th Daytona 500, team owner Chip Ganassi sat at a table with a small group of reporters and agreed Hendrick Motorsports and Joe Gibbs Racing had the cars and drivers to beat in the season's biggest race. ...more
February 18, 2008
| Pos. (No.) | Driver | Car |
| 1. (48) | Jimmie Johnson | Chevrolet |
| 2. (55) | Michael Waltrip | Toyota |
| 3. (88) | Dale Earnhardt Jr. | Chevrolet |
| 4. (11) | Denny Hamlin | Toyota |
| 5. (41) | Reed Sorenson | Dodge |
| 6. (20) | Tony Stewart | Toyota |
| 7. (12) | Ryan Newman | Dodge |
| 8. (24) | Jeff Gordon | Chevrolet |
| 9. (5) | Casey Mears | Chevrolet |
| 10. (9) | Kasey Kahne | Dodge |
| 11. (99) | Carl Edwards | Ford |
| 12. (8) | Mark Martin | Chevrolet |
| 13. (43) | Bobby Labonte | Dodge |
| 14. (6) | David Ragan | Ford |
| 15. (42) | Juan Pablo Montoya | Dodge |
| 16. (29) | Kevin Harvick | Chevrolet |
| 17. (87) | Kenny Wallace | Chevrolet |
| 18. (16) | Greg Biffle | Ford |
| 19. (77) | Sam Hornish Jr. | Dodge |
| 20. (44) | Dale Jarrett | Toyota |
| 21. (15) | Paul Menard | Chevrolet |
| 22. (34) | John Andretti | Chevrolet |
| 23. (83) | Brian Vickers | Toyota |
| 24. (18) | Kyle Busch | Toyota |
| 25. (1) | Martin Truex Jr. | Chevrolet |
| 26. (7) | Robby Gordon | Dodge |
| 27. (66) | Scott Riggs | Chevrolet |
| 28. (17) | Matt Kenseth | Ford |
| 29. (01) | Regan Smith | Chevrolet |
| 30. (28) | Travis Kvapil | Ford |
| 31. (07) | Clint Bowyer | Chevrolet |
| 32. (38) | David Gilliland | Ford |
| 33. (70) | Jeremy Mayfield | Chevrolet |
| 34. (22) | Dave Blaney | Toyota |
| 35. (19) | Elliott Sadler | Dodge |
| 36. (31) | Jeff Burton | Chevrolet |
| 37. (96) | J.J. Yeley | Toyota |
| 38. (26) | Jamie McMurray | Ford |
| 39. (45) | Kyle Petty | Dodge |
| 40. (40) | Dario Franchitti | Dodge |
| 41. (78) | Joe Nemechek | Chevrolet |
| 42. (00) | David Reutimann | Toyota |
| 43. (2) | Kurt Busch | Dodge |
February 17, 2008
| PP (Car No.) | Driver | Car | Qualified |
| 1. (20) | Tony Stewart | Toyota | 180.937 mph |
| 2. (2) | Clint Bowyer | Chevrolet | 180.101 |
| 3. (38) | Jason Leffler | Toyota | 180.047 |
| 4. (40) | Dario Franchitti | Dodge | 179.698 |
| 5. (18) | Kyle Busch | Toyota | 179.695 |
| 6. (41) | Bryan Clauson | Dodge | 179.573 |
| 7. (21) | Bobby Labonte | Chevrolet | 179.551 |
| 8. (32) | Denny Hamlin | Toyota | 179.454 |
| 9. (33) | Kevin Harvick | Chevrolet | 179.419 |
| 10. (8) | Martin Truex Jr. | Chevrolet | 179.272 |
| 11. (10) | Brian Vickers, | Toyota | 179.215 |
| 12. (70) | Mark Green | Chevrolet | 179.194 |
| 13. (88) | Brad Keselowski | Chevrolet | 179.183 |
| 14. (17) | Matt Kenseth | Ford | 179.033 |
| 15. (9) | Kasey Kahne | Dodge | 179.023 |
| 16. (81) | D.J. Kennington | Dodge | 179.005 |
| 17. (30) | Stanton Barrett | Chevrolet | 178.934 |
| 18. (99) | David Reutimann | Toyota | 178.905 |
| 19. (5) | Dale Earnhardt Jr. | Chevrolet | 178.848 |
| 20. (11) | Jason Keller | Chevrolet | 178.795 |
| 21. (00) | Michael McDowell | Toyota | 178.699 |
| 22. (7) | Mike Wallace | Toyota | 178.589 |
| 23. (95) | Willie Allen | Dodge | 178.515 |
| 24. (01) | Dwayne Leik | Chevrolet | 178.433 |
| 25. (16) | Greg Biffle | Ford | 178.363 |
| 26. (60) | Carl Edwards | Ford | 178.292 |
| 27. (27) | Brad Coleman | Ford | 178.292 |
| 28. (6) | David Ragan | Ford | 178.278 |
| 29. (29) | Scott Wimmer | Chevrolet | 178.017 |
| 30. (66) | Steve Wallace | Chevrolet | 177.848 |
| 31. (47) | Kelly Bires | Ford | 177.757 |
| 32. (28) | Kirk Shelmerdine | Chevrolet | 177.543 |
| 33. (59) | Marcos Ambrose | Ford | 177.120 |
| 34. (22) | Mike Bliss | Dodge | 177.089 |
| 35. (37) | Brad Baker | Ford | 177.009 |
| 36. (24) | Eric McClure | Chevrolet | 176.668 |
| 37. (4) | Robert Richardson Jr. | Chevrolet | 176.474 |
| 38. (25) | Bobby Hamilton Jr. | Ford | Owner points |
| 39. (77) | Cale Gale | Chevrolet | Owner points |
| 40. (1) | Johnny Sauter | Chevrolet | Owner points |
| 41. (64) | David Stremme | Chevrolet | Owner points |
| 42. (14) | David Gilliland | Ford | Owner points |
| 43. (90) | Steve Grissom | Chevrolet | Past champion |
February 16, 2008
ADVERTISEMENT
Advertisement
TBO.com - Tampa Bay Online ©2009 Media General Communications Holdings, LLC. A Media General company. Member Agreement | Privacy Statement | Work With Us