ADVERTISEMENT
Clint Bowyer raced to his second Nationwide Series victory of the season Saturday, taking the lead with 83 laps left to win on the concrete at Dover International Speedway. ...more
September 26, 2009
Jimmie Johnson nudged Denny Hamlin aside in the third and fourth turns with 15 laps to go and gave team owner Rick Hendrick a perfect place to celebrate the 25th anniversary of his first victory in NASCAR's premier series: Victory Lane. ...more
March 29, 2009
Kevin Harvick proved just how strong his organization is Saturday by winning the Nationwide Series race at Bristol Motor Speedway in his own race car. ...more
March 22, 2009
TODAY'S LINEUP Sprint Cup Food City 500 At Bristol Motor Speedway ...more
March 22, 2009
Kyle Busch won on his home track, driving from the back of the field Sunday to win at Las Vegas Motor Speedway. ...more
March 1, 2009
DAYTONA BEACH—Matt Kenseth has won a rain-shortened Daytona 500. Kevin Harvick finished second, A.J. Allmendinger third, Clint Bowyer fourth and Elliott Sadler fifth. ...more
February 15, 2009
Tony Stewart's day at Daytona International Speedway started with a wreck in his Sprint Cup car, but it ended on a high note as he held off Carl Edwards, Clint Bowyer and Kyle Busch to win his second consecutive season-opening Nationwide Camping World 300. ...more
February 14, 2009
Race 1 (Car number in parentheses)
| Driver | Car | MPH |
| 1. (1) Martin Truex Jr. | Chevrolet | 188.001 |
| 2. (21) Bill Elliott | Ford | 187.739 |
| 3. (48) Jimmie Johnson | Chevrolet | 187.727 |
| 4. (8) Aric Almirola | Chevrolet | 187.649 |
| 5. (24) Jeff Gordon | Chevrolet | 187.402 |
| 6. (14) Tony Stewart | Chevrolet | 187.336 |
| 7. (98) Paul Menard | Ford | 187.044 |
| 8. (16) Greg Biffle | Ford | 186.889 |
| 9. (187) Joe Nemechek | Toyota | 186.807 |
| 10. (20) Joey Logano | Toyota | 186.753 |
| 11. (17) Matt Kenseth | Ford | 186.614 |
| 12. (26) Jamie McMurray | Ford | 186.509 |
| 13. (6) David Ragan | Ford | 186.374 |
| 14. (47) Marcos Ambrose | Toyota | 186.012 |
| 15. (36) Scott Riggs | Toyota | 185.893 |
| 16. (55) Michael Waltrip | Toyota | 185.805 |
| 17. (34) John Andretti | Chevrolet | 185.59 |
| 18. (09) Brad Keselowski | Chevrolet | 185.571 |
| 19. (9) Kasey Kahne | Dodge | 185.517 |
| 20. (7) Robby Gordon | Toyota | 185.51 |
| 21. (07) Casey Mears | Chevrolet | 185.426 |
| 22. (2) Kurt Busch | Dodge | 185.38 |
| 23. (77) Sam Hornish Jr. | Dodge | 185.079 |
| 24. (127) Kirk Shelmerdine | Toyota | 184.854 |
| 25. (37) Tony Raines | Dodge | 184.106 |
| 26. (66) Terry Labonte | Toyota | 182.043 |
| 27. (123) Mike Skinner | Chevrolet | 181.928 |
| 28. (146) Carl Long | Dodge | 181.032 |
February 9, 2009
Bill Elliott looks like one of the favorites to win the Daytona 500 pole today, and no, you didn't inadvertently pick up a 1988 copy of the Tribune. ...more
February 8, 2009
ADVERTISEMENT
Advertisement
TBO.com - Tampa Bay Online ©2009 Media General Communications Holdings, LLC. A Media General company. Member Agreement | Privacy Statement | Work With Us