ADVERTISEMENT
| COMP | |||||||
| PASSING | ATT | COM | PCT | YARDS | TD | INT | RATE |
| Harrington | 264 | 168 | 63.6 | 1737 | 5 | 5 | 81.0 |
| Leftwich | 31 | 17 | 54.8 | 173 | 1 | 1 | 68.3 |
| Redman | 1 | 1 | 100.0 | 9 | 0 | 0 | 104.2 |
| TEAM | 296 | 186 | 62.8 | 1919 | 6 | 6 | 79.8 |
| OPPONENTS | 283 | 170 | 60.1 | 1898 | 9 | 11 | 74.5 |
| RUSHING | ATT | YARDS | AVG | LONG | TD |
| Dunn | 148 | 481 | 3.3 | 30t | 3 |
| Norwood | 53 | 311 | 5.9 | 67t | 1 |
| Pinner | 5 | 46 | 9.2 | 49 | 0 |
| Harrington | 12 | 30 | 2.5 | 13 | 0 |
| Leftwich | 6 | 7 | 1.2 | 7 | 0 |
| Mughelli | 4 | 6 | 1.5 | 3 | 1 |
| Koenen | 1 | 0 | 0.0 | 0 | 0 |
| White | 1 | -2 | -2.0 | -2 | 0 |
| TEAM | 230 | 879 | 3.8 | 67t | 5 |
| OPPONENTS | 260 | 1091 | 4.2 | 45 | 6 |
| RECEIVING | NO. | YARDS | AVG | LONG | TD |
| White | 42 | 642 | 15.3 | 69t | 2 |
| Jenkins | 27 | 299 | 11.1 | 29 | 2 |
| Crumpler | 21 | 242 | 11.5 | 35 | 2 |
| Robinson | 21 | 193 | 9.2 | 25 | 0 |
| Dunn | 21 | 129 | 6.1 | 35 | 0 |
| Horn | 18 | 165 | 9.2 | 26 | 0 |
| Norwood | 17 | 143 | 8.4 | 21 | 0 |
| Milner | 9 | 50 | 5.6 | 15 | 0 |
| Blakley | 6 | 43 | 7.2 | 11 | 0 |
| Mughelli | 3 | 9 | 3.0 | 5 | 0 |
| Harrington | 1 | 4 | 4.0 | 4 | 0 |
| TEAM | 186 | 1919 | 10.3 | 69t | 6 |
| OPPONENTS | 170 | 1898 | 11.2 | 60t | 9 |
| INTERCEPTIONS | NO. | YARDS | AVG | LONG | TD |
| Hall | 3 | 77 | 25.7 | 33 | 0 |
| Boley | 2 | 12 | 6.0 | 12 | 0 |
| D. Williams | 2 | 3 | 1.5 | 8 | 0 |
| J. Williams | 1 | 11 | 11.0 | 11 | 0 |
| Crocker | 1 | 6 | 6.0 | 6 | 0 |
| Milloy | 1 | 5 | 5.0 | 5 | 0 |
| Lewis | 1 | 4 | 4.0 | 4 | 0 |
| TEAM | 11 | 118 | 10.7 | 33 | 0 |
| OPPONENTS | 6 | 175 | 29.2 | 76t | 3 |
| SACKS | NO. |
| Abraham | 6.0 |
| Babineaux | 2.0 |
| Coleman | 2.0 |
| Brooking | 1.0 |
| Crocker | 1.0 |
| Jackson | 1.0 |
| TEAM | 13.0 |
| OPPONENTS | 28.0 |
| GROSS | NET | IN | |||||
| PUNTING | NO. | YARDS | AVG | AVG | 20 | LONG | BLK |
| Koenen | 50 | 2168 | 43.4 | 38.4 | 16 | 55 | 0 |
| TEAM | 50 | 2168 | 43.4 | 38.4 | 16 | 55 | 0 |
| OPPONENTS | 41 | 1729 | 42.2 | 38.6 | 17 | 59 | 0 |
| FIELD GOALS | 1-19 | 20-29 | 30-39 | 40-49 | 50+ |
| Andersen | 0-0 | 7-7 | 6-6 | 3-6 | 0-0 |
| Prater | 0-0 | 0-1 | 0-0 | 1-3 | 0-0 |
| Koenen | 0-0 | 0-0 | 0-0 | 0-0 | 0-2 |
| TEAM | 0-0 | 7-8 | 6-6 | 4-9 | 0-2 |
| OPPONENTS | 1-1 | 3-4 | 6-6 | 6-7 | 0-0 |
November 18, 2007
More than 300 volunteers watered plants, mulched, weeded and cleaned up the Mabry Elementary School campus, 4201 Estrella St., on Oct. 6 at the annual Fall Campus Beautification Day. ...more
October 20, 2007
TAMPA – La casa en Clermont del Bandido de la Curita fue un punto central durante su juicio por asalto a bancos en abril. ...more
September 12, 2007
ADVERTISEMENT
Advertisement
TBO.com - Tampa Bay Online ©2010 Media General Communications Holdings, LLC. A Media General company. Member Agreement | Privacy Statement | Work With Us