ADVERTISEMENT
After a middling campaign before the holiday break, Alonso High's boys soccer squad has picked up steam, winning 10 out of its last 11 games ahead of closing out the regular season against Middleton on Friday. ...more
January 22, 2009
Newsome's shutout streak came to an end Friday night, but the Wolves' most important streak continued - their winning streak. ...more
October 25, 2008
TRIBUNE'S TOP 10
| Pos. School | Record | Points | Up Next | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1. Armwood | 6-0 | 50 | vs. Plant City (3-3) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hawks D has allowed three scores this season and produced just as many | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2. Chamberlain | 6-0 | 44 | vs. Jefferson (3-2) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chiefs surely will be gunning to win this one for Coach Billy Turner | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3. Plant | 4-1 | 41 | vs. Hillsborough (5-1) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Can QB Aaron Murray carve up the Terriers? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4. Hillsborough | 5-1 | 35 | at Plant (4-1) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Can Terriers hang in a shootout with Panthers? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5. Alonso | 5-1 | 30 | vs. Gaither (3-3) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ravens haven't scored on Cowboys since 2004 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6. Tampa Bay Tech | 5-1 | 24 | at Lennard (3-3) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Titans will look to take out frustration of first loss on Longhorns ...more
October 12, 2008 Bolts Zero In Again: Holmqvist Blanks SensSkittish is how Tampa Bay played during third periods earlier this month. Now it's all about poise and control. ...more January 20, 2008 Land O' Lakes Ignoring HypeLAND O' LAKES - A national ranking, prestigious tournament title and undefeated district record are great accomplishments for the Land O' Lakes boys soccer team. ...more January 20, 2008 HIGH SCHOOL FOOTBALL TOP 10
October 9, 2007 Game of the Week: Middleton at HillsboroughKickoff: 7:30 p.m., Chelo Huerta Field, Tampa WHAT MIDDLETON MUST DO TO WIN: ...more September 21, 2007 ADVERTISEMENT Advertisement TBO.com - Tampa Bay Online ©2009 Media General Communications Holdings, LLC. A Media General company. Member Agreement | Privacy Statement | Work With Us | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||