ADVERTISEMENT
REDSKINS ...27 BRONCOS ...17 Washington broke the 17-point barrier for the first time this season and ended a four-game losing streak. Denver lost its third straight after starting the season 6-0 and had to play the second half with ex-Buc Chris Simms at quarterback after Kyle Orton left with an ankle injury. Ladell Betts scored on a 1-yard run with 2:44 to play. With Clinton Portis sidelined after suffering a concussion in last week's loss at Atlanta, Betts made his first start since 2006 and ran for 114 yards on 26 carries. Jason Campbell completed 17 of 26 passes for 193 yards for the Redskins. The 27-point outburst was their greatest since Week 2 of last season. ...more
November 16, 2009
A 7-year-old bicyclist was killed this afternoon when he was hit by a pickup while riding on a bike trail that crosses U.S. Highway 301 north of Stacy Road, according to the Florida Highway Patrol. ...more
December 26, 2008
Dominique Jones scored 23 points to lead the South Florida men to a 73-64 win against Murray State on Saturday, snapping the Bulls' four-game losing streak. ...more
December 21, 2008
Carlos Rogers' 42-yard interception return of a tipped pass set up the go-ahead touchdown early in the fourth quarter, and Washington controlled the rest of the game for a victory against Arizona. ...more
September 22, 2008
REGULAR SEASON NEW ENGLAND PATRIOTS
| COMP | |||||||
| PASSING | ATT | COM | PCT | YARDS | TD | INT | RATE |
| T. Brady | 578 | 398 | 68.9 | 4806 | 50 | 8 | 117.2 |
| Cassel | 7 | 4 | 57.1 | 38 | 0 | 1 | 32.7 |
| Gutierrez | 1 | 1 | 100.0 | 15 | 0 | 0 | 118.8 |
| TEAM | 586 | 403 | 68.8 | 4859 | 50 | 9 | 116.0 |
| OPPONENTS | 526 | 314 | 59.7 | 3381 | 23 | 19 | 78.1 |
| RUSHING | ATT | YARDS | AVG | LONG | TD |
| Maroney | 185 | 835 | 4.5 | 59t | 6 |
| Morris | 85 | 384 | 4.5 | 49 | 3 |
| Faulk | 62 | 265 | 4.3 | 14 | 0 |
| Evans | 34 | 121 | 3.6 | 11 | 3 |
| T. Brady | 37 | 98 | 2.6 | 19 | 2 |
| Eckel | 33 | 90 | 2.7 | 14 | 2 |
| Welker | 4 | 34 | 8.5 | 27 | 0 |
| Cassel | 4 | 12 | 3.0 | 15t | 1 |
| Stallworth | 1 | 12 | 12.0 | 12 | 0 |
| Watson | 1 | 11 | 11.0 | 11 | 0 |
| Gutierrez | 5 | -13 | -2.6 | -1 | 0 |
| TEAM | 451 | 1849 | 4.1 | 59t | 17 |
| OPPONENTS | 360 | 1572 | 4.4 | 49 | 7 |
| RECEIVING | NO. | YARDS | AVG | LONG | TD |
| Welker | 112 | 1175 | 10.5 | 42 | 8 |
| Moss | 98 | 1493 | 15.2 | 65t | 23 |
| Faulk | 47 | 383 | 8.1 | 23 | 1 |
| Stallworth | 46 | 697 | 15.2 | 69t | 3 |
| Gaffney | 36 | 449 | 12.5 | 56t | 5 |
| Watson | 36 | 389 | 10.8 | 35 | 6 |
| K. Brady | 9 | 70 | 7.8 | 20 | 2 |
| Morris | 6 | 35 | 5.8 | 18 | 0 |
| Maroney | 4 | 116 | 29.0 | 43 | 0 |
| Evans | 4 | 43 | 10.8 | 29 | 0 |
| Vrabel | 2 | 3 | 1.5 | 2t | 2 |
| D. Thomas | 1 | 9 | 9.0 | 9 | 0 |
| Eckel | 1 | 6 | 6.0 | 6 | 0 |
| Mankins | 1 | -9 | -9.0 | -9 | 0 |
| TEAM | 403 | 4859 | 12.1 | 69t | 50 |
| OPPONENTS | 314 | 3381 | 10.8 | 73t | 23 |
| INTERCEPTIONS | NO. | YARDS | AVG | LONG | TD |
| Samuel | 6 | 89 | 14.8 | 42 | 1 |
| Gay | 3 | 52 | 17.3 | 31 | 0 |
| Seau | 3 | 28 | 9.3 | 23 | 0 |
| Sanders | 2 | 43 | 21.5 | 42 | 0 |
| A. Thomas | 1 | 65 | 65.0 | 65t | 1 |
| Wilson | 1 | 5 | 5.0 | 5t | 1 |
| Colvin | 1 | 4 | 4.0 | 4 | 0 |
| Harrison | 1 | 2 | 2.0 | 2 | 0 |
| Hobbs | 1 | 0 | 0.0 | 0 | 0 |
| TEAM | 19 | 288 | 15.2 | 65t | 3 |
| OPPONENTS | 9 | 131 | 14.6 | 36t | 1 |
| SACKS | NO. |
| Vrabel | 12.5 |
| Green | 6.5 |
| A. Thomas | 6.5 |
| Colvin | 4.0 |
| Warren | 4.0 |
| Seau | 3.5 |
| Bruschi | 2.0 |
| Harrison | 2.0 |
| Wilfork | 2.0 |
| Seymour | 1.5 |
| Hobbs | 1.0 |
| Wright | 0.5 |
| TEAM | 47.0 |
| OPPONENTS | 21.0 |
| GROSS | NET | IN | |||||
| PUNTING | NO. | YARDS | AVG | AVG | 20 | LONG | BLK |
| Hanson | 44 | 1821 | 41.4 | 36.1 | 13 | 64 | 1 |
| TEAM | 45 | 1821 | 40.5 | 36.1 | 13 | 64 | 1 |
| OPPONENTS | 76 | 3297 | 43.4 | 36.9 | 16 | 75 | 1 |
| FIELD GOALS | 1-19 | 20-29 | 30-39 | 40-49 | 50+ |
| Gostkowski | 0-0 | 10-10 | 8-9 | 3-5 | 0-0 |
| TEAM | 0-0 | 10-10 | 8-9 | 3-5 | 0-0 |
| OPPONENTS | 0-0 | 5-5 | 2-3 | 4-4 | 1-2 |
January 20, 2008
ADVERTISEMENT
Advertisement
TBO.com - Tampa Bay Online ©2010 Media General Communications Holdings, LLC. A Media General company. Member Agreement | Privacy Statement | Work With Us