ADVERTISEMENT
The morning before the 50th Daytona 500, team owner Chip Ganassi sat at a table with a small group of reporters and agreed Hendrick Motorsports and Joe Gibbs Racing had the cars and drivers to beat in the season's biggest race. ...more
February 18, 2008
As well as Speedweeks began for Hendrick Motorsports, the New York Yankees of NASCAR fell flat Sunday in the 50th running of the Daytona 500. ...more
February 18, 2008
Dale Earnhardt Jr. was tantalizingly close enough to the front of the field for most of the 50th running of the Daytona 500. Close enough for his legions of fans to feel the first spark of elation that would have accompanied a victory in the biggest race of NASCAR's season. ...more
February 18, 2008
| 1. Ryan Newman | Dodge |
| 2. Kurt Busch | Dodge |
| 3. Tony Stewart | Toyota |
| 4. Kyle Busch | Toyota |
| 5. Reed Sorenson | Dodge |
| 6. Elliott Sadler | Dodge |
| 7. Kasey Kahne | |
February 18, 2008
Drivers say that even under ideal conditions, NASCAR's new race car is harder to drive than the old one. ...more
February 17, 2008
The Nationwide Series season apparently is going to start with a rash of penalties. ...more
February 16, 2008
| PP (Car No.) | Driver | Car | Qualified |
| 1. (20) | Tony Stewart | Toyota | 180.937 mph |
| 2. (2) | Clint Bowyer | Chevrolet | 180.101 |
| 3. (38) | Jason Leffler | Toyota | 180.047 |
| 4. (40) | Dario Franchitti | Dodge | 179.698 |
| 5. (18) | Kyle Busch | Toyota | 179.695 |
| 6. (41) | Bryan Clauson | Dodge | 179.573 |
| 7. (21) | Bobby Labonte | Chevrolet | 179.551 |
| 8. (32) | Denny Hamlin | Toyota | 179.454 |
| 9. (33) | Kevin Harvick | Chevrolet | 179.419 |
| 10. (8) | Martin Truex Jr. | Chevrolet | 179.272 |
| 11. (10) | Brian Vickers, | Toyota | 179.215 |
| 12. (70) | Mark Green | Chevrolet | 179.194 |
| 13. (88) | Brad Keselowski | Chevrolet | 179.183 |
| 14. (17) | Matt Kenseth | Ford | 179.033 |
| 15. (9) | Kasey Kahne | Dodge | 179.023 |
| 16. (81) | D.J. Kennington | Dodge | 179.005 |
| 17. (30) | Stanton Barrett | Chevrolet | 178.934 |
| 18. (99) | David Reutimann | Toyota | 178.905 |
| 19. (5) | Dale Earnhardt Jr. | Chevrolet | 178.848 |
| 20. (11) | Jason Keller | Chevrolet | 178.795 |
| 21. (00) | Michael McDowell | Toyota | 178.699 |
| 22. (7) | Mike Wallace | Toyota | 178.589 |
| 23. (95) | Willie Allen | Dodge | 178.515 |
| 24. (01) | Dwayne Leik | Chevrolet | 178.433 |
| 25. (16) | Greg Biffle | Ford | 178.363 |
| 26. (60) | Carl Edwards | Ford | 178.292 |
| 27. (27) | Brad Coleman | Ford | 178.292 |
| 28. (6) | David Ragan | Ford | 178.278 |
| 29. (29) | Scott Wimmer | Chevrolet | 178.017 |
| 30. (66) | Steve Wallace | Chevrolet | 177.848 |
| 31. (47) | Kelly Bires | Ford | 177.757 |
| 32. (28) | Kirk Shelmerdine | Chevrolet | 177.543 |
| 33. (59) | Marcos Ambrose | Ford | 177.120 |
| 34. (22) | Mike Bliss | Dodge | 177.089 |
| 35. (37) | Brad Baker | Ford | 177.009 |
| 36. (24) | Eric McClure | Chevrolet | 176.668 |
| 37. (4) | Robert Richardson Jr. | Chevrolet | 176.474 |
| 38. (25) | Bobby Hamilton Jr. | Ford | Owner points |
| 39. (77) | Cale Gale | Chevrolet | Owner points |
| 40. (1) | Johnny Sauter | Chevrolet | Owner points |
| 41. (64) | David Stremme | Chevrolet | Owner points |
| 42. (14) | David Gilliland | Ford | Owner points |
| 43. (90) | Steve Grissom | Chevrolet | Past champion |
February 16, 2008
Kyle Petty remembers the square scoreboard that used to rise above the infield near the start-finish line at Daytona International Speedway in the 1960s. This was back when his father, Richard, still was relatively new to the family business. ...more
February 15, 2008
| FIRST RACE | |
| 1. Dale Earnhardt Jr. | Chevy |
| 2. Reed Sorenson | Dodge |
| 3. Ryan Newman | Dodge |
| 4. Casey Mears | Chevy |
| 5. Carl Edwards | Ford |
| 6. Bobby Labonte | Dodge |
February 15, 2008
Dale Earnhardt Jr. couldn't win any more with his family's race team. Now that he's with Hendrick Motorsports, he can't lose. ...more
February 15, 2008
ADVERTISEMENT
Advertisement
TBO.com - Tampa Bay Online ©2009 Media General Communications Holdings, LLC. A Media General company. Member Agreement | Privacy Statement | Work With Us