ADVERTISEMENT
TODAY'S LINEUP Sprint Cup Food City 500 At Bristol Motor Speedway ...more
March 22, 2009
Matt Kenseth knew his bid to make NASCAR history was over before the race even started Sunday. ...more
March 2, 2009
Race 1 (Car number in parentheses)
| Driver | Car | MPH |
| 1. (1) Martin Truex Jr. | Chevrolet | 188.001 |
| 2. (21) Bill Elliott | Ford | 187.739 |
| 3. (48) Jimmie Johnson | Chevrolet | 187.727 |
| 4. (8) Aric Almirola | Chevrolet | 187.649 |
| 5. (24) Jeff Gordon | Chevrolet | 187.402 |
| 6. (14) Tony Stewart | Chevrolet | 187.336 |
| 7. (98) Paul Menard | Ford | 187.044 |
| 8. (16) Greg Biffle | Ford | 186.889 |
| 9. (187) Joe Nemechek | Toyota | 186.807 |
| 10. (20) Joey Logano | Toyota | 186.753 |
| 11. (17) Matt Kenseth | Ford | 186.614 |
| 12. (26) Jamie McMurray | Ford | 186.509 |
| 13. (6) David Ragan | Ford | 186.374 |
| 14. (47) Marcos Ambrose | Toyota | 186.012 |
| 15. (36) Scott Riggs | Toyota | 185.893 |
| 16. (55) Michael Waltrip | Toyota | 185.805 |
| 17. (34) John Andretti | Chevrolet | 185.59 |
| 18. (09) Brad Keselowski | Chevrolet | 185.571 |
| 19. (9) Kasey Kahne | Dodge | 185.517 |
| 20. (7) Robby Gordon | Toyota | 185.51 |
| 21. (07) Casey Mears | Chevrolet | 185.426 |
| 22. (2) Kurt Busch | Dodge | 185.38 |
| 23. (77) Sam Hornish Jr. | Dodge | 185.079 |
| 24. (127) Kirk Shelmerdine | Toyota | 184.854 |
| 25. (37) Tony Raines | Dodge | 184.106 |
| 26. (66) Terry Labonte | Toyota | 182.043 |
| 27. (123) Mike Skinner | Chevrolet | 181.928 |
| 28. (146) Carl Long | Dodge | 181.032 |
February 9, 2009
Tampa's Aric Almirola could puff out his chest at NASCAR's Media Day on Thursday. He finally has a sponsor logo across it to show off. ...more
February 6, 2009
Sprint Cup Ford 400 WHEN: Today, qualifying (ESPN2, 3 p.m.); Sunday, race (WFTS, Ch. 28, 3:45 p.m.). ...more
November 14, 2008
One by one the title contenders dropped out Saturday night, giving Jimmie Johnson a clear shot at widening his lead in the Chase for the championship. ...more
October 12, 2008
Kyle Busch will start the Chase where he has been most of the season - up front in Joe Gibbs Racing's No. 18 Toyota. ...more
September 13, 2008
Jimmie Johnson has momentum on his side and history in sight. Never mind that Kyle Busch and Carl Edwards dominated the regular season, the Chase is Johnson's time of the year and the two-time defending NASCAR champion isn't turning his title over without a fight. ...more
September 8, 2008
Rarely does a battle for 12th place ever get this interesting. Clint Bowyer, upstart David Ragan and Kasey Kahne are in a scramble for it in the Sprint Cup standings. The driver ranked ahead of the other two after today's rescheduled regular-season finale at Richmond probably will land the last berth in NASCAR's playoffs. ...more
September 7, 2008
ADVERTISEMENT
Advertisement
TBO.com - Tampa Bay Online ©2009 Media General Communications Holdings, LLC. A Media General company. Member Agreement | Privacy Statement | Work With Us