ADVERTISEMENT
Denny Hamlin didn't need to do anything funny to exact his revenge from Jimmie Johnson at Martinsville Speedway. He just drove right by him. ...more
October 26, 2009
Clint Bowyer raced to his second Nationwide Series victory of the season Saturday, taking the lead with 83 laps left to win on the concrete at Dover International Speedway. ...more
September 26, 2009
5 Wins for Jimmie Johnson in the past six races at Martinsville, the smallest, trickiest track in the Sprint Cup Series ...more
March 30, 2009
Jimmie Johnson nudged Denny Hamlin aside in the third and fourth turns with 15 laps to go and gave team owner Rick Hendrick a perfect place to celebrate the 25th anniversary of his first victory in NASCAR's premier series: Victory Lane. ...more
March 29, 2009
Kyle Busch has dominated at Bristol Motor Speedway before, only to be denied a trip to Victory Lane. ...more
March 22, 2009
TODAY'S LINEUP Sprint Cup Food City 500 At Bristol Motor Speedway ...more
March 22, 2009
Mark Martin claimed the top spot at Atlanta Motor Speedway on Friday night, making him the second-oldest pole winner in NASCAR Cup history. ...more
March 7, 2009
Race 1 (Car number in parentheses)
| Driver | Car | MPH |
| 1. (1) Martin Truex Jr. | Chevrolet | 188.001 |
| 2. (21) Bill Elliott | Ford | 187.739 |
| 3. (48) Jimmie Johnson | Chevrolet | 187.727 |
| 4. (8) Aric Almirola | Chevrolet | 187.649 |
| 5. (24) Jeff Gordon | Chevrolet | 187.402 |
| 6. (14) Tony Stewart | Chevrolet | 187.336 |
| 7. (98) Paul Menard | Ford | 187.044 |
| 8. (16) Greg Biffle | Ford | 186.889 |
| 9. (187) Joe Nemechek | Toyota | 186.807 |
| 10. (20) Joey Logano | Toyota | 186.753 |
| 11. (17) Matt Kenseth | Ford | 186.614 |
| 12. (26) Jamie McMurray | Ford | 186.509 |
| 13. (6) David Ragan | Ford | 186.374 |
| 14. (47) Marcos Ambrose | Toyota | 186.012 |
| 15. (36) Scott Riggs | Toyota | 185.893 |
| 16. (55) Michael Waltrip | Toyota | 185.805 |
| 17. (34) John Andretti | Chevrolet | 185.59 |
| 18. (09) Brad Keselowski | Chevrolet | 185.571 |
| 19. (9) Kasey Kahne | Dodge | 185.517 |
| 20. (7) Robby Gordon | Toyota | 185.51 |
| 21. (07) Casey Mears | Chevrolet | 185.426 |
| 22. (2) Kurt Busch | Dodge | 185.38 |
| 23. (77) Sam Hornish Jr. | Dodge | 185.079 |
| 24. (127) Kirk Shelmerdine | Toyota | 184.854 |
| 25. (37) Tony Raines | Dodge | 184.106 |
| 26. (66) Terry Labonte | Toyota | 182.043 |
| 27. (123) Mike Skinner | Chevrolet | 181.928 |
| 28. (146) Carl Long | Dodge | 181.032 |
February 9, 2009
Kevin Harvick charged from fourth place on the final lap of a green-white-checkered finish to win Saturday night's Budweiser Shootout as cars were spinning and wrecking behind him. ...more
February 8, 2009
ADVERTISEMENT
Advertisement
TBO.com - Tampa Bay Online ©2009 Media General Communications Holdings, LLC. A Media General company. Member Agreement | Privacy Statement | Work With Us