ADVERTISEMENT
The long and winding road through three time zones finally came to an end Monday night, but along the way there were been some bumps and bruises. ...more
December 22, 2009
STANDINGS EASTERN CONFERENCE
| Atlantic | W | L | OT | Pts | GF | GA |
| New Jersey | 26 | 8 | 1 | 53 | 106 | 75 |
| Pittsburgh | 25 | 11 | 1 | 51 | 116 | 95 |
| N.Y. Rangers | 17 | 16 | 3 | 37 | 99 | 102 |
| N.Y. Islanders | 13 | 17 | 7 | 33 | 90 | 120 |
| Philadelphia | 15 | 18 | 2 | 32 | 95 | 103 |
| Northeast | W | L | OT | Pts | GF | GA |
| Buffalo | 22 | 10 | 3 | 47 | 94 | 76 |
| Boston | 17 | 11 | 7 | 41 | 90 | 87 |
| Ottawa | 18 | 14 | 4 | 40 | 100 | 103 |
| Montreal | 17 | 18 | 3 | 37 | 97 | 107 |
| Toronto | 13 | 16 | 8 | 34 | 106 | 130 |
| Southeast | W | L | OT | Pts | GF | GA |
| Washington | 22 | 8 | 6 | 50 | 130 | 100 |
| Atlanta | 18 | 13 | 4 | 40 | 115 | 108 |
| Florida | 16 | 15 | 7 | 39 | 111 | 122 |
| Tampa Bay | 13 | 14 | 9 | 35 | 91 | 109 |
| Carolina | 9 | 21 | 6 | 24 | 89 | 131 |
December 22, 2009
By self definition, the Lightning offense exploded on Friday night. Stuck in the middle of a three-week long scoring drought, Tampa Bay lit up the St. Louis Blues for a 6-3 victory. The six goals exceeded the Lightning's entire output in the first four games of a six-game road trip that concludes Monday at the New York Islanders. ...more
December 19, 2009
By self definition, the Lightning offense exploded on Friday night. Stuck in the middle of a three-week long scoring drought, Tampa Bay lit up the St. Louis Blues for a 6-3 victory. The six goals exceeded the Lightning's entire output in the first four games of a six-game road trip that concludes Monday at the New York Islanders. ...more
December 19, 2009
Tampa Bay allowed five goals to Nashville in the second period as the Predators rolled to a 7-4 blowout victory. ...more
December 16, 2009
New York Islanders 2009 overall No. 1 pick John Tavares is no stranger to Lightning 2008 No. 1 pick Steven Stamkos. The pair played on the same youth team for a few years, helped Canada win a gold medal at the 2008 World Junior Championships and squared off many times in the Ontario Hockey League. ...more
December 6, 2009
Former Lightning coach John Tortorella wouldn't have it any other way than to shift the focus far away from him Friday in his first trip back as a visitor with the New York Rangers to the building in which he lifted the Stanley Cup over his head. ...more
November 28, 2009
The Lightning gave John Tortorella a rude welcome back to Tampa Bay by beating his Rangers 5-1. ...more
November 27, 2009
STANDINGS EASTERN CONFERENCE
| Atlantic | W | L | OT | Pts | GF | GA |
| x-Pittsburgh | 12 | 4 | 0 | 24 | 54 | 39 |
| New Jersey | 11 | 4 | 0 | 22 | 39 | 33 |
| x-N.Y. Rangers | 10 | 6 | 1 | 21 | 55 | 45 |
| Philadelphia | 9 | 4 | 1 | 19 | 52 | 37 |
| N.Y. Islanders | 6 | 6 | 5 | 17 | 44 | 50 |
| Northeast | W | L | OT | Pts | GF | GA |
| Buffalo | 9 | 4 | 1 | 19 | 40 | 33 |
| Ottawa | 7 | 5 | 2 | 16 | 42 | 42 |
| Montreal | 8 | 9 | 0 | 16 | 45 | 54 |
| Boston | 7 | 7 | 2 | 16 | 38 | 41 |
| Toronto | 3 | 7 | 5 | 11 | 39 | 55 |
| Southeast | W | L | OT | Pts | GF | GA |
| Washington | 10 | 3 | 4 | 24 | 65 | 52 |
| Tampa Bay | 6 | 4 | 5 | 17 | 39 | 47 |
| Atlanta | 6 | 6 | 1 | 13 | 45 | 43 |
| Florida | 5 | 9 | 1 | 11 | 40 | 55 |
| Carolina | 2 | 11 | 3 | 7 | 32 | 59 |
November 8, 2009
Antero Niittymaki stopped 40 shots to help the Lightning snap an 11-game winless streak on the road. ...more
November 4, 2009
ADVERTISEMENT
Advertisement
TBO.com - Tampa Bay Online ©2009 Media General Communications Holdings, LLC. A Media General company. Member Agreement | Privacy Statement | Work With Us