ADVERTISEMENT
If you think you're a decent cook, try this scenario on for size. It's one that the flight attendants of the 310th Airlift Squadron at MacDill Air Force Base deal with every day: ...more
May 6, 2008
REGULAR SEASON GREEN BAY PACKERS
| COMP | |||||||
| PASSING | ATT | COM | PCT | YARDS | TD | INT | RATE |
| Favre | 535 | 356 | 66.5 | 4155 | 28 | 15 | 95.7 |
| Rodgers | 28 | 20 | 71.4 | 218 | 1 | 0 | 106.0 |
| Nall | 15 | 7 | 46.7 | 88 | 1 | 0 | 87.6 |
| TEAM | 578 | 383 | 66.3 | 4461 | 30 | 15 | 95.9 |
| OPPONENTS | 534 | 295 | 55.2 | 3584 | 23 | 19 | 75.6 |
| RUSHING | ATT | YARDS | AVG | LONG | TD |
| Grant | 188 | 956 | 5.1 | 66t | 8 |
| Jackson | 75 | 267 | 3.6 | 46 | 1 |
| Wynn | 50 | 203 | 4.1 | 44 | 4 |
| Morency | 29 | 108 | 3.7 | 15 | 0 |
| Rodgers | 7 | 29 | 4.1 | 13 | 0 |
| Favre | 29 | 12 | 0.4 | 21 | 0 |
| Ryan | 2 | 7 | 3.5 | 7 | 0 |
| Nall | 5 | 6 | 1.2 | 8 | 0 |
| Robinson | 1 | 5 | 5.0 | 5 | 0 |
| Driver | 2 | 4 | 2.0 | 5 | 0 |
| TEAM | 388 | 1597 | 4.1 | 66t | 13 |
| OPPONENTS | 424 | 1647 | 3.9 | 55 | 6 |
| RECEIVING | NO. | YARDS | AVG | LONG | TD |
| Driver | 82 | 1048 | 12.8 | 47 | 2 |
| Jennings | 53 | 920 | 17.4 | 82t | 12 |
| Lee | 48 | 575 | 12.0 | 60 | 6 |
| J. Jones | 47 | 676 | 14.4 | 79t | 2 |
| Morency | 30 | 199 | 6.6 | 18 | 0 |
| Grant | 30 | 145 | 4.8 | 21 | 0 |
| Robinson | 21 | 241 | 11.5 | 43 | 1 |
| Franks | 18 | 132 | 7.3 | 24 | 3 |
| Martin | 16 | 242 | 15.1 | 36 | 4 |
| Jackson | 16 | 130 | 8.1 | 16 | 0 |
| Wynn | 9 | 73 | 8.1 | 18 | 0 |
| Hall | 8 | 49 | 6.1 | 10 | 0 |
| Krause | 2 | 11 | 5.5 | 6 | 0 |
| Kuhn | 2 | 7 | 3.5 | 5 | 0 |
| Bodiford | 1 | 13 | 13.0 | 13 | 0 |
| TEAM | 383 | 4461 | 11.6 | 82t | 30 |
| OPPONENTS | 295 | 3584 | 12.1 | 50 | 23 |
| INTERCEPTIONS | NO. | YARDS | AVG | LONG | TD |
| Bigby | 5 | 50 | 10.0 | 22 | 0 |
| Woodson | 4 | 48 | 12.0 | 46t | 1 |
| Barnett | 2 | 40 | 20.0 | 38 | 0 |
| Rouse | 2 | 37 | 18.5 | 34 | 0 |
| A. Harris | 2 | 17 | 8.5 | 17 | 0 |
| T. Williams | 1 | 22 | 22.0 | 22 | 0 |
| Hawk | 1 | 10 | 10.0 | 10 | 0 |
| C. Williams | 1 | 9 | 9.0 | 9 | 0 |
| Poppinga | 1 | 0 | 0.0 | 0 | 0 |
| TEAM | 19 | 233 | 12.3 | 46t | 1 |
| OPPONENTS | 15 | 166 | 11.1 | 85t | 1 |
| SACKS | NO. |
| Kampman | 12.0 |
| Gbaja-Biamila | 9.5 |
| C. Williams | 7.0 |
| Barnett | 3.5 |
| Hawk | 1.0 |
| Jenkins | 1.0 |
| Jolly | 1.0 |
| Pickett | 1.0 |
| TEAM | 36.0 |
| OPPONENTS | 19.0 |
| GROSS | NET | IN | |||||
| PUNTING | NO. | YARDS | AVG | AVG | 20 | LONG | BLK |
| Ryan | 60 | 2664 | 44.4 | 37.6 | 18 | 72 | 2 |
| TEAM | 62 | 2664 | 43.0 | 37.6 | 18 | 72 | 2 |
| OPPONENTS | 80 | 3397 | 42.5 | 33.8 | 22 | 61 | 0 |
| FIELD GOALS | 1-19 | 20-29 | 30-39 | 40-49 | 50+ |
| Crosby | 1-1 | 8-8 | 10-11 | 9-14 | 3-5 |
| TEAM | 1-1 | 8-8 | 10-11 | 9-14 | 3-5 |
| OPPONENTS | 0-0 | 4-4 | 8-9 | 10-12 | 2-2 |
January 20, 2008
All-Hillsborough County Girls Cross Country Team. ...more
December 31, 2007
The Green Bay Packers didn't have to choose between playing it safe and playing to win Sunday. ...more
December 31, 2007
Just about every type of emotion seemed to be experienced by area runners and coaches in Saturday's 3A state cross country meet. ...more
November 18, 2007
ADVERTISEMENT
Advertisement
TBO.com - Tampa Bay Online ©2010 Media General Communications Holdings, LLC. A Media General company. Member Agreement | Privacy Statement | Work With Us