ADVERTISEMENT
Less than 24 hours after he made national news by saying he had some "soul searching" to do following his team's 37-10 loss to No. 1 Florida, Florida State coach Bobby Bowden had apparently found the answer. ...more
November 30, 2009
AP
| Rec. | Pts | Pvs | |
| 1. Florida (46) | 12-0 | 1,483 | 1 |
| 2. Alabama (7) | 12-0 | 1,416 | 2 |
| 3. Texas (7) | 12-0 | 1,414 | 3 |
| 4. TCU | 12-0 | 1,316 | 4 |
| 5. Cincinnati | 11-0 | 1,249 | 5 |
| 6. Boise State | 12-0 | 1,216 | 6 |
| 7. Oregon | 9-2 | 1,104 | 10 |
| 8. Ohio State | 10-2 | 1,103 | 9 |
| 9. Iowa | 10-2 | 920 | 13 |
| 10. Penn State | 10-2 | 897 | 12 |
| 11. Virginia Tech | 9-3 | 860 | 14 |
| 12. Georgia Tech | 10-2 | 820 | 7 |
| 13. Oregon State | 8-3 | 719 | 16 |
| 14. Pittsburgh | 9-2 | 642 | 8 |
| 15. LSU | 9-3 | 614 | 17 |
| 16. BYU | 10-2 | 610 | 18 |
| 17. Miami | 9-3 | 572 | 19 |
| 18. Houston | 10-2 | 400 | 25 |
| 19. California | 8-3 | 398 | 21 |
| 20. Southern Cal | 8-3 | 365 | 24 |
| 21. Nebraska | 9-3 | 289 | - |
| 22. Oklahoma St. | 9-3 | 269 | 11 |
| 23. Stanford | 8-4 | 266 | - |
| 24. West Virginia | 8-3 | 225 | - |
| 25. Clemson | 8-4 | 87 | 15 |
November 30, 2009
AP
| Rec. | Pts | Pvs | |
| 1. Florida (39) | 9-0 | 1,467 | 1 |
| 2. Texas (10) | 9-0 | 1,430 | 2 |
| 3. Alabama (11) | 9-0 | 1,422 | 3 |
| 4. TCU | 9-0 | 1,271 | 6 |
| 5. Cincinnati | 9-0 | 1,263 | 4 |
| 6. Boise State | 9-0 | 1,228 | 5 |
| 7. Georgia Tech | 9-1 | 1,127 | 10 |
| 8. Pittsburgh | 8-1 | 945 | 14 |
| 9. LSU | 7-2 | 904 | 9 |
| 10. Ohio State | 8-2 | 898 | 15 |
| 11. Southern Cal | 7-2 | 834 | 12 |
| 12. Miami | 7-2 | 805 | 16 |
| 13. Houston | 8-1 | 783 | 13 |
| 14. Oregon | 7-2 | 752 | 7 |
| 15. Iowa | 9-1 | 741 | 8 |
| 16. Utah | 8-1 | 706 | 17 |
| 17. Oklahoma St. | 7-2 | 492 | 18 |
| 18. Arizona | 6-2 | 476 | 21 |
| 19. Penn State | 8-2 | 467 | 11 |
| 20. Virginia Tech | 6-3 | 275 | 22 |
| 21. Wisconsin | 7-2 | 274 | 24 |
| 22. BYU | 7-2 | 219 | 25 |
| 23. USF | 6-2 | 167 | - |
| 24. Clemson | 6-3 | 149 | - |
| 25. Stanford | 6-3 | 107 | - |
November 9, 2009
Josh Nesbitt scored on a 3-yard run in overtime after Georgia Tech pulled off a gutsy play on fourth down, leading the No. 10 Yellow Jackets another step closer to the Atlantic Coast Conference Championship Game with a 30-27 victory against Wake Forest on Saturday. ...more
November 8, 2009
VIRGINIA AT NO. 16 MIAMI KICKOFF: Noon; Land Shark Stadium, Miami ...more
November 7, 2009
Freshman Ryan Williams ran for a season-high 179 yards and No. 22 Virginia Tech avoided its first three-game losing streak in six years, holding off East Carolina 16-3 on Thursday night. ...more
November 6, 2009
CORAL GABLES An end-of-season swoon doomed Miami a year ago. With injuries piling up, Hurricanes coach Randy Shannon thinks he's found an insurance policy against that happening again. ...more
November 4, 2009
Starting Tuesday, the Hurricanes trimmed about 45 minutes from practice, with the new template calling for sessions to last only 1 hour. ...more
November 3, 2009
ASSOCIATED PRESS
| Rec. | Pts | Pvs | |
| 1. Florida (38) | 8-0 | 1,448 | 1 |
| 2. Texas (13) | 8-0 | 1,408 | 3 |
| 3. Alabama (8) | 8-0 | 1,390 | 2 |
| 4. Cincinnati | 8-0 | 1,212 | 5 |
| 5. Boise State | 8-0 | 1,211 | 6 |
| 6. TCU | 8-0 | 1,147 | 8 |
| 7. Oregon | 7-1 | 1,130 | 10 |
| 8. Iowa | 9-0 | 1,127 | 7 |
| 9. LSU | 7-1 | 1,036 | 9 |
| 10. Georgia Tech | 8-1 | 949 | 11 |
| 11. Penn State | 8-1 | 886 | 12 |
| 12. Southern Cal | 6-2 | 741 | 4 |
| 13. Houston | 7-1 | 707 | 15 |
| 14. Pittsburgh | 7-1 | 690 | 16 |
| 15. Ohio State | 7-2 | 636 | 17 |
| 16. Miami | 6-2 | 602 | 18 |
| 17. Utah | 7-1 | 552 | 19 |
| 18. Oklahoma St. | 6-2 | 361 | 13 |
| 19. Notre Dame | 6-2 | 352 | 25 |
| 20. Oklahoma | 5-3 | 348 | 22 |
| 21. Arizona | 5-2 | 322 | 23 |
| 22. Virginia Tech | 5-3 | 185 | 14 |
| 23. California | 6-2 | 181 | - |
| 24. Wisconsin | 6-2 | 172 | - |
| 25. BYU | 6-2 | 130 | - |
November 2, 2009
Game on the line, fourth down, final moments, needing a touchdown to win. ...more
November 2, 2009
ADVERTISEMENT
Advertisement
TBO.com - Tampa Bay Online ©2009 Media General Communications Holdings, LLC. A Media General company. Member Agreement | Privacy Statement | Work With Us