ADVERTISEMENT
Trey Thompkins scored 20 points, Ricky McPhee hit two key baskets near the end and Georgia pulled off its first big win for new coach Mark Fox, knocking off No. 20 Georgia Tech 73-66 on Tuesday night. ...more
January 6, 2010
If grades make you a long shot for college, you're much more likely to get a break if you can play ball. ...more
January 1, 2010
Outback Bowl tickets remain available for the New Year's Day football game between Auburn and Northwestern as sales close in on 50,000 tickets, bowl President and Chief Executive Officer Jim McVay said Tuesday. ...more
December 30, 2009
The Reichel kids are never at a loss for something to do. The four, ranging in age from 9 to 15, have busy lives full of school work, sports and music lessons. ...more
December 25, 2009
Ryan Reid scored 17 points and Chris Singleton hit the go-ahead basket with 1:05 left in overtime to help Florida State beat No. 22 Georgia Tech 66-59 on Sunday night. ...more
December 21, 2009
Tebow's successes Some folks in Florida want to blame Tim Tebow for our loss to Alabama on Saturday, but that game was lost in the first five minutes of play. ...more
December 8, 2009
NO. 12 GEORGIA TECH VS. NO. 25 CLEMSON KICKOFF: 8 p.m.; Raymond James ...more
December 5, 2009
Less than 24 hours after he made national news by saying he had some "soul searching" to do following his team's 37-10 loss to No. 1 Florida, Florida State coach Bobby Bowden had apparently found the answer. ...more
November 30, 2009
AP
| Rec. | Pts | Pvs | |
| 1. Florida (46) | 12-0 | 1,483 | 1 |
| 2. Alabama (7) | 12-0 | 1,416 | 2 |
| 3. Texas (7) | 12-0 | 1,414 | 3 |
| 4. TCU | 12-0 | 1,316 | 4 |
| 5. Cincinnati | 11-0 | 1,249 | 5 |
| 6. Boise State | 12-0 | 1,216 | 6 |
| 7. Oregon | 9-2 | 1,104 | 10 |
| 8. Ohio State | 10-2 | 1,103 | 9 |
| 9. Iowa | 10-2 | 920 | 13 |
| 10. Penn State | 10-2 | 897 | 12 |
| 11. Virginia Tech | 9-3 | 860 | 14 |
| 12. Georgia Tech | 10-2 | 820 | 7 |
| 13. Oregon State | 8-3 | 719 | 16 |
| 14. Pittsburgh | 9-2 | 642 | 8 |
| 15. LSU | 9-3 | 614 | 17 |
| 16. BYU | 10-2 | 610 | 18 |
| 17. Miami | 9-3 | 572 | 19 |
| 18. Houston | 10-2 | 400 | 25 |
| 19. California | 8-3 | 398 | 21 |
| 20. Southern Cal | 8-3 | 365 | 24 |
| 21. Nebraska | 9-3 | 289 | - |
| 22. Oklahoma St. | 9-3 | 269 | 11 |
| 23. Stanford | 8-4 | 266 | - |
| 24. West Virginia | 8-3 | 225 | - |
| 25. Clemson | 8-4 | 87 | 15 |
November 30, 2009
AP
| Rec. | Pts | Pvs | |
| 1. Florida (39) | 9-0 | 1,467 | 1 |
| 2. Texas (10) | 9-0 | 1,430 | 2 |
| 3. Alabama (11) | 9-0 | 1,422 | 3 |
| 4. TCU | 9-0 | 1,271 | 6 |
| 5. Cincinnati | 9-0 | 1,263 | 4 |
| 6. Boise State | 9-0 | 1,228 | 5 |
| 7. Georgia Tech | 9-1 | 1,127 | 10 |
| 8. Pittsburgh | 8-1 | 945 | 14 |
| 9. LSU | 7-2 | 904 | 9 |
| 10. Ohio State | 8-2 | 898 | 15 |
| 11. Southern Cal | 7-2 | 834 | 12 |
| 12. Miami | 7-2 | 805 | 16 |
| 13. Houston | 8-1 | 783 | 13 |
| 14. Oregon | 7-2 | 752 | 7 |
| 15. Iowa | 9-1 | 741 | 8 |
| 16. Utah | 8-1 | 706 | 17 |
| 17. Oklahoma St. | 7-2 | 492 | 18 |
| 18. Arizona | 6-2 | 476 | 21 |
| 19. Penn State | 8-2 | 467 | 11 |
| 20. Virginia Tech | 6-3 | 275 | 22 |
| 21. Wisconsin | 7-2 | 274 | 24 |
| 22. BYU | 7-2 | 219 | 25 |
| 23. USF | 6-2 | 167 | - |
| 24. Clemson | 6-3 | 149 | - |
| 25. Stanford | 6-3 | 107 | - |
November 9, 2009
ADVERTISEMENT
Advertisement
TBO.com - Tampa Bay Online ©2010 Media General Communications Holdings, LLC. A Media General company. Member Agreement | Privacy Statement | Work With Us