ADVERTISEMENT
Let's hope we set those lineups in time for the Thursday games! As we head into the last couple weeks of the fantasy regular season, each roster decision and player matchup could make the difference between tasting fantasy glory in the playoffs or being on the outside looking in for yet another year. ...more
November 23, 2007
Of all the great players and great teams the Dallas Cowboys have had, Tony Romo, Terrell Owens and the 2007 club are the first to start 10-1. ...more
November 23, 2007
Terrell Owens' first big catch pulled the Dallas Cowboys out of an ugly funk and set up his first touchdown. His second TD put them ahead for the first time. ...more
November 19, 2007
Once they stopped beating themselves with penalties, the Dallas Cowboys took command of the NFC East by riding their biggest stars: Tony Romo and Terrell Owens. ...more
November 12, 2007
THROUGH WEEK 9 TEAM AVERAGES PER GAME NATIONAL FOOTBALL CONFERENCE OFFENSE
| Yards | Rush | Pass | |
| Dallas | 406.0 | 127.9 | 278.1 |
| Green Bay | 362.3 | 72.1 | 290.1 |
| New Orleans | 360.3 | 93.1 | 267.1 |
| Philadelphia | 349.6 | 113.3 | 236.4 |
| Detroit | 339.0 | 95.3 | 243.8 |
| Seattle | 337.1 | 94.1 | 243.0 |
| Minnesota | 334.6 | 183.1 | 151.5 |
| New York Giants | 334.0 | 137.8 | 196.3 |
| Tampa Bay | 326.6 | 113.0 | 213.6 |
| Arizona | 319.3 | 93.1 | 226.1 |
| Washington | 310.3 | 128.9 | 181.4 |
| Carolina | 298.5 | 122.6 | 175.9 |
| Chicago | 295.9 | 78.9 | 217.0 |
| Atlanta | 295.1 | 98.9 | 196.3 |
| St. Louis | 289.4 | 82.1 | 207.3 |
| San Francisco | 224.3 | 91.5 | 132.8 |
November 8, 2007
All that talk about defending Super Bowl champion Indianapolis being better this season just might be true. ...more
October 23, 2007
TAMPA - Jon Gruden looked at the big picture Monday. He saw his Bucs in the middle of it. It's enough to make a coach want to turn his head away. ...more
October 22, 2007
AVERAGE PER GAME NATIONAL FOOTBALL CONFERENCE OFFENSE
| Yards | Rush | Pass | |
| Dallas | 440.8 | 152.5 | 288.3 |
| Detroit | 387.3 | 74.5 | 312.8 |
| Seattle | 354.0 | 104.5 | 249.5 |
| Green Bay | 343.0 | 54.3 | 288.8 |
| Arizona | 339.3 | 110.0 | 229.3 |
| Philadelphia | 337.3 | 126.0 | 211.3 |
| Washington | 332.3 | 134.3 | 198.0 |
| Tampa Bay | 325.3 | 137.0 | 188.3 |
| New York Giants | 322.5 | 99.3 | 223.3 |
| Carolina | 322.3 | 131.5 | 190.8 |
| Atlanta | 314.8 | 89.8 | 225.0 |
| Minnesota | 313.3 | 135.0 | 178.3 |
| New Orleans | 296.0 | 79.7 | 216.3 |
| St. Louis | 265.5 | 83.8 | 181.8 |
| Chicago | 245.8 | 82.8 | 163.0 |
| San Francisco | 213.3 | 95.3 | 118.0 |
October 5, 2007
ADVERTISEMENT
Advertisement
TBO.com - Tampa Bay Online ©2009 Media General Communications Holdings, LLC. A Media General company. Member Agreement | Privacy Statement | Work With Us