ADVERTISEMENT
PASSING
| Player, school | Cm | Att | Yds | Int | TD |
| Williams, Jefferson | 87 | 138 | 1451 | 6 | 15 |
| Bennett, Alonso | 100 | 167 | 1408 | 3 | 15 |
| Eveld, Jesuit | 90 | 152 | 1288 | 4 | 13 |
| Austin, Hills. | 62 | 101 | 1265 | 4 | 13 |
| Coney, Plant City | 95 | 163 | 1102 | 11 | 9 |
| Rice, Robinson | 56 | 104 | 942 | 4 | 11 |
| Grady, Armwood | 58 | 82 | 872 | 3 | 8 |
| Guy, Freedom | 50 | 93 | 824 | 4 | 7 |
| Embody, C-wd Day | 31 | 49 | 732 | 1 | 12 |
| Hendrick, Sickles | 31 | 67 | 658 | 5 | 8 |
October 23, 2009
Rising senior Maurice Hagens, Tampa Bay Tech's No. 1 football recruit, verbally committed to the University of Miami, Titans coach C.C. Culpepper said. ...more
June 13, 2009
Walter Farley was 93, but friends describe him as active and involved in the community. "He was really sharp. Nothing got past him," remembers Pastor Jeff Smith. ...more
January 3, 2009
Eroy Hagens Jr. had been drinking when he came home early today and got into an argument with his wife, according to the Hillsborough County Sheriff's Office. He shoved and choked her and shoved a 15-year-old boy who tried to intervene, according to Carter. ...more
January 2, 2009
OFFENSE
| Pos. | Player, School | Yr. |
| QB | Dontae Aycock, Chamberlain | Sr. |
| A dual threat, accounted for more than 2,900 yards of total offense and 45 touchdowns | ||
| RB | Lindsey Lamar, Hillsborough | Sr. |
| Speedster led county backs in regular season with 1,319 rushing yards and 18 touchdowns | ||
| RB | Maurice Hagens, Tampa Bay Tech | Jr. |
| Posted second consecutive 1,000-yard season to lead Titans to playoffs | ||
| RB | Kenny Allen, Chamberlain | Sr. |
| Averaged 112 rushing yards per game this season for district champion Chiefs | ||
| WR | Orson Charles, Plant | Sr. |
| 21 receiving touchdowns were county best and program single-season record | ||
| WR | Erick McGriff, Jesuit | Sr. |
| Playmaker led Tigers with 732 receiving yards and five touchdowns | ||
| WR | Anthony Williams, Chamberlain | Sr. |
| Set Chiefs single-season record with 13 touchdown receptions | ||
| TE | John Plasencia, Jesuit | Sr. |
| Northwestern commitment was second on team with 23 catches | ||
| OL | Conor O'Neal, Newsome | Sr. |
| Wolves two-way standout excelled on both sides of ball | ||
| OL | Justin Cabbagestalk, Armwood | Sr. |
| Vanderbilt commitment anchored talented line | ||
| OL | Jarrod Gant, Jefferson | Sr. |
| Solid tackle is latest in long list of Dragons standout linemen | ||
| OL | Darren Baker, Hillsborough | Sr. |
| Division I recruit paved way for one of county's leading rushers | ||
| OL | Austin Clark, Plant | Sr. |
| Panthers' only two-way starter was team's Ironman | ||
December 25, 2008
The selections were based on regular-season and postseason performances, with strong emphasis on given to the various all-conference teams selected by the county's head coaches. ...more
December 24, 2008
Tampa Bay Tech coach C.C. Culpepper wasn't keeping style points and said he didn't care if the Titans won 2-0 or 200-0 in Friday night's playoff game. ...more
November 22, 2008
Misfits. Uncoachable. Two years ago, those were the words used to describe the Tampa Bay Tech football program. ...more
November 8, 2008
THE DIFFERENCE: Tampa Bay Tech (6-1) was stronger, faster, quicker and executed better than Lennard (3-4) from start to finish. Tech quarterback Angel Rodriguez (nine carries, 87 yards, four touchdowns) and fullback Maurice Hagens (12 carries, 100 yards, one touchdown) pretty much ran at will. ...more
October 17, 2008
STATISTICS RUSHING
| Player, School | Att | Yds | TD | Avg |
| Adrian Golden, Gulf | 103 | 1350 | 19 | 13.1 |
| Sterling Ross, Ridge | 100 | 994 | 11 | 9.9 |
| Lindsey Lamar, Hills | 68 | 837 | 13 | 12.3 |
| Kenny Allen, Cham | 75 | 773 | 8 | 10.3 |
| Jamall Haynes, Pas | 113 | 745 | 9 | 6.6 |
| Jeremy Deering, Leto | 79 | 689 | 4 | 8.7 |
| Ricky Trinidad, Mit | 76 | 638 | 5 | 8.4 |
| Mywan Jackson, Arm | 61 | 572 | 9 | 9.4 |
| Dontae Aycock, Cham | 66 | 566 | 12 | 8.6 |
| Julian Crockett, B.Prep | 86 | 553 | 1 | 6.4 |
| Aaron Despaw, FB | 58 | 550 | 11 | 9.5 |
| Hunter Joyer, WC | 90 | 549 | 3 | 6.1 |
| Maurice Hagens, TBT | 81 | 532 | 6 | 6.6 |
| Josh Leigh, Prov. Chr. | 78 | 526 | 9 | 6.7 |
| Robby Garcia, Jes | 87 | 504 | 6 | 5.8 |
October 16, 2008
ADVERTISEMENT
Advertisement
TBO.com - Tampa Bay Online ©2009 Media General Communications Holdings, LLC. A Media General company. Member Agreement | Privacy Statement | Work With Us