ADVERTISEMENT
Jimmie Johnson has such a stranglehold on the championship that it's out of reach for every driver besides Mark Martin. And his only chance would likely require a major stumble by the points leader. ...more
November 14, 2009
Juan Pablo Montoya was never upset by the "taco" remark that got ESPN announcer Bob Griese suspended. ...more
October 31, 2009
Denny Hamlin didn't need to do anything funny to exact his revenge from Jimmie Johnson at Martinsville Speedway. He just drove right by him. ...more
October 26, 2009
TODAY'S LINEUP Sprint Cup Food City 500 At Bristol Motor Speedway ...more
March 22, 2009
Mark Martin claimed the top spot at Atlanta Motor Speedway on Friday night, making him the second-oldest pole winner in NASCAR Cup history. ...more
March 7, 2009
Jeff Gordon and Kyle Busch won Thursday's traditional qualifying races, and Tampa's 24-year-old Aric Almirola raced like he believes he can win Sunday's 51st Daytona 500. ...more
February 13, 2009
DAYTONA BEACH Jeff Gordon and Kyle Busch won Thursday's traditional qualifying races, and Tampa's 24-year-old Aric Almirola raced like he believes he can win Sunday's 51st Daytona 500. ...more
February 12, 2009
Sunday was the first day of the rest of Mark Martin's life - his return to full-time racing - and it was a good one. ...more
February 9, 2009
Race 1 (Car number in parentheses)
| Driver | Car | MPH |
| 1. (1) Martin Truex Jr. | Chevrolet | 188.001 |
| 2. (21) Bill Elliott | Ford | 187.739 |
| 3. (48) Jimmie Johnson | Chevrolet | 187.727 |
| 4. (8) Aric Almirola | Chevrolet | 187.649 |
| 5. (24) Jeff Gordon | Chevrolet | 187.402 |
| 6. (14) Tony Stewart | Chevrolet | 187.336 |
| 7. (98) Paul Menard | Ford | 187.044 |
| 8. (16) Greg Biffle | Ford | 186.889 |
| 9. (187) Joe Nemechek | Toyota | 186.807 |
| 10. (20) Joey Logano | Toyota | 186.753 |
| 11. (17) Matt Kenseth | Ford | 186.614 |
| 12. (26) Jamie McMurray | Ford | 186.509 |
| 13. (6) David Ragan | Ford | 186.374 |
| 14. (47) Marcos Ambrose | Toyota | 186.012 |
| 15. (36) Scott Riggs | Toyota | 185.893 |
| 16. (55) Michael Waltrip | Toyota | 185.805 |
| 17. (34) John Andretti | Chevrolet | 185.59 |
| 18. (09) Brad Keselowski | Chevrolet | 185.571 |
| 19. (9) Kasey Kahne | Dodge | 185.517 |
| 20. (7) Robby Gordon | Toyota | 185.51 |
| 21. (07) Casey Mears | Chevrolet | 185.426 |
| 22. (2) Kurt Busch | Dodge | 185.38 |
| 23. (77) Sam Hornish Jr. | Dodge | 185.079 |
| 24. (127) Kirk Shelmerdine | Toyota | 184.854 |
| 25. (37) Tony Raines | Dodge | 184.106 |
| 26. (66) Terry Labonte | Toyota | 182.043 |
| 27. (123) Mike Skinner | Chevrolet | 181.928 |
| 28. (146) Carl Long | Dodge | 181.032 |
February 9, 2009
David Donohue won the Rolex 24 on Sunday to end Chip Ganassi Racing's Daytona winning streak at three races and match his late father Mark's victory here 40 years ago. ...more
January 26, 2009
ADVERTISEMENT
Advertisement
TBO.com - Tampa Bay Online ©2009 Media General Communications Holdings, LLC. A Media General company. Member Agreement | Privacy Statement | Work With Us