ADVERTISEMENT
Interbay Little League's Minor division, the Interbay Blue Tide, won the District 6 Tournament of Champions at Northside Little League during the May 27 to June 3 tournament. The team's overall record was 27 wins and 1 loss. It was led by manager Robbie Scott and coaches Richie Copple, Keith Lopez and Kenny Mattison. ...more
June 24, 2009
Friends of 17-year-old Dustin Sean White gathered Sunday afternoon around the cordoned-off clubhouse parking lot where the teen was shot and killed early Sunday morning. ...more
June 15, 2009
Honor Dad on his special day Enter the TBO.com Father's Day 2009 photo contest and you could win five single-day tickets to Universal Studios in Orlando. Second-place winner receives four tickets to Lowry Park Zoo in Tampa. ...more
June 11, 2009
I think the Tampa Theatre and I came into being the same year. Maybe I haven't held up as well, but it still gives me a thrill to go there and sit in the audience waiting for that glorious organ to come rising up from the stage, with the most wonderful music filling the hall. For a few moments, I'm a kid again, and we're singing to the bouncing ball on the screen. Oh, I never got over the thrill of it. ...more
June 8, 2009
Honor Dad on his special day Enter the TBO.com Father's Day 2009 photo contest and you could win five single-day tickets to Universal Studios in Orlando. The second-place finisher will receive four tickets to Lowry Park Zoo in Tampa. ...more
June 7, 2009
Honor dad on his special day Enter the TBO.com Father's Day 2009 photo contest and you could win five single-day tickets to Universal Studios in Orlando. Second-place winner receives four tickets to Lowry Park Zoo in Tampa. ...more
May 27, 2009
Honor Dad on his special day Enter the TBO.com Father's Day 2009 photo contest and you could win five single-day tickets to Universal Studios in Orlando. The second-place finisher will receive four tickets to Lowry Park Zoo in Tampa. ...more
May 27, 2009
A teenager said she had sex with a Tarpon Springs police officer she worked with while she was a student at Tarpon Springs High School, but she was 18 at the time and had already graduated, according to a criminal case file released this morning by the police department. ...more
February 18, 2009
We're one week away from the new moon, which is the best daytime-fishing moon phase of the month. ...more
February 18, 2009
| April 6 | at Boston | 2:05 p.m. |
| April 8 | at Boston | 7:05 p.m. |
| April 9 | at Boston | 1:35 p.m. |
| April 10 | at Baltimore | 7:05 p.m. |
| April 11 | at Baltimore | 7:05 p.m. |
| April 12 | at Baltimore | 1:35 p.m. |
| April 13 | N.Y. Yankees | 7:08 p.m. |
| April 14 | N.Y. Yankees | 7:08 p.m. |
| April 15 | N.Y. Yankees | 4:08 p.m. |
| April 16 | Chicago White Sox | 7:08 p.m. |
| April 17 | Chicago White Sox | 7:38 p.m. |
| April 18 | Chicago White Sox | 7:08 p.m. |
| April 19 | Chicago White Sox | 1:38 p.m. |
| April 21 | at Seattle | 10:10 p.m. |
| April 22 | at Seattle | 10:10 p.m. |
| April 23 | at Seattle | 6:40 p.m. |
| April 24 | at Oakland | 10:07 p.m. |
| April 25 | at Oakland | 4:07 p.m. |
| April 26 | at Oakland | 4:07 p.m. |
| April 27 | at Minnesota | 8:10 p.m. |
| April 28 | at Minnesota | 8:10 p.m. |
| April 29 | at Minnesota | 8:10 p.m. |
| April 30 | Boston | 7:08 p.m. |
| May 1 | Boston | 7:38 p.m. |
| May 2 | Boston | 7:08 p.m. |
| May 3 | Boston | 1:38 p.m. |
| May 4 | Baltimore | 7:08 p.m. |
| May 5 | Baltimore | 4:08 p.m. |
| May 6 | at N.Y. Yankees | 7:05 p.m. |
| May 7 | at N.Y. Yankees | 7:05 p.m. |
| May 8 | at Boston | 7:05 p.m. |
| May 9 | at Boston | 3:40 p.m. |
| May 10 | at Boston | 8:05 p.m. |
| May 12 | at Baltimore | 7:05 p.m. |
| May 13 | at Baltimore | 7:05 p.m. |
| May 14 | Cleveland | 7:08 p.m. |
| May 15 | Cleveland | 7:38 p.m. |
| May 16 | Cleveland | 4:10 p.m. |
| May 17 | Cleveland | 1:38 p.m. |
| May 18 | Oakland | 7:08 p.m. |
| May 19 | Oakland | 7:08 p.m. |
| May 20 | Oakland | 7:08 p.m. |
| May 21 | Oakland | 4:08 p.m. |
| May 22 | at Florida | 7:10 p.m. |
| May 23 | at Florida | 7:10 p.m. |
| May 24 | at Florida | 1:10 p.m. |
| May 25 | at Cleveland | 6:05 p.m. |
| May 26 | at Cleveland | 7:05 p.m. |
| May 27 | at Cleveland | 7:05 p.m. |
| May 28 | at Cleveland | 12:05 p.m. |
| May 29 | Minnesota | 7:38 p.m. |
| May 30 | Minnesota | 4:10 p.m. |
| May 31 | Minnesota | 1:38 p.m. |
| June 2 | Kansas City | 7:08 p.m. |
| June 3 | Kansas City | 7:08 p.m. |
| June 4 | Kansas City | 4:08 p.m. |
| June 5 | at N.Y. Yankees | 7:05 p.m. |
| June 6 | at N.Y. Yankees | 1:05 p.m. |
| June 7 | at N.Y. Yankees | 1:05 p.m. |
| June 8 | at N.Y. Yankees | 7:05 p.m. |
| June 9 | L.A. Angels | 7:08 p.m. |
| June 10 | L.A. Angels | 7:08 p.m. |
| June 11 | L.A. Angels | 7:08 p.m. |
| June 12 | Washington | 7:38 p.m. |
| June 13 | Washington | 6:08 p.m. |
| June 14 | Washington | 1:38 p.m. |
| June 16 | at Colorado | 8:40 p.m. |
| June 17 | at Colorado | 8:40 p.m. |
| June 18 | at Colorado | 3:10 p.m. |
| June 19 | at N.Y. Mets | 7:10 p.m. |
| June 20 | at N.Y. Mets | 4:10 p.m. |
| June 21 | at N.Y. Mets | 1:10 p.m. |
| June 23 | Philadelphia | 7:08 p.m. |
| June 24 | Philadelphia | 7:08 p.m. |
| June 25 | Philadelphia | 7:08 p.m. |
| June 26 | Florida | 7:38 p.m. |
| June 27 | Florida | 7:08 p.m. |
| June 28 | Florida | 1:38 p.m. |
| June 29 | at Toronto | 7:07 p.m. |
| June 30 | at Toronto | 7:07 p.m. |
| July 1 | at Toronto | 1:07 p.m. |
| July 3 | at Texas | 8:05 p.m. |
| July 4 | at Texas | 8:05 p.m. |
| July 5 | at Texas | 8:05 p.m. |
| July 7 | Toronto | 7:08 p.m. |
| July 8 | Toronto | 7:08 p.m. |
| July 9 | Toronto | 12:08 p.m. |
| July 10 | Oakland | 7:38 p.m. |
| July 11 | Oakland | 6:08 p.m. |
| July 12 | Oakland | 1:38 p.m. |
| July 17 | at Kansas City | 8:10 p.m. |
| July 18 | at Kansas City | 7:10 p.m. |
| July 19 | at Kansas City | 2:10 p.m. |
| July 20 | at Chicago White Sox | 8:11 p.m. |
| July 21 | at Chicago White Sox | 8:11 p.m. |
| July 22 | at Chicago White Sox | 8:11 p.m. |
| July 23 | at Chicago White Sox | 2:05 p.m. |
| July 24 | at Toronto | 7:07 p.m. |
| July 25 | at Toronto | 1:07 p.m. |
| July 26 | at Toronto | 1:07 p.m. |
| July 27 | N.Y. Yankees | 7:08 p.m. |
| July 28 | N.Y. Yankees | 7:08 p.m. |
| July 29 | N.Y. Yankees | 7:08 p.m. |
| July 31 | Kansas City | 7:38 p.m. |
| Aug. 1 | Kansas City | 6:08 p.m. |
| Aug. 2 | Kansas City | 1:38 p.m. |
| Aug. 3 | Kansas City | 12:08 p.m. |
| Aug. 4 | Boston | 7:08 p.m. |
| Aug. 5 | Boston | 7:08 p.m. |
| Aug. 7 | at Seattle | 10:10 p.m. |
| Aug. 8 | at Seattle | 10:10 p.m. |
| Aug. 9 | at Seattle | 4:10 p.m. |
| Aug. 10 | at L.A. Angels | 10:05 p.m. |
| Aug. 11 | at L.A. Angels | 10:05 p.m. |
| Aug. 12 | at L.A. Angels | 3:35 p.m. |
| Aug. 14 | Toronto | 7:38 p.m. |
| Aug. 15 | Toronto | 7:08 p.m. |
| Aug. 16 | Toronto | 1:38 p.m. |
| Aug. 18 | Baltimore | 7:08 p.m. |
| Aug. 19 | Baltimore | 7:08 p.m. |
| Aug. 20 | Baltimore | 7:08 p.m. |
| Aug. 21 | Texas | 7:38 p.m. |
| Aug. 22 | Texas | 7:08 p.m. |
| Aug. 23 | Texas | 1:38 p.m. |
| Aug. 24 | at Toronto | 7:07 p.m. |
| Aug. 25 | at Toronto | 7:07 p.m. |
| Aug.26 | at Toronto | 7:07 p.m. |
| Aug. 28 | at Detroit | 7:05 p.m. |
| Aug. 29 | at Detroit | 4:05 p.m. |
| Aug. 30 | at Detroit | 1:05 p.m. |
| Aug. 31 | at Detroit | 1:05 p.m. |
| Sept. 1 | Boston | 7:08 p.m. |
| Sept. 2 | Boston | 7:08 p.m. |
| Sept. 3 | Boston | 7:08 p.m. |
| Sept. 4 | Detroit | 7:38 p.m. |
| Sept. 5 | Detroit | 7:08 p.m. |
| Sept. 6 | Detroit | 1:38 p.m. |
| Sept. 7 | at N.Y. Yankees | 1:05 p.m. |
| Sept. 8 | at N.Y. Yankees | 7:05 p.m. |
| Sept. 9 | at N.Y. Yankees | 7:05 p.m. |
| Sept. 11 | at Boston | 7:05 p.m. |
| Sept. 12 | at Boston | 7:05 p.m. |
| Sept. 13 | at Boston | 1:35 p.m. |
| Sept. 14 | at Baltimore | 7:05 p.m. |
| Sept. 15 | at Baltimore | 7:05 p.m. |
| Sept. 16 | at Baltimore | 7:05 p.m. |
| Sept. 17 | at Baltimore | 7:05 p.m. |
| Sept. 18 | Toronto | 7:38 p.m. |
| Sept. 19 | Toronto | 7:08 p.m. |
| Sept. 20 | Toronto | 1:38 p.m. |
| Sept. 22 | Seattle | 7:08 p.m. |
| Sept. 23 | Seattle | 7:08 p.m. |
| Sept. 25 | at Texas | 8:05 p.m. |
| Sept. 26 | at Texas | 8:05 p.m. |
| Sept. 27 | at Texas | 3:05 p.m. |
| Sept. 28 | Baltimore | 7:08 p.m. |
| Sept. 29 | Baltimore | 7:08 p.m. |
| Sept. 30 | Baltimore | 7:08 p.m. |
| Oct. 1 | Baltimore | 7:08 p.m. |
| Oct. 2 | N.Y. Yankees | 7:38 p.m. |
| Oct. 3 | N.Y. Yankees | 7:08 p.m. |
| Oct. 4 | N.Y. Yankees | 1:38 p.m. |
February 8, 2009
ADVERTISEMENT
Advertisement
TBO.com - Tampa Bay Online ©2009 Media General Communications Holdings, LLC. A Media General company. Member Agreement | Privacy Statement | Work With Us