ADVERTISEMENT
The Brandon and East Bay softball teams had battled for three hours and 13 innings Friday during the Spring Fling tournament at JC Handly Field, but in a matter of seconds, it all came to an end. ...more
March 28, 2009
BATTING AVERAGE
| Player, School | G | AB | H | Avg |
| Marissa Menendez, Chamb. | 8 | 18 | 14 | .778 |
| Jennie Cook, Chamb. | 8 | 21 | 13 | .619 |
| Amanda Gunter, Chamb. | 8 | 18 | 11 | .611 |
| Courtney Croney, Plant | 8 | 17 | 10 | .588 |
| Kirstin Austin, King | 8 | 24 | 13 | .542 |
| Bailey Schinella, Newsome | 8 | 24 | 13 | .542 |
| Tara Thomas, Plant City | 11 | 37 | 20 | .541 |
| McKenzie Carter, Bloom. | 10 | 26 | 14 | .538 |
| Ashley Schnitzler, Plant | 7 | 17 | 9 | .529 |
| Kaitlynn Diaz, Chamberlain | 7 | 18 | 9 | .500 |
| Candace Perrone, Robinson | 7 | 16 | 8 | .500 |
| Kayla Goff, Brandon | 7 | 22 | 11 | .500 |
| Emily Shepherd, Bloom. | 10 | 30 | 15 | .500 |
| Sarah Bowling, Plant | 8 | 22 | 11 | .500 |
March 12, 2009
ADVERTISEMENT
Advertisement
TBO.com - Tampa Bay Online ©2009 Media General Communications Holdings, LLC. A Media General company. Member Agreement | Privacy Statement | Work With Us