ADVERTISEMENT
A World War II hero learned Tuesday that he won't have to go to prison for what likely would be the rest of his life. ...more
March 4, 2009
A World War II hero learned today he won't have to go to prison for what likely would be the rest of his life. ...more
March 3, 2009
PARIS (AP) -- The Brangelina twins are here: Angelina Jolie has given birth to a girl and a boy. ...more
July 13, 2008
The ability to recognize a need and fill it is one of the reasons that Keller Williams Realty has been as successful as it has, says Kevin Chadwick, owner and operating principal of the company's offices in Apollo Beach, Bloomingdale, Brandon, Plant City and South Tampa. ...more
June 15, 2008
COOPERSTOWN, N.Y. — The sizzling temperatures in upstate New York didn't do much to heat up the Sebring 12-and-under team's bats in their opening games, but the Streaks have since caught fire in three straight victories at the Cooperstown Dreams Park National Invitational Tournament at Cooperstown Dreams Park. ...more
June 10, 2008
Behind a complete-game one-hitter by pitcher Ashley Urbanik, Saint Leo won its first game in the NCAA II South Region Softball Tournament 3-2 in eight innings against Valdosta State. ...more
May 8, 2008
Saint Leo first baseman Ally Maddox knows what Valdosta State will be thinking of her team when it takes the field this morning at 11 in the NCAA II South Regional. ...more
May 7, 2008
| COMP | |||||||
| PASSING | ATT | COM | PCT | YARDS | TD | INT | RATE |
| Schaub | 289 | 192 | 66.4 | 2241 | 9 | 9 | 87.2 |
| Rosenfels | 123 | 78 | 63.4 | 914 | 8 | 7 | 83.9 |
| TEAM | 412 | 270 | 65.5 | 3155 | 17 | 16 | 86.2 |
| OPPONENTS | 390 | 253 | 64.9 | 2716 | 17 | 11 | 87.9 |
| RUSHING | ATT | YARDS | AVG | LONG | TD |
| Dayne | 155 | 601 | 3.9 | 39 | 3 |
| Green | 70 | 260 | 3.7 | 18 | 2 |
| Echemandu | 18 | 78 | 4.3 | 20 | 0 |
| Schaub | 17 | 52 | 3.1 | 12 | 0 |
| Rosenfels | 12 | 51 | 4.3 | 19 | 0 |
| Gado | 18 | 46 | 2.6 | 7 | 1 |
| Cook | 8 | 24 | 3.0 | 9 | 0 |
| Walter | 3 | 9 | 3.0 | 9 | 0 |
| Leach | 1 | 1 | 1.0 | 1 | 0 |
| Turk | 1 | 0 | 0.0 | 0 | 0 |
| Jones | 3 | -1 | -.3 | 4 | 0 |
| TEAM | 306 | 1121 | 3.7 | 39 | 6 |
| OPPONENTS | 326 | 1466 | 4.5 | 76 | 11 |
| RECEIVING | NO. | YARDS | AVG | LONG | TD |
| Daniels | 54 | 666 | 12.3 | 28 | 1 |
| Walter | 53 | 652 | 12.3 | 46 | 2 |
| A. Johnson | 32 | 535 | 16.7 | 77t | 5 |
| Davis | 29 | 531 | 18.3 | 53t | 3 |
| Leach | 19 | 70 | 3.7 | 9 | 2 |
| Jones | 14 | 135 | 9.6 | 26 | 0 |
| Green | 14 | 123 | 8.8 | 53 | 0 |
| Dayne | 14 | 93 | 6.6 | 17 | 0 |
| D. Anderson | 12 | 131 | 10.9 | 24 | 1 |
| Gado | 8 | 59 | 7.4 | 20 | 0 |
| Cook | 8 | 40 | 5.0 | 9 | 0 |
| Putzier | 6 | 39 | 6.5 | 11 | 1 |
| Dreessen | 4 | 55 | 13.8 | 28t | 2 |
| Echemandu | 2 | 11 | 5.5 | 7 | 0 |
| Mathis | 1 | 15 | 15.0 | 15 | 0 |
| Bruener | 0 | 0 | --- | --- | 0 |
| TEAM | 270 | 3155 | 11.7 | 77t | 17 |
| OPPONENTS | 253 | 2716 | 10.7 | 74t | 17 |
| INTERCEPTIONS | NO. | YARDS | AVG | LONG | TD |
| Bennett | 3 | 47 | 15.7 | 33 | 0 |
| Du. Robinson | 2 | 6 | 3.0 | 10 | 0 |
| C. Brown | 1 | 9 | 9.0 | 9 | 0 |
| Hutchins | 1 | 8 | 8.0 | 8 | 0 |
| Greenwood | 1 | 3 | 3.0 | 3 | 0 |
| Clark | 1 | 1 | 1.0 | 1 | 0 |
| Ryans | 1 | 1 | 1.0 | 1 | 0 |
| T. Johnson | 1 | 0 | 0.0 | 0 | 0 |
| TEAM | 11 | 75 | 6.8 | 33 | 0 |
| OPPONENTS | 16 | 188 | 11.8 | 70t | 1 |
| SACKS | NO. |
| M. Williams | 8.5 |
| Okoye | 5.0 |
| Maddox | 2.0 |
| Ryans | 2.0 |
| Kalu | 1.0 |
| Hutchins | 0.5 |
| TEAM | 19.0 |
| OPPONENTS | 18.0 |
| GROSS | NET | IN | |||||
| PUNTING | NO. | YARDS | AVG | AVG | 20 | LONG | BLK |
| Turk | 41 | 1719 | 41.9 | 37.1 | 14 | 59 | 0 |
| TEAM | 41 | 1719 | 41.9 | 37.1 | 14 | 59 | 0 |
| OPPONENTS | 44 | 1919 | 43.6 | 37.8 | 17 | 64 | 0 |
| SCORE BY QUARTERS | 1 | 2 | 3 | 4 | OT | TOT |
| TEAM | 66 | 61 | 33 | 103 | 0 | 263 |
| OPPONENTS | 71 | 91 | 55 | 74 | 0 | 291 |
| FIELD GOALS | 1-19 | 20-29 | 30-39 | 40-49 | 50+ |
| K. Brown | 1-1 | 6-7 | 6-6 | 6-8 | 5-5 |
| TEAM | 1-1 | 6-7 | 6-6 | 6-8 | 5-5 |
| OPPONENTS | 0-0 | 13-13 | 6-7 | 4-6 | 2-4 |
December 9, 2007
Byron Hileman limped back into the courtroom after a brief conference with his client, 86-year-old flying ace-turned-felon Abner Aust. ...more
December 5, 2007
BARTOW - Abner Aust, an 86-year-old retired Air Force colonel and certified fighter ace, fired his attorney today and was granted an extension for his sentencing on a probation violation charge in connection with two attempts to have his wife killed. ...more
December 4, 2007
ADVERTISEMENT
Advertisement
TBO.com - Tampa Bay Online ©2010 Media General Communications Holdings, LLC. A Media General company. Member Agreement | Privacy Statement | Work With Us