ADVERTISEMENT
TODAY'S LINEUP Sprint Cup Food City 500 At Bristol Motor Speedway ...more
March 22, 2009
Race 1 (Car number in parentheses)
| Driver | Car | MPH |
| 1. (1) Martin Truex Jr. | Chevrolet | 188.001 |
| 2. (21) Bill Elliott | Ford | 187.739 |
| 3. (48) Jimmie Johnson | Chevrolet | 187.727 |
| 4. (8) Aric Almirola | Chevrolet | 187.649 |
| 5. (24) Jeff Gordon | Chevrolet | 187.402 |
| 6. (14) Tony Stewart | Chevrolet | 187.336 |
| 7. (98) Paul Menard | Ford | 187.044 |
| 8. (16) Greg Biffle | Ford | 186.889 |
| 9. (187) Joe Nemechek | Toyota | 186.807 |
| 10. (20) Joey Logano | Toyota | 186.753 |
| 11. (17) Matt Kenseth | Ford | 186.614 |
| 12. (26) Jamie McMurray | Ford | 186.509 |
| 13. (6) David Ragan | Ford | 186.374 |
| 14. (47) Marcos Ambrose | Toyota | 186.012 |
| 15. (36) Scott Riggs | Toyota | 185.893 |
| 16. (55) Michael Waltrip | Toyota | 185.805 |
| 17. (34) John Andretti | Chevrolet | 185.59 |
| 18. (09) Brad Keselowski | Chevrolet | 185.571 |
| 19. (9) Kasey Kahne | Dodge | 185.517 |
| 20. (7) Robby Gordon | Toyota | 185.51 |
| 21. (07) Casey Mears | Chevrolet | 185.426 |
| 22. (2) Kurt Busch | Dodge | 185.38 |
| 23. (77) Sam Hornish Jr. | Dodge | 185.079 |
| 24. (127) Kirk Shelmerdine | Toyota | 184.854 |
| 25. (37) Tony Raines | Dodge | 184.106 |
| 26. (66) Terry Labonte | Toyota | 182.043 |
| 27. (123) Mike Skinner | Chevrolet | 181.928 |
| 28. (146) Carl Long | Dodge | 181.032 |
February 9, 2009
If Kyle Busch has a weakness, it's apparently going to be awfully difficult to find. ...more
August 11, 2008
Canadian road racer Ron Fellows splashed his way to victory Saturday in the first NASCAR points event run on grooved rain tires, winning when heavy rain and poor visibility forced officials to end the race 26 laps early. ...more
August 3, 2008
Kasey Kahne continued his recent hot streak Friday by winning the pole at Infineon Raceway for his best career starting position on a road course. ...more
June 21, 2008
| PP (Car No.) | Driver | Car | Qualified |
| 1. (20) | Tony Stewart | Toyota | 180.937 mph |
| 2. (2) | Clint Bowyer | Chevrolet | 180.101 |
| 3. (38) | Jason Leffler | Toyota | 180.047 |
| 4. (40) | Dario Franchitti | Dodge | 179.698 |
| 5. (18) | Kyle Busch | Toyota | 179.695 |
| 6. (41) | Bryan Clauson | Dodge | 179.573 |
| 7. (21) | Bobby Labonte | Chevrolet | 179.551 |
| 8. (32) | Denny Hamlin | Toyota | 179.454 |
| 9. (33) | Kevin Harvick | Chevrolet | 179.419 |
| 10. (8) | Martin Truex Jr. | Chevrolet | 179.272 |
| 11. (10) | Brian Vickers, | Toyota | 179.215 |
| 12. (70) | Mark Green | Chevrolet | 179.194 |
| 13. (88) | Brad Keselowski | Chevrolet | 179.183 |
| 14. (17) | Matt Kenseth | Ford | 179.033 |
| 15. (9) | Kasey Kahne | Dodge | 179.023 |
| 16. (81) | D.J. Kennington | Dodge | 179.005 |
| 17. (30) | Stanton Barrett | Chevrolet | 178.934 |
| 18. (99) | David Reutimann | Toyota | 178.905 |
| 19. (5) | Dale Earnhardt Jr. | Chevrolet | 178.848 |
| 20. (11) | Jason Keller | Chevrolet | 178.795 |
| 21. (00) | Michael McDowell | Toyota | 178.699 |
| 22. (7) | Mike Wallace | Toyota | 178.589 |
| 23. (95) | Willie Allen | Dodge | 178.515 |
| 24. (01) | Dwayne Leik | Chevrolet | 178.433 |
| 25. (16) | Greg Biffle | Ford | 178.363 |
| 26. (60) | Carl Edwards | Ford | 178.292 |
| 27. (27) | Brad Coleman | Ford | 178.292 |
| 28. (6) | David Ragan | Ford | 178.278 |
| 29. (29) | Scott Wimmer | Chevrolet | 178.017 |
| 30. (66) | Steve Wallace | Chevrolet | 177.848 |
| 31. (47) | Kelly Bires | Ford | 177.757 |
| 32. (28) | Kirk Shelmerdine | Chevrolet | 177.543 |
| 33. (59) | Marcos Ambrose | Ford | 177.120 |
| 34. (22) | Mike Bliss | Dodge | 177.089 |
| 35. (37) | Brad Baker | Ford | 177.009 |
| 36. (24) | Eric McClure | Chevrolet | 176.668 |
| 37. (4) | Robert Richardson Jr. | Chevrolet | 176.474 |
| 38. (25) | Bobby Hamilton Jr. | Ford | Owner points |
| 39. (77) | Cale Gale | Chevrolet | Owner points |
| 40. (1) | Johnny Sauter | Chevrolet | Owner points |
| 41. (64) | David Stremme | Chevrolet | Owner points |
| 42. (14) | David Gilliland | Ford | Owner points |
| 43. (90) | Steve Grissom | Chevrolet | Past champion |
February 16, 2008
The biggest break in Marcos Ambrose's NASCAR career wasn't a win, but a seventh-place finish. ...more
February 10, 2008
ADVERTISEMENT
Advertisement
TBO.com - Tampa Bay Online ©2009 Media General Communications Holdings, LLC. A Media General company. Member Agreement | Privacy Statement | Work With Us