ADVERTISEMENT
EASTERN CONFERENCE
| Atlantic | W | L | Pct | GB |
| Boston | 5 | 0 | 1.000 | - |
| New Jersey | 4 | 2 | .667 | 1 1/2 |
| Toronto | 4 | 3 | .571 | 2 |
| New York | 2 | 3 | .400 | 3 |
| Philadelphia | 2 | 4 | .333 | 3 1/2 |
November 12, 2007
EASTERN CONFERENCE
| Atlantic | W | L | Pct | GB |
| Boston | 5 | 0 | 1.000 | - |
| New Jersey | 4 | 2 | .667 | 1 1/2 |
| Toronto | 4 | 3 | .571 | 2 |
| New York | 2 | 2 | .500 | 2 1/2 |
| Philadelphia | 2 | 3 | .400 | 3 |
November 11, 2007
EASTERN CONFERENCE
| Atlantic | W | L | Pct | GB |
| Boston | 4 | 0 | 1.000 | - |
| New Jersey | 4 | 1 | .800 | 1/2 |
| Toronto | 3 | 3 | .500 | 2 |
| New York | 2 | 2 | .500 | 2 |
| Philadelphia | 2 | 3 | .400 | 2 1/2 |
| Southeast | W | L | Pct | GB |
| Orlando | 5 | 1 | .833 | - |
| Charlotte | 3 | 2 | .600 | 1 1/2 |
| Atlanta | 2 | 3 | .400 | 2 1/2 |
| Miami | 0 | 5 | .000 | 4 1/2 |
| Washington | 0 | 5 | .000 | 4 1/2 |
| Central | W | L | Pct | GB |
| Detroit | 4 | 1 | .800 | - |
| Indiana | 3 | 2 | .600 | 1 |
| x-Cleveland | 2 | 3 | .400 | 2 |
| Milwaukee | 2 | 3 | .400 | 2 |
| Chicago | 1 | 4 | .200 | 3 |
November 10, 2007
EASTERN CONFERENCE
| Atlantic | W | L | Pct | GB |
| Boston | 3 | 0 | 1.000 | - |
| New Jersey | 4 | 1 | .800 | - |
| New York | 2 | 1 | .667 | 1 |
| Philadelphia | 2 | 2 | .500 | 1 1/2 |
| Toronto | 2 | 3 | .400 | 2 |
November 9, 2007
EASTERN CONFERENCE
| Atlantic | W | L | Pct | GB |
| Boston | 3 | 0 | 1.000 | - |
| New Jersey | 3 | 1 | .750 | 1/2 |
| New York | 2 | 1 | .667 | 1 |
| Philadelphia | 2 | 2 | .500 | 1 1/2 |
| Toronto | 2 | 3 | .400 | 2 |
| Southeast | W | L | Pct | GB |
| Orlando | 4 | 1 | .800 | - |
| Atlanta | 2 | 2 | .500 | 1 1/2 |
| Charlotte | 2 | 2 | .500 | 1 1/2 |
| Washington | 0 | 3 | .000 | 3 |
| Miami | 0 | 4 | .000 | 3 1/2 |
| Central | W | L | Pct | GB |
| Detroit | 3 | 0 | 1.000 | - |
| Indiana | 3 | 1 | .750 | 1/2 |
| x-Cleveland | 2 | 2 | .500 | 1 1/2 |
| Milwaukee | 2 | 2 | .500 | 1 1/2 |
| Chicago | 0 | 4 | .000 | 3 1/2 |
November 8, 2007
EASTERN CONFERENCE
| Atlantic | W | L | Pct | GB |
| Boston | 2 | 0 | 1.000 | - |
| New Jersey | 3 | 1 | .750 | - |
| New York | 2 | 1 | .667 | 1/2 |
| Toronto | 2 | 2 | .500 | 1 |
| Philadelphia | 1 | 2 | .333 | 1 1/2 |
| Southeast | W | L | Pct | GB |
| Orlando | 3 | 1 | .750 | - |
| Charlotte | 2 | 1 | .667 | 1/2 |
| Atlanta | 1 | 2 | .333 | 1 1/2 |
| Miami | 0 | 3 | .000 | 2 1/2 |
| Washington | 0 | 3 | .000 | 2 1/2 |
| Central | W | L | Pct | GB |
| Detroit | 3 | 0 | 1.000 | - |
| Indiana | 3 | 0 | 1.000 | - |
| Milwaukee | 2 | 2 | .500 | 1 1/2 |
| x-Cleveland | 1 | 2 | .333 | 2 |
| Chicago | 0 | 4 | .000 | 3 1/2 |
November 7, 2007
EASTERN CONFERENCE
| Atlantic | W | L | Pct | GB |
| Boston | 2 | 0 | 1.000 | - |
| New Jersey | 2 | 1 | .667 | 1/2 |
| Toronto | 2 | 1 | .667 | 1/2 |
| New York | 1 | 1 | .500 | 1 |
| Philadelphia | 1 | 2 | .333 | 1 1/2 |
November 6, 2007
EASTERN CONFERENCE
| Atlantic | W | L | Pct | GB |
| Boston | 2 | 0 | 1.000 | - |
| New Jersey | 2 | 1 | .667 | 1/2 |
| Toronto | 2 | 1 | .667 | 1/2 |
| New York | 1 | 1 | .500 | 1 |
| Philadelphia | 1 | 2 | .333 | 1 1/2 |
| Southeast | W | L | Pct | GB |
| Charlotte | 2 | 0 | 1.000 | - |
| Orlando | 2 | 1 | .667 | 1/2 |
| Atlanta | 1 | 1 | .500 | 1 |
| Miami | 0 | 3 | .000 | 2 1/2 |
| Washington | 0 | 3 | .000 | 2 1/2 |
| Central | W | L | Pct | GB |
| Detroit | 3 | 0 | 1.000 | - |
| Indiana | 3 | 0 | 1.000 | - |
| Cleveland | 1 | 2 | .333 | 2 |
| Milwaukee | 1 | 2 | .333 | 2 |
| Chicago | 0 | 3 | .000 | 3 |
November 5, 2007
EASTERN CONFERENCE
| Atlantic | W | L | Pct | GB |
| Toronto | 2 | 0 | 1.000 | - |
| Boston | 1 | 0 | 1.000 | 1/2 |
| New Jersey | 2 | 1 | .667 | 1/2 |
| Philadelphia | 1 | 2 | .333 | 1 1/2 |
| New York | 0 | 1 | .000 | 1 1/2 |
| Southeast | W | L | Pct | GB |
| Atlanta | 1 | 0 | 1.000 | - |
| Charlotte | 1 | 0 | 1.000 | - |
| Orlando | 2 | 1 | .667 | - |
| Miami | 0 | 2 | .000 | 1 1/2 |
| Washington | 0 | 3 | .000 | 2 |
| Central | W | L | Pct | GB |
| Indiana | 3 | 0 | 1.000 | - |
| Detroit | 2 | 0 | 1.000 | 1/2 |
| Cleveland | 1 | 1 | .500 | 1 1/2 |
| Milwaukee | 1 | 2 | .333 | 2 |
| Chicago | 0 | 3 | .000 | 3 |
November 4, 2007
NASCAR is considering excluding Nextel Cup regulars from championship eligibility in its No. 2 series next year, officials confirmed Saturday. ...more
November 4, 2007
ADVERTISEMENT
Advertisement
TBO.com - Tampa Bay Online ©2009 Media General Communications Holdings, LLC. A Media General company. Member Agreement | Privacy Statement | Work With Us