ADVERTISEMENT
Former University of Tampa pitcher Charlie Manning threw a scoreless inning in his major-league debut for Washington on Saturday. ...more
May 25, 2008
Rays RHP James Shields doesn't feel like a different pitcher on the road. And his manager, Joe Maddon, said he doesn't think Shields looks like a different pitcher away from Tropicana Field. ...more
May 25, 2008
EASTERN CONFERENCE
| Atlantic | W | L | Pct | GB |
| Boston | 41 | 11 | .788 | - |
| Toronto | 29 | 23 | .558 | 12 |
| New Jersey | 24 | 30 | .444 | 18 |
| Philadelphia | 24 | 31 | .436 | 18 1/2 |
| New York | 16 | 38 | .296 | 26 |
February 22, 2008
EASTERN CONFERENCE
| Atlantic | W | L | Pct | GB |
| Boston | 41 | 10 | .804 | - |
| Toronto | 28 | 23 | .549 | 13 |
| New Jersey | 23 | 30 | .434 | 19 |
| Philadelphia | 23 | 31 | .426 | 19 1/2 |
| New York | 16 | 37 | .302 | 26 |
| Southeast | W | L | Pct | GB |
| Orlando | 34 | 21 | .618 | - |
| Washington | 25 | 28 | .472 | 8 |
| x-Atlanta | 21 | 28 | .429 | 10 |
| Charlotte | 19 | 35 | .352 | 14 1/2 |
| Miami | 9 | 42 | .176 | 23 |
| Central | W | L | Pct | GB |
| Detroit | 39 | 14 | .736 | - |
| Cleveland | 29 | 24 | .547 | 10 |
| Chicago | 21 | 31 | .404 | 17 1/2 |
| Indiana | 21 | 32 | .396 | 18 |
| Milwaukee | 19 | 34 | .358 | 20 |
February 20, 2008
Jerel McNeal scored 17 points and Ousmane Barrow scored 14 points and grabbed 12 rebounds to lead Marquette to a 72-54 win against No. 22 Pittsburgh on Friday night. ...more
February 16, 2008
Gathering strength, Sen. Barack Obama collected a key labor endorsement and coaxed away one of Sen. Hillary Rodham Clinton's delegates Friday, at the same time he criticized his rival for supporting legislation harmful to workers. ...more
February 16, 2008
EASTERN CONFERENCE
| Atlantic | W | L | Pct | GB |
| Boston | 39 | 9 | .813 | - |
| Toronto | 27 | 23 | .540 | 13 |
| New Jersey | 22 | 29 | .431 | 18 1/2 |
| Philadelphia | 22 | 30 | .423 | 19 |
| New York | 15 | 36 | .294 | 25 1/2 |
February 12, 2008
EASTERN CONFERENCE
| Atlantic | W | L | Pct | GB |
| Boston | 39 | 9 | .813 | - |
| Toronto | 27 | 22 | .551 | 12 1/2 |
| New Jersey | 22 | 29 | .431 | 18 1/2 |
| Philadelphia | 21 | 30 | .412 | 19 1/2 |
| New York | 15 | 36 | .294 | 25 1/2 |
February 11, 2008
EASTERN CONFERENCE
| Atlantic | W | L | Pct | GB |
| Boston | 38 | 9 | .809 | - |
| Toronto | 26 | 22 | .542 | 12 1/2 |
| New Jersey | 21 | 29 | .420 | 18 1/2 |
| Philadelphia | 21 | 30 | .412 | 19 |
| New York | 15 | 36 | .294 | 25 |
February 10, 2008
EASTERN CONFERENCE
| Atlantic | W | L | Pct | GB |
| Boston | 38 | 9 | .809 | - |
| Toronto | 26 | 22 | .542 | 12 1/2 |
| New Jersey | 21 | 29 | .420 | 18 1/2 |
| Philadelphia | 20 | 30 | .400 | 19 1/2 |
| New York | 14 | 36 | .280 | 25 1/2 |
February 9, 2008
ADVERTISEMENT
Advertisement
TBO.com - Tampa Bay Online ©2010 Media General Communications Holdings, LLC. A Media General company. Member Agreement | Privacy Statement | Work With Us