ADVERTISEMENT
The Supreme Court on Tuesday dismissed a huge lawsuit growing out of the Enron debacle that sought to hold Wall Street bankers liable for scheming with the executives of the defunct Houston energy trader. ...more
January 23, 2008
EASTERN CONFERENCE
| Atlantic | W | L | Pct | GB |
| Boston | 33 | 6 | .846 | - |
| Toronto | 22 | 19 | .537 | 12 |
| New Jersey | 18 | 22 | .450 | 15 1/2 |
| Philadelphia | 16 | 26 | .381 | 18 1/2 |
| New York | 13 | 28 | .317 | 21 |
January 22, 2008
Dwight Howard has another chance to impress the slam-dunk contest voters - which this year includes fans watching at home. ...more
January 22, 2008
EASTERN CONFERENCE
| Atlantic | W | L | Pct | GB |
| Boston | 32 | 6 | .842 | - |
| Toronto | 22 | 18 | .550 | 11 |
| New Jersey | 18 | 20 | .474 | 14 |
| Philadelphia | 15 | 25 | .375 | 18 |
| New York | 12 | 27 | .308 | 20 1/2 |
January 19, 2008
EASTERN CONFERENCE
| Atlantic | W | L | Pct | GB |
| Boston | 31 | 6 | .838 | - |
| Toronto | 21 | 18 | .538 | 11 |
| New Jersey | 18 | 20 | .474 | 13 1/2 |
| Philadelphia | 15 | 24 | .385 | 17 |
| New York | 12 | 26 | .316 | 19 1/2 |
| Southeast | W | L | Pct | GB |
| Orlando | 24 | 17 | .585 | - |
| Washington | 20 | 17 | .541 | 2 |
| Atlanta | 17 | 18 | .486 | 4 |
| Charlotte | 15 | 23 | .395 | 7 1/2 |
| Miami | 8 | 29 | .216 | 14 |
| Central | W | L | Pct | GB |
| Detroit | 29 | 10 | .744 | - |
| Cleveland | 20 | 18 | .526 | 8 1/2 |
| Indiana | 18 | 22 | .450 | 11 1/2 |
| Milwaukee | 16 | 23 | .410 | 13 |
| Chicago | 15 | 22 | .405 | 13 |
January 17, 2008
EASTERN CONFERENCE
| Atlantic | W | L | Pct | GB |
| Boston | 30 | 6 | .833 | - |
| Toronto | 20 | 18 | .526 | 11 |
| New Jersey | 18 | 19 | .486 | 12 1/2 |
| Philadelphia | 15 | 24 | .385 | 16 1/2 |
| New York | 11 | 26 | .297 | 19 1/2 |
January 16, 2008
EASTERN CONFERENCE
| Atlantic | W | L | Pct | GB |
| Boston | 30 | 6 | .833 | - |
| Toronto | 20 | 17 | .541 | 10 1/2 |
| New Jersey | 18 | 19 | .486 | 12 1/2 |
| Philadelphia | 14 | 24 | .368 | 17 |
| New York | 10 | 26 | .278 | 20 |
| Southeast | W | L | Pct | GB |
| Orlando | 23 | 16 | .590 | - |
| Washington | 20 | 16 | .556 | 1 1/2 |
| Atlanta | 16 | 17 | .485 | 4 |
| Charlotte | 14 | 23 | .378 | 8 |
| Miami | 8 | 28 | .222 | 13 1/2 |
| Central | W | L | Pct | GB |
| Detroit | 28 | 10 | .737 | - |
| Cleveland | 19 | 18 | .514 | 8 1/2 |
| Indiana | 17 | 22 | .436 | 11 1/2 |
| Chicago | 14 | 21 | .400 | 12 1/2 |
| Milwaukee | 15 | 23 | .395 | 13 |
January 15, 2008
EASTERN CONFERENCE
| Atlantic | W | L | Pct | GB |
| Boston | 30 | 5 | .857 | - |
| Toronto | 20 | 17 | .541 | 11 |
| New Jersey | 18 | 18 | .500 | 12 1/2 |
| Philadelphia | 14 | 23 | .378 | 17 |
| New York | 10 | 26 | .278 | 20 1/2 |
January 14, 2008
EASTERN CONFERENCE
| Atlantic | W | L | Pct | GB |
| Boston | 30 | 5 | .857 | - |
| Toronto | 19 | 17 | .528 | 11 1/2 |
| New Jersey | 18 | 18 | .500 | 12 1/2 |
| Philadelphia | 14 | 23 | .378 | 17 |
| New York | 9 | 26 | .257 | 21 |
January 13, 2008
EASTERN CONFERENCE
| Atlantic | W | L | Pct | GB |
| Boston | 30 | 4 | .882 | - |
| Toronto | 19 | 17 | .528 | 12 |
| New Jersey | 18 | 18 | .500 | 13 |
| Philadelphia | 14 | 23 | .378 | 17 1/2 |
| New York | 9 | 26 | .257 | 21 1/2 |
January 12, 2008
ADVERTISEMENT
Advertisement
TBO.com - Tampa Bay Online ©2009 Media General Communications Holdings, LLC. A Media General company. Member Agreement | Privacy Statement | Work With Us