ADVERTISEMENT
Texas rode its resounding Red River Rivalry upset right to No. 1. The Longhorns leapfrogged No. 2 Alabama on Sunday and sit atop The Associated Press Top 25 in the regular season for the first time in 24 years after beating Oklahoma 45-35. ...more
October 12, 2008
When LSU visits Florida on Saturday night, the most talented defensive end will be sitting in the stands. ...more
October 9, 2008
June 18, 2008
BY THE NUMBERS Shot difference between first-round co-leader Kevin Streelman's opening-day score and Friday's second-round score - 68 and 77. ...more
June 14, 2008
SHOT OF THE DAY Tampa resident Ryuji Imada made birdie on the par-3 11th hole and felt a little shortchanged. ...more
June 13, 2008
Talk about your ultimate father-son outing. Kevin Tway, a 19-year-old freshman at Oklahoma State, will be among the 156 players seeking our national championship when the 108th U.S. Open tees off Thursday in San Diego. ...more
June 9, 2008
Atlantic Coast
| Conference | All Games | |||||
| W | L | Pct. | W | L | Pct. | |
| N. Carolina | 11 | 0 | 1.000 | 24 | 2 | .923 |
| Maryland | 11 | 1 | .917 | 27 | 2 | .931 |
| Duke | 8 | 3 | .727 | 19 | 7 | .731 |
| Virginia | 7 | 3 | .700 | 19 | 7 | .731 |
| Ga. Tech | 5 | 5 | .500 | 19 | 6 | .760 |
| B. College | 5 | 5 | .500 | 17 | 8 | .680 |
| Florida State | 5 | 5 | .500 | 15 | 10 | .600 |
| N.C. State | 5 | 6 | .455 | 17 | 9 | .654 |
| Clemson | 3 | 7 | .300 | 10 | 15 | .400 |
| Miami | 2 | 8 | .200 | 9 | 16 | .360 |
| Virginia Tech | 1 | 10 | .091 | 14 | 12 | .538 |
| Wake Forest | 1 | 11 | .083 | 14 | 13 | .519 |
February 18, 2008
Atlantic Coast
| Conference | All Games | |||||
| W | L | Pct. | W | L | Pct. | |
| N. Carolina | 9 | 0 | 1.000 | 22 | 2 | .917 |
| Maryland | 9 | 1 | .900 | 25 | 2 | .926 |
| Duke | 7 | 2 | .778 | 18 | 6 | .750 |
| Virginia | 6 | 2 | .750 | 18 | 6 | .750 |
| B. College | 5 | 4 | .556 | 17 | 7 | .708 |
| Florida State | 5 | 4 | .556 | 15 | 9 | .625 |
| Ga. Tech | 5 | 5 | .500 | 18 | 6 | .750 |
| N.C. State | 3 | 6 | .333 | 15 | 9 | .625 |
| Clemson | 3 | 6 | .333 | 10 | 14 | .417 |
| Miami | 2 | 6 | .250 | 9 | 14 | .391 |
| Wake Forest | 1 | 10 | .091 | 14 | 12 | .538 |
| Virginia Tech | 0 | 9 | .000 | 13 | 11 | .542 |
February 11, 2008
After a rare loss, top-ranked Connecticut showed why its still one of the best teams in the country. ...more
February 10, 2008
Epiphanny Prince was too much for top-ranked Connecticut to handle. ...more
February 6, 2008
ADVERTISEMENT
Advertisement
TBO.com - Tampa Bay Online ©2009 Media General Communications Holdings, LLC. A Media General company. Member Agreement | Privacy Statement | Work With Us