ADVERTISEMENT
TAMPA - John Tortorella, the now former Lightning coach, spoke to the media for about 45 minutes this morning, the first time he has spoken publicly since returning in May from the World Championships where speculation began to circulate that he would not return for the final year of his contract. ...more
June 4, 2008
CLEARWATER -- Police cracking down on prostitution in the downtown area netted seven arrests this week. Officers posed as decoys during the day on Monday and Tuesday on Cleveland Street, Gulf to Bay Boulevard and North Fort Harrison Avenue. ...more
May 7, 2008
The Philadelphia Flyers bolstered their banged-up lineup by acquiring high-scoring forward Vinny Prospal in a trade with the Lightning on Monday night. ...more
February 25, 2008
TAMPA The absence and presence of D Dan Boyle on the ice each stand out for the same reason - he means that much to the Lightning attack. ...more
February 3, 2008
Mike Lundin did exactly what he was asked to do as the puck approached him in the corner. The rookie defenseman turned his head to the left looking to find a teammate up the ice to pass to. ...more
January 6, 2008
EASTERN CONFERENCE
| Atlantic | W | L | OL | SL | Pts | GF | GA | Home | Div |
| N.Y. Rangers | 12 | 7 | 0 | 1 | 25 | 46 | 38 | 8-2-0-0 | 7-3-0-0 |
| Philadelphia | 11 | 7 | 0 | 1 | 23 | 57 | 50 | 6-1-0-1 | 5-3-0-1 |
| N.Y. Islanders | 10 | 6 | 0 | 0 | 20 | 43 | 44 | 7-2-0-0 | 6-3-0-0 |
| New Jersey | 8 | 10 | 1 | 1 | 18 | 48 | 56 | 3-4-0-0 | 4-6-1-1 |
| Pittsburgh | 8 | 10 | 1 | 1 | 18 | 56 | 62 | 4-5-1-1 | 3-6-1-0 |
| Northeast | W | L | OL | SL | Pts | GF | GA | Home | Div |
| Ottawa | 15 | 3 | 0 | 0 | 30 | 57 | 37 | 10-2-0-0 | 8-1-0-0 |
| Montreal | 11 | 5 | 1 | 2 | 25 | 61 | 50 | 5-2-0-2 | 6-4-1-0 |
| Toronto | 8 | 8 | 3 | 2 | 21 | 66 | 74 | 4-4-2-2 | 4-3-3-0 |
| Boston | 9 | 7 | 1 | 1 | 20 | 45 | 46 | 6-2-0-1 | 3-4-1-1 |
| Buffalo | 7 | 10 | 1 | 0 | 15 | 50 | 54 | 5-4-0-0 | 3-5-1-0 |
| Southeast | W | L | OL | SL | Pts | GF | GA | Home | Div |
| Carolina | 12 | 6 | 2 | 1 | 27 | 71 | 58 | 6-3-1-0 | 5-5-0-0 |
| Tampa Bay | 10 | 8 | 1 | 0 | 21 | 65 | 57 | 8-1-1-0 | 8-4-0-0 |
| Atlanta | 9 | 10 | 0 | 0 | 18 | 52 | 66 | 3-4-0-0 | 5-4-0-0 |
| Florida | 8 | 12 | 1 | 0 | 17 | 51 | 62 | 6-4-0-0 | 4-6-1-0 |
| Washington | 6 | 12 | 1 | 0 | 13 | 43 | 55 | 2-5-0-0 | 3-4-1-0 |
November 19, 2007
ISLANDERS 3, RANGERS 2: Miroslav Satan scored the winner for the second straight game as the Islanders - with three goals in the final period - snapped the Rangers' winning streak at four. ...more
November 7, 2007
Maple Leafs forward Jason Blake has a rare form of leukemia that he said leaves him in no immediate danger and is highly treatable. ...more
October 9, 2007
The Tampa Bay Lightning's Sun Sports TV schedule: ...more
September 13, 2007
ADVERTISEMENT
Advertisement
TBO.com - Tampa Bay Online ©2009 Media General Communications Holdings, LLC. A Media General company. Member Agreement | Privacy Statement | Work With Us