ADVERTISEMENT
Race 1 (Car number in parentheses)
| Driver | Car | MPH |
| 1. (1) Martin Truex Jr. | Chevrolet | 188.001 |
| 2. (21) Bill Elliott | Ford | 187.739 |
| 3. (48) Jimmie Johnson | Chevrolet | 187.727 |
| 4. (8) Aric Almirola | Chevrolet | 187.649 |
| 5. (24) Jeff Gordon | Chevrolet | 187.402 |
| 6. (14) Tony Stewart | Chevrolet | 187.336 |
| 7. (98) Paul Menard | Ford | 187.044 |
| 8. (16) Greg Biffle | Ford | 186.889 |
| 9. (187) Joe Nemechek | Toyota | 186.807 |
| 10. (20) Joey Logano | Toyota | 186.753 |
| 11. (17) Matt Kenseth | Ford | 186.614 |
| 12. (26) Jamie McMurray | Ford | 186.509 |
| 13. (6) David Ragan | Ford | 186.374 |
| 14. (47) Marcos Ambrose | Toyota | 186.012 |
| 15. (36) Scott Riggs | Toyota | 185.893 |
| 16. (55) Michael Waltrip | Toyota | 185.805 |
| 17. (34) John Andretti | Chevrolet | 185.59 |
| 18. (09) Brad Keselowski | Chevrolet | 185.571 |
| 19. (9) Kasey Kahne | Dodge | 185.517 |
| 20. (7) Robby Gordon | Toyota | 185.51 |
| 21. (07) Casey Mears | Chevrolet | 185.426 |
| 22. (2) Kurt Busch | Dodge | 185.38 |
| 23. (77) Sam Hornish Jr. | Dodge | 185.079 |
| 24. (127) Kirk Shelmerdine | Toyota | 184.854 |
| 25. (37) Tony Raines | Dodge | 184.106 |
| 26. (66) Terry Labonte | Toyota | 182.043 |
| 27. (123) Mike Skinner | Chevrolet | 181.928 |
| 28. (146) Carl Long | Dodge | 181.032 |
February 9, 2009
Kevin Harvick charged from fourth place on the final lap of a green-white-checkered finish to win Saturday night's Budweiser Shootout as cars were spinning and wrecking behind him. ...more
February 8, 2009
A pair of once-mighty teams returned to the top of the Talladega Superspeedway leaderboard with very different things to prove. ...more
October 5, 2008
Dale Earnhardt passed his love of the Talladega Superspeedway to his race team, which took a must-win mentality into every event at NASCAR's biggest track. ...more
October 4, 2008
| Pos. (No.) | Driver | Car |
| 1. (48) | Jimmie Johnson | Chevrolet |
| 2. (55) | Michael Waltrip | Toyota |
| 3. (88) | Dale Earnhardt Jr. | Chevrolet |
| 4. (11) | Denny Hamlin | Toyota |
| 5. (41) | Reed Sorenson | Dodge |
| 6. (20) | Tony Stewart | Toyota |
| 7. (12) | Ryan Newman | Dodge |
| 8. (24) | Jeff Gordon | Chevrolet |
| 9. (5) | Casey Mears | Chevrolet |
| 10. (9) | Kasey Kahne | Dodge |
| 11. (99) | Carl Edwards | Ford |
| 12. (8) | Mark Martin | Chevrolet |
| 13. (43) | Bobby Labonte | Dodge |
| 14. (6) | David Ragan | Ford |
| 15. (42) | Juan Pablo Montoya | Dodge |
| 16. (29) | Kevin Harvick | Chevrolet |
| 17. (87) | Kenny Wallace | Chevrolet |
| 18. (16) | Greg Biffle | Ford |
| 19. (77) | Sam Hornish Jr. | Dodge |
| 20. (44) | Dale Jarrett | Toyota |
| 21. (15) | Paul Menard | Chevrolet |
| 22. (34) | John Andretti | Chevrolet |
| 23. (83) | Brian Vickers | Toyota |
| 24. (18) | Kyle Busch | Toyota |
| 25. (1) | Martin Truex Jr. | Chevrolet |
| 26. (7) | Robby Gordon | Dodge |
| 27. (66) | Scott Riggs | Chevrolet |
| 28. (17) | Matt Kenseth | Ford |
| 29. (01) | Regan Smith | Chevrolet |
| 30. (28) | Travis Kvapil | Ford |
| 31. (07) | Clint Bowyer | Chevrolet |
| 32. (38) | David Gilliland | Ford |
| 33. (70) | Jeremy Mayfield | Chevrolet |
| 34. (22) | Dave Blaney | Toyota |
| 35. (19) | Elliott Sadler | Dodge |
| 36. (31) | Jeff Burton | Chevrolet |
| 37. (96) | J.J. Yeley | Toyota |
| 38. (26) | Jamie McMurray | Ford |
| 39. (45) | Kyle Petty | Dodge |
| 40. (40) | Dario Franchitti | Dodge |
| 41. (78) | Joe Nemechek | Chevrolet |
| 42. (00) | David Reutimann | Toyota |
| 43. (2) | Kurt Busch | Dodge |
February 17, 2008
With 59 races and 12,956 laps under his belt this year, Zephyrhills' David Reutimann heads into the final race of his first season competing full-time in NASCAR's top two divisions. He is fourth out of five drivers in the Nextel Cup Rookie of the Year standings - 19 points behind third-place Paul Menard and 10 ahead of fifth-place A.J. Allmendinger - and second overall in the Busch Series standings heading into Ford Championship Weekend at Homestead. In the final edition of his Tampa Tribune rookie diary, Reutimann discusses how his results have measured up against his expectations: ...more
November 16, 2007
Sunday's UAW-Ford 500 was a disastrous race for the newly combined Dale Earnhardt Inc.-Richard Childress Racing engine shop. ...more
October 7, 2007
ADVERTISEMENT
Advertisement
TBO.com - Tampa Bay Online ©2010 Media General Communications Holdings, LLC. A Media General company. Member Agreement | Privacy Statement | Work With Us