ADVERTISEMENT
The streak goes on. And so does Penn State's march toward college volleyball history. ...more
December 18, 2009
Penn State's record-setting 100-match winning streak will understandably be the dominant subject tonight when the NCAA Women's Volleyball Final Four begins at the St. Pete Times Forum - even as Nittany Lions coach Russ Rose attempts to deflect attention from his program's accomplishment. ...more
December 17, 2009
Penn State's record-setting 100-match winning streak will understandably be the dominant subject tonight when the NCAA Women's Volleyball Final Four begins at the St. Pete Times Forum — even as Nittany Lions coach Russ Rose attempts to deflect attention from his program's accomplishment. ...more
December 16, 2009
NCAA VOLLEYBALL Gainesville Regional WHEN/WHERE: Today-Saturday; Stephen C. O'Connell Center, Gainesville ...more
December 11, 2009
AP
| Rec. | Pts | Pvs | |
| 1. Florida (46) | 12-0 | 1,483 | 1 |
| 2. Alabama (7) | 12-0 | 1,416 | 2 |
| 3. Texas (7) | 12-0 | 1,414 | 3 |
| 4. TCU | 12-0 | 1,316 | 4 |
| 5. Cincinnati | 11-0 | 1,249 | 5 |
| 6. Boise State | 12-0 | 1,216 | 6 |
| 7. Oregon | 9-2 | 1,104 | 10 |
| 8. Ohio State | 10-2 | 1,103 | 9 |
| 9. Iowa | 10-2 | 920 | 13 |
| 10. Penn State | 10-2 | 897 | 12 |
| 11. Virginia Tech | 9-3 | 860 | 14 |
| 12. Georgia Tech | 10-2 | 820 | 7 |
| 13. Oregon State | 8-3 | 719 | 16 |
| 14. Pittsburgh | 9-2 | 642 | 8 |
| 15. LSU | 9-3 | 614 | 17 |
| 16. BYU | 10-2 | 610 | 18 |
| 17. Miami | 9-3 | 572 | 19 |
| 18. Houston | 10-2 | 400 | 25 |
| 19. California | 8-3 | 398 | 21 |
| 20. Southern Cal | 8-3 | 365 | 24 |
| 21. Nebraska | 9-3 | 289 | - |
| 22. Oklahoma St. | 9-3 | 269 | 11 |
| 23. Stanford | 8-4 | 266 | - |
| 24. West Virginia | 8-3 | 225 | - |
| 25. Clemson | 8-4 | 87 | 15 |
November 30, 2009
AP
| Rec. | Pts | Pvs | |
| 1. Florida (39) | 9-0 | 1,467 | 1 |
| 2. Texas (10) | 9-0 | 1,430 | 2 |
| 3. Alabama (11) | 9-0 | 1,422 | 3 |
| 4. TCU | 9-0 | 1,271 | 6 |
| 5. Cincinnati | 9-0 | 1,263 | 4 |
| 6. Boise State | 9-0 | 1,228 | 5 |
| 7. Georgia Tech | 9-1 | 1,127 | 10 |
| 8. Pittsburgh | 8-1 | 945 | 14 |
| 9. LSU | 7-2 | 904 | 9 |
| 10. Ohio State | 8-2 | 898 | 15 |
| 11. Southern Cal | 7-2 | 834 | 12 |
| 12. Miami | 7-2 | 805 | 16 |
| 13. Houston | 8-1 | 783 | 13 |
| 14. Oregon | 7-2 | 752 | 7 |
| 15. Iowa | 9-1 | 741 | 8 |
| 16. Utah | 8-1 | 706 | 17 |
| 17. Oklahoma St. | 7-2 | 492 | 18 |
| 18. Arizona | 6-2 | 476 | 21 |
| 19. Penn State | 8-2 | 467 | 11 |
| 20. Virginia Tech | 6-3 | 275 | 22 |
| 21. Wisconsin | 7-2 | 274 | 24 |
| 22. BYU | 7-2 | 219 | 25 |
| 23. USF | 6-2 | 167 | - |
| 24. Clemson | 6-3 | 149 | - |
| 25. Stanford | 6-3 | 107 | - |
November 9, 2009
ASSOCIATED PRESS
| Rec. | Pts | Pvs | |
| 1. Florida (38) | 8-0 | 1,448 | 1 |
| 2. Texas (13) | 8-0 | 1,408 | 3 |
| 3. Alabama (8) | 8-0 | 1,390 | 2 |
| 4. Cincinnati | 8-0 | 1,212 | 5 |
| 5. Boise State | 8-0 | 1,211 | 6 |
| 6. TCU | 8-0 | 1,147 | 8 |
| 7. Oregon | 7-1 | 1,130 | 10 |
| 8. Iowa | 9-0 | 1,127 | 7 |
| 9. LSU | 7-1 | 1,036 | 9 |
| 10. Georgia Tech | 8-1 | 949 | 11 |
| 11. Penn State | 8-1 | 886 | 12 |
| 12. Southern Cal | 6-2 | 741 | 4 |
| 13. Houston | 7-1 | 707 | 15 |
| 14. Pittsburgh | 7-1 | 690 | 16 |
| 15. Ohio State | 7-2 | 636 | 17 |
| 16. Miami | 6-2 | 602 | 18 |
| 17. Utah | 7-1 | 552 | 19 |
| 18. Oklahoma St. | 6-2 | 361 | 13 |
| 19. Notre Dame | 6-2 | 352 | 25 |
| 20. Oklahoma | 5-3 | 348 | 22 |
| 21. Arizona | 5-2 | 322 | 23 |
| 22. Virginia Tech | 5-3 | 185 | 14 |
| 23. California | 6-2 | 181 | - |
| 24. Wisconsin | 6-2 | 172 | - |
| 25. BYU | 6-2 | 130 | - |
November 2, 2009
The NCAA is making a final push to take its open-records appeal to the Florida Supreme Court even as Florida State University officials released the documents. ...more
October 14, 2009
Florida State players walked arm-in-arm in a show of unity with Coach Bobby Bowden in the middle of the front row as they came onto the field for Saturday night's weather-delayed game against No. 22 Georgia Tech. ...more
October 11, 2009
5 PLAYERS TO WATCH Gabby Fernandez, Bayshore Christian, junior, outside hitter: Bayshore Christian coach Melanie Humenansky called Fernandez, who led Hillsborough County with 402 kills last season, the best Class 1A player in the state. She might be right. ...more
August 31, 2009
ADVERTISEMENT
Advertisement
TBO.com - Tampa Bay Online ©2009 Media General Communications Holdings, LLC. A Media General company. Member Agreement | Privacy Statement | Work With Us