ADVERTISEMENT
EASTERN CONFERENCE
| Atlantic | W | L | Pct | GB |
| Boston | 41 | 10 | .804 | - |
| Toronto | 28 | 23 | .549 | 13 |
| New Jersey | 23 | 30 | .434 | 19 |
| Philadelphia | 23 | 31 | .426 | 19 1/2 |
| New York | 16 | 37 | .302 | 26 |
| Southeast | W | L | Pct | GB |
| Orlando | 34 | 21 | .618 | - |
| Washington | 25 | 28 | .472 | 8 |
| x-Atlanta | 21 | 28 | .429 | 10 |
| Charlotte | 19 | 35 | .352 | 14 1/2 |
| Miami | 9 | 42 | .176 | 23 |
| Central | W | L | Pct | GB |
| Detroit | 39 | 14 | .736 | - |
| Cleveland | 29 | 24 | .547 | 10 |
| Chicago | 21 | 31 | .404 | 17 1/2 |
| Indiana | 21 | 32 | .396 | 18 |
| Milwaukee | 19 | 34 | .358 | 20 |
February 20, 2008
Seeing how well the Lightning has played the past few weeks since defenseman Dan Boyle's return from a lengthy injury, it is tough not to wonder: What if? ...more
February 16, 2008
EASTERN CONFERENCE
| Atlantic | W | L | Pct | GB |
| Boston | 39 | 9 | .813 | - |
| Toronto | 27 | 23 | .540 | 13 |
| New Jersey | 22 | 29 | .431 | 18 1/2 |
| Philadelphia | 22 | 30 | .423 | 19 |
| New York | 15 | 36 | .294 | 25 1/2 |
February 12, 2008
EASTERN CONFERENCE
| Atlantic | W | L | Pct | GB |
| Boston | 39 | 9 | .813 | - |
| Toronto | 27 | 22 | .551 | 12 1/2 |
| New Jersey | 22 | 29 | .431 | 18 1/2 |
| Philadelphia | 21 | 30 | .412 | 19 1/2 |
| New York | 15 | 36 | .294 | 25 1/2 |
February 11, 2008
EASTERN CONFERENCE
| Atlantic | W | L | Pct | GB |
| Boston | 38 | 9 | .809 | - |
| Toronto | 26 | 22 | .542 | 12 1/2 |
| New Jersey | 21 | 29 | .420 | 18 1/2 |
| Philadelphia | 21 | 30 | .412 | 19 |
| New York | 15 | 36 | .294 | 25 |
February 10, 2008
PACERS 101, TRAIL BLAZERS 93 PORTLAND (93) - Webster 7-16 3-4 18, Aldridge 9-18 3-5 21, Przybilla 1-2 0-0 2, Blake 3-7 0-0 8, Jack 5-7 5-5 15, Frye 5-8 4-5 14, Outlaw 6-17 3-4 15, Rodriguez 0-5 0-0 0. Totals 36-80 18-23 93. INDIANA (101) - Dunleavy 4-10 2-2 11, Murphy 3-7 7-8 13, Foster 3-5 4-6 10, Diener 4-13 4-6 15, Granger 8-17 9-9 29, Rush 4-19 0-0 10, Harrison 2-2 0-2 4, Daniels 3-8 2-2 8, Williams 0-3 1-2 1. Totals 31-84 29-37 101. ...more
February 10, 2008
EASTERN CONFERENCE
| Atlantic | W | L | Pct | GB |
| Boston | 38 | 9 | .809 | - |
| Toronto | 26 | 22 | .542 | 12 1/2 |
| New Jersey | 21 | 29 | .420 | 18 1/2 |
| Philadelphia | 20 | 30 | .400 | 19 1/2 |
| New York | 14 | 36 | .280 | 25 1/2 |
February 9, 2008
ROCKETS 92, CAVALIERS 77 CLEVELAND (77) - L.James 12-23 6-11 32, Marshall 2-7 0-0 6, Ilgauskas 4-11 0-0 8, Hughes 6-16 1-2 13, Newble 1-4 0-0 2, Dw.Jones 0-0 0-0 0, Gibson 2-5 0-0 5, Da.Jones 3-7 0-0 9, D.Brown 1-3 0-0 2, Simmons 0-1 0-0 0, S.Brown 0-1 0-0 0, Snow 0-0 0-0 0. Totals 31-78 7-13 77. ...more
February 8, 2008
EASTERN CONFERENCE
| Atlantic | W | L | Pct | GB |
| Boston | 37 | 9 | .804 | - |
| Toronto | 26 | 21 | .553 | 11 1/2 |
| New Jersey | 20 | 29 | .408 | 18 1/2 |
| Philadelphia | 19 | 30 | .388 | 19 1/2 |
| New York | 14 | 35 | .286 | 24 1/2 |
| Southeast | W | L | Pct | GB |
| Orlando | 32 | 19 | .627 | - |
| Washington | 24 | 24 | .500 | 6 1/2 |
| Atlanta | 21 | 24 | .467 | 8 |
| Charlotte | 18 | 31 | .367 | 13 |
| Miami | 9 | 38 | .191 | 21 |
| Central | W | L | Pct | GB |
| Detroit | 35 | 13 | .729 | - |
| Cleveland | 27 | 20 | .574 | 7 1/2 |
| x-Chicago | 19 | 28 | .404 | 15 1/2 |
| Indiana | 20 | 30 | .400 | 16 |
| Milwaukee | 19 | 31 | .380 | 17 |
February 7, 2008
HAWKS 96, 76ERS 91 PHILADELPHIA (91) - Iguodala 8-19 4-7 22, Young 4-10 3-3 11, Dalembert 3-9 3-4 9, Miller 12-18 5-6 29, Green 4-9 2-2 10, L.Williams 2-4 0-0 4, Carney 1-6 2-2 4, Evans 0-2 0-0 0, Ollie 1-2 0-0 2. Totals 35-79 19-24 91. ATLANTA (96) - M.Williams 4-11 1-2 9, Jo.Smith 7-13 5-7 19, Horford 3-11 0-0 6, A.Johnson 2-4 0-0 5, J.Johnson 7-17 2-3 18, Childress 9-11 3-4 21, Law 0-2 0-0 0, Pachulia 3-5 1-2 7, Lue 4-8 2-2 11. Totals 39-82 14-20 96. ...more
February 5, 2008
ADVERTISEMENT
Advertisement
TBO.com - Tampa Bay Online ©2009 Media General Communications Holdings, LLC. A Media General company. Member Agreement | Privacy Statement | Work With Us