ADVERTISEMENT
LAND O' LAKES - Work on the $17.8 million addition to the Land O' Lakes Jail on Central Boulevard is moving along well now that the walls are going up. ...more
November 27, 2008
Just how sleazy is Florida U.S. Rep. Tom Feeney, R-Where's Mine? ...more
September 27, 2008
LAND O' LAKES - It won't be a beautiful addition to Pasco County's stable of government buildings, but the waterfront view will be pretty. ...more
May 10, 2008
With nearly 280 inmates sleeping in temporary bedding at Pasco jails, Sheriff Bob White was perturbed today by the latest delay in building a permanent jail addition. ...more
February 1, 2008
Brian Westbrook's next chance to dazzle will come in the Pro Bowl. ...more
December 31, 2007
If Donovan McNabb keeps playing like this, those fickle Philly fans who have been calling for rookie Kevin Kolb may have to wait. ...more
December 24, 2007
| AVG | |||||||
| PASSING | ATT | COM | YARDS | GAIN | TD | INT | LONG |
| Leinart | 112 | 60 | 647 | 5.78 | 2 | 4 | 40 |
| Warner | 112 | 72 | 883 | 7.88 | 6 | 3 | 43 |
| Rattay | 25 | 13 | 160 | 6.40 | 1 | 3 | 42 |
| TEAM | 249 | 145 | 1690 | 6.79 | 9 | 10 | 43 |
| OPPONENTS | 230 | 138 | 1495 | 6.50 | 8 | 6 | 65t |
| RUSHING | ATT | YARDS | AVG | LONG | TD |
| James | 155 | 603 | 3.9 | 27 | 4 |
| Leinart | 11 | 42 | 3.8 | 20 | 0 |
| Arrington | 9 | 23 | 2.6 | 8 | 0 |
| Shipp | 4 | 22 | 5.5 | 14 | 0 |
| Boldin | 1 | 14 | 14.0 | 14 | 0 |
| Breaston | 1 | 10 | 10.0 | 10 | 0 |
| Rattay | 2 | 5 | 2.5 | 5 | 0 |
| T. Smith | 1 | 3 | 3.0 | 3 | 0 |
| Warner | 5 | 0 | 0.0 | 1t | 1 |
| TEAM | 189 | 722 | 3.8 | 27 | 5 |
| OPPONENTS | 183 | 759 | 4.1 | 75 | 6 |
| RECEIVING | NO. | YARDS | AVG | LONG | TD |
| Fitzgerald | 46 | 642 | 14.0 | 43 | 1 |
| Boldin | 30 | 315 | 10.5 | 37 | 5 |
| Bry. Johnson | 21 | 229 | 10.9 | 19 | 0 |
| Urban | 12 | 164 | 13.7 | 42 | 1 |
| Arrington | 10 | 105 | 10.5 | 32 | 0 |
| Pope | 9 | 95 | 10.6 | 30t | 2 |
| James | 7 | 68 | 9.7 | 15 | 0 |
| Bienemann | 3 | 19 | 6.3 | 7 | 0 |
| T. Smith | 3 | 14 | 4.7 | 5 | 0 |
| Morey | 2 | 23 | 11.5 | 14 | 0 |
| Shipp | 2 | 16 | 8.0 | 9 | 0 |
| Breaston | 0 | 0 | --- | --- | 0 |
| TEAM | 145 | 1690 | 11.7 | 43 | 9 |
| OPPONENTS | 138 | 1495 | 10.8 | 65t | 8 |
| INTERCEPTIONS | NO. | YARDS | AVG | LONG | TD |
| Hood | 2 | 99 | 49.5 | 68t | 1 |
| Wilson | 2 | 20 | 10.0 | 20 | 0 |
| Pace | 1 | 14 | 14.0 | 14 | 0 |
| R. Brown | 1 | 5 | 5.0 | 5 | 0 |
| TEAM | 6 | 138 | 23.0 | 68t | 1 |
| OPPONENTS | 10 | 127 | 12.7 | 48 | 1 |
| SACKS | NO. |
| Dockett | 6.0 |
| A. Smith | 3.5 |
| Dansby | 2.5 |
| Berry | 2.0 |
| Pace | 2.0 |
| Hayes | 1.0 |
| TEAM | 17.0 |
| OPPONENTS | 8.0 |
| GROSS | NET | IN | |||||
| PUNTING | NO. | YARDS | AVG | AVG | 20 | LONG | BLK |
| Barr | 36 | 1502 | 41.7 | 32.8 | 11 | 61 | 0 |
| TEAM | 36 | 1502 | 41.7 | 32.8 | 11 | 61 | 0 |
| OPPONENTS | 38 | 1608 | 42.3 | 35.4 | 11 | 60 | 0 |
| FIELD GOALS | 1-19 | 20-29 | 30-39 | 40-49 | 50+ |
| Rackers | 0/0 | 1/1 | 2/3 | 4/5 | 3/6 |
| TEAM | 0/0 | 1/1 | 2/3 | 4/5 | 3/6 |
| OPPONENTS | 0/0 | 5/5 | 5/5 | 5/7 | 0/0 |
November 4, 2007
Donovan McNabb threw for 278 yards, including a 75-yard touchdown pass to Kevin Curtis, to lead Philadelphia to a 16-9 win. ...more
October 15, 2007
ADVERTISEMENT
Advertisement
TBO.com - Tampa Bay Online ©2009 Media General Communications Holdings, LLC. A Media General company. Member Agreement | Privacy Statement | Work With Us