ADVERTISEMENT
STANDINGS EASTERN CONFERENCE
| Atlantic | W | L | OT | Pts | GF | GA |
| New Jersey | 26 | 8 | 1 | 53 | 106 | 75 |
| Pittsburgh | 25 | 11 | 1 | 51 | 116 | 95 |
| N.Y. Rangers | 17 | 16 | 3 | 37 | 99 | 102 |
| N.Y. Islanders | 13 | 17 | 7 | 33 | 90 | 120 |
| Philadelphia | 15 | 18 | 2 | 32 | 95 | 103 |
| Northeast | W | L | OT | Pts | GF | GA |
| Buffalo | 22 | 10 | 3 | 47 | 94 | 76 |
| Boston | 17 | 11 | 7 | 41 | 90 | 87 |
| Ottawa | 18 | 14 | 4 | 40 | 100 | 103 |
| Montreal | 17 | 18 | 3 | 37 | 97 | 107 |
| Toronto | 13 | 16 | 8 | 34 | 106 | 130 |
| Southeast | W | L | OT | Pts | GF | GA |
| Washington | 22 | 8 | 6 | 50 | 130 | 100 |
| Atlanta | 18 | 13 | 4 | 40 | 115 | 108 |
| Florida | 16 | 15 | 7 | 39 | 111 | 122 |
| Tampa Bay | 13 | 14 | 9 | 35 | 91 | 109 |
| Carolina | 9 | 21 | 6 | 24 | 89 | 131 |
December 22, 2009
STANDINGS EASTERN CONFERENCE
| Atlantic | W | L | OT | Pts | GF | GA |
| New Jersey | 14 | 4 | 0 | 28 | 51 | 37 |
| Pittsburgh | 13 | 7 | 0 | 26 | 61 | 56 |
| N.Y. Rangers | 11 | 8 | 1 | 23 | 61 | 54 |
| Philadelphia | 10 | 5 | 1 | 21 | 59 | 41 |
| N.Y. Islanders | 7 | 6 | 7 | 21 | 56 | 63 |
| Northeast | W | L | OT | Pts | GF | GA |
| Buffalo | 12 | 4 | 1 | 25 | 48 | 37 |
| Boston | 8 | 7 | 4 | 20 | 46 | 48 |
| Ottawa | 8 | 6 | 3 | 19 | 48 | 52 |
| Montreal | 9 | 11 | 0 | 18 | 49 | 59 |
| Toronto | 3 | 10 | 5 | 11 | 45 | 68 |
| Southeast | W | L | OT | Pts | GF | GA |
| Washington | 12 | 4 | 4 | 28 | 75 | 62 |
| Tampa Bay | 7 | 4 | 6 | 20 | 44 | 52 |
| Atlanta | 9 | 6 | 1 | 19 | 60 | 48 |
| Florida | 7 | 9 | 1 | 15 | 46 | 59 |
| Carolina | 2 | 12 | 4 | 8 | 37 | 68 |
November 15, 2009
STANDINGS EASTERN CONFERENCE
| Atlantic | W | L | OT | Pts | GF | GA |
| x-Pittsburgh | 12 | 4 | 0 | 24 | 54 | 39 |
| New Jersey | 11 | 4 | 0 | 22 | 39 | 33 |
| x-N.Y. Rangers | 10 | 6 | 1 | 21 | 55 | 45 |
| Philadelphia | 9 | 4 | 1 | 19 | 52 | 37 |
| N.Y. Islanders | 6 | 6 | 5 | 17 | 44 | 50 |
| Northeast | W | L | OT | Pts | GF | GA |
| Buffalo | 9 | 4 | 1 | 19 | 40 | 33 |
| Ottawa | 7 | 5 | 2 | 16 | 42 | 42 |
| Montreal | 8 | 9 | 0 | 16 | 45 | 54 |
| Boston | 7 | 7 | 2 | 16 | 38 | 41 |
| Toronto | 3 | 7 | 5 | 11 | 39 | 55 |
| Southeast | W | L | OT | Pts | GF | GA |
| Washington | 10 | 3 | 4 | 24 | 65 | 52 |
| Tampa Bay | 6 | 4 | 5 | 17 | 39 | 47 |
| Atlanta | 6 | 6 | 1 | 13 | 45 | 43 |
| Florida | 5 | 9 | 1 | 11 | 40 | 55 |
| Carolina | 2 | 11 | 3 | 7 | 32 | 59 |
November 8, 2009
STANDINGS EASTERN CONFERENCE
| Atlantic | W | L | OT | Pts | GF | GA |
| Pittsburgh | 11 | 3 | 0 | 22 | 48 | 31 |
| N.Y. Rangers | 8 | 5 | 1 | 17 | 49 | 39 |
| New Jersey | 8 | 4 | 0 | 16 | 31 | 28 |
| Philadelphia | 6 | 4 | 1 | 13 | 39 | 32 |
| N.Y. Islanders | 4 | 4 | 5 | 13 | 34 | 41 |
| Northeast | W | L | OT | Pts | GF | GA |
| Buffalo | 8 | 2 | 1 | 17 | 33 | 24 |
| Montreal | 7 | 7 | 0 | 14 | 38 | 45 |
| Ottawa | 6 | 4 | 2 | 14 | 37 | 37 |
| Boston | 6 | 5 | 1 | 13 | 33 | 34 |
| Toronto | 1 | 7 | 4 | 6 | 30 | 50 |
| Southeast | W | L | OT | Pts | GF | GA |
| Washington | 8 | 2 | 3 | 19 | 48 | 39 |
| Tampa Bay | 4 | 3 | 4 | 12 | 30 | 36 |
| Atlanta | 5 | 4 | 1 | 11 | 34 | 29 |
| Florida | 4 | 7 | 1 | 9 | 32 | 44 |
| Carolina | 2 | 7 | 3 | 7 | 27 | 45 |
November 1, 2009
STARTING LINEUP 1. Ichiro Suzuki RF, Mariners .362, 6 HRs, ...more
July 14, 2009
Evan Longoria trailed Derek Jeter by a mere 570 votes last week when the first round of American League All-Star Game vote totals were announced, but the Rays' third baseman has surged ahead in a week in which he didn't play a game at home. ...more
June 2, 2009
Sometime during a mid-May weekend in 2006, Scott Hatteberg heard the news and let out the sigh of a defeated man. ...more
March 28, 2009
Searching for all that has gone wrong this season for the Lightning is too easy. It's like trying to find Waldo in a room filled with only one other person. ...more
March 15, 2009
STANDINGS EASTERN CONFERENCE
| Atlantic | W | L | OT | Pts | GF | GA |
| New Jersey | 42 | 20 | 3 | 87 | 202 | 162 |
| Philadelphia | 35 | 19 | 10 | 80 | 207 | 186 |
| Pittsburgh | 34 | 26 | 6 | 74 | 202 | 198 |
| N.Y. Rangers | 33 | 24 | 8 | 74 | 163 | 177 |
| N.Y. Islanders | 21 | 37 | 7 | 49 | 163 | 213 |
| Northeast | W | L | OT | Pts | GF | GA |
| Boston | 43 | 14 | 9 | 95 | 223 | 151 |
| Montreal | 34 | 24 | 7 | 75 | 195 | 196 |
| Buffalo | 33 | 26 | 7 | 73 | 195 | 183 |
| Toronto | 26 | 27 | 13 | 65 | 196 | 235 |
| Ottawa | 25 | 29 | 10 | 60 | 165 | 187 |
| Southeast | W | L | OT | Pts | GF | GA |
| Washington | 40 | 21 | 5 | 85 | 216 | 195 |
| Florida | 34 | 24 | 8 | 76 | 187 | 185 |
| Carolina | 35 | 27 | 5 | 75 | 189 | 192 |
| Tampa Bay | 21 | 32 | 13 | 55 | 171 | 220 |
| Atlanta | 24 | 35 | 6 | 54 | 193 | 225 |
March 8, 2009
Former big-league manager Kevin Kennedy will join the Rays' television team, the Tribune has confirmed. An official announcement is expected Monday. ...more
February 14, 2009
ADVERTISEMENT
Advertisement
TBO.com - Tampa Bay Online ©2009 Media General Communications Holdings, LLC. A Media General company. Member Agreement | Privacy Statement | Work With Us