ADVERTISEMENT
A week away from the racetrack gave Mark Martin the break he needed from his disastrous start to the season. It certainly didn't slow him down. ...more
March 21, 2009
Race 1 (Car number in parentheses)
| Driver | Car | MPH |
| 1. (1) Martin Truex Jr. | Chevrolet | 188.001 |
| 2. (21) Bill Elliott | Ford | 187.739 |
| 3. (48) Jimmie Johnson | Chevrolet | 187.727 |
| 4. (8) Aric Almirola | Chevrolet | 187.649 |
| 5. (24) Jeff Gordon | Chevrolet | 187.402 |
| 6. (14) Tony Stewart | Chevrolet | 187.336 |
| 7. (98) Paul Menard | Ford | 187.044 |
| 8. (16) Greg Biffle | Ford | 186.889 |
| 9. (187) Joe Nemechek | Toyota | 186.807 |
| 10. (20) Joey Logano | Toyota | 186.753 |
| 11. (17) Matt Kenseth | Ford | 186.614 |
| 12. (26) Jamie McMurray | Ford | 186.509 |
| 13. (6) David Ragan | Ford | 186.374 |
| 14. (47) Marcos Ambrose | Toyota | 186.012 |
| 15. (36) Scott Riggs | Toyota | 185.893 |
| 16. (55) Michael Waltrip | Toyota | 185.805 |
| 17. (34) John Andretti | Chevrolet | 185.59 |
| 18. (09) Brad Keselowski | Chevrolet | 185.571 |
| 19. (9) Kasey Kahne | Dodge | 185.517 |
| 20. (7) Robby Gordon | Toyota | 185.51 |
| 21. (07) Casey Mears | Chevrolet | 185.426 |
| 22. (2) Kurt Busch | Dodge | 185.38 |
| 23. (77) Sam Hornish Jr. | Dodge | 185.079 |
| 24. (127) Kirk Shelmerdine | Toyota | 184.854 |
| 25. (37) Tony Raines | Dodge | 184.106 |
| 26. (66) Terry Labonte | Toyota | 182.043 |
| 27. (123) Mike Skinner | Chevrolet | 181.928 |
| 28. (146) Carl Long | Dodge | 181.032 |
February 9, 2009
Team mergers made necessary by the difficult economy and Tony Stewart's move to an owner-driver role have contributed to the biggest alignment shakeup in years. Here are the major changes: ...more
January 31, 2009
How hard is to cut, bend and form a few pieces of sheet metal into the body of a NASCAR race car? It isn't easy, but John Bolser, a local fabricator with no racing background, did it at his Bolser Iron & Metal Works shop near Ybor City. ...more
August 27, 2008
Kyle Busch earned his third win in the Craftsman Truck Series by dominating the O'Reilly 200 Wednesday night at Bristol Motor Speedway. ...more
August 21, 2008
This was supposed to be the breakout year for former Formula One star Juan Pablo Montoya in NASCAR. ...more
July 26, 2008
Dario Franchitti's bid to transition from open-wheel racing star to successful NASCAR driver suffered another major blow Tuesday when he lost his ride. ...more
July 2, 2008
Juan Pablo Montoya posted the second-slowest qualifying lap out of 48 entries and dejectedly climbed from his car. ...more
May 24, 2008
They are former winners who would be among the favorites in Sunday's 92nd Indianapolis 500. ...more
May 21, 2008
Denny Hamlin didn't realize how much he was feeling the pressure to perform in front of his hometown crowd until he was hurtling around the track in qualifying. ...more
May 3, 2008
ADVERTISEMENT
Advertisement
TBO.com - Tampa Bay Online ©2009 Media General Communications Holdings, LLC. A Media General company. Member Agreement | Privacy Statement | Work With Us