ADVERTISEMENT
Rutgers accepted a bid to play in the St. Petersburg Bowl against Central Florida, the Scarlet Knights' fifth consecutive bowl appearance. ...more
December 7, 2009
The University of South Florida's season was a roller-coaster ride until the very end. And the final play is not one the Bulls will want to remember. ...more
December 6, 2009
Fresh off impressive wins against Florida State, then-No. 2 Michigan State and Rutgers, Florida jumped from unranked to 13th in this week's Associated Press Top 25 poll. ...more
December 1, 2009
AP
| Rec. | Pts | Pvs | |
| 1. Florida (46) | 12-0 | 1,483 | 1 |
| 2. Alabama (7) | 12-0 | 1,416 | 2 |
| 3. Texas (7) | 12-0 | 1,414 | 3 |
| 4. TCU | 12-0 | 1,316 | 4 |
| 5. Cincinnati | 11-0 | 1,249 | 5 |
| 6. Boise State | 12-0 | 1,216 | 6 |
| 7. Oregon | 9-2 | 1,104 | 10 |
| 8. Ohio State | 10-2 | 1,103 | 9 |
| 9. Iowa | 10-2 | 920 | 13 |
| 10. Penn State | 10-2 | 897 | 12 |
| 11. Virginia Tech | 9-3 | 860 | 14 |
| 12. Georgia Tech | 10-2 | 820 | 7 |
| 13. Oregon State | 8-3 | 719 | 16 |
| 14. Pittsburgh | 9-2 | 642 | 8 |
| 15. LSU | 9-3 | 614 | 17 |
| 16. BYU | 10-2 | 610 | 18 |
| 17. Miami | 9-3 | 572 | 19 |
| 18. Houston | 10-2 | 400 | 25 |
| 19. California | 8-3 | 398 | 21 |
| 20. Southern Cal | 8-3 | 365 | 24 |
| 21. Nebraska | 9-3 | 289 | - |
| 22. Oklahoma St. | 9-3 | 269 | 11 |
| 23. Stanford | 8-4 | 266 | - |
| 24. West Virginia | 8-3 | 225 | - |
| 25. Clemson | 8-4 | 87 | 15 |
November 30, 2009
Erving Walker hit a go-ahead 3-pointer with 1:56 left and Florida hung on to upset No. 2 Michigan State 77-74 on Friday night in the Legends Classic. ...more
November 27, 2009
LOUISVILLE AT SOUTH FLORIDA KICKOFF: Noon; Raymond James Stadium, Tampa ...more
November 21, 2009
Leto running back Jeremy Deering ended his high school career with a victory and an injury. ...more
November 10, 2009
University of South Florida quarterback B.J. Daniels is busy preparing to face Rutgers' blitzing defense on Thursday night, but he took the time to answer a couple of questions about his basketball future on Monday. ...more
November 9, 2009
AP
| Rec. | Pts | Pvs | |
| 1. Florida (39) | 9-0 | 1,467 | 1 |
| 2. Texas (10) | 9-0 | 1,430 | 2 |
| 3. Alabama (11) | 9-0 | 1,422 | 3 |
| 4. TCU | 9-0 | 1,271 | 6 |
| 5. Cincinnati | 9-0 | 1,263 | 4 |
| 6. Boise State | 9-0 | 1,228 | 5 |
| 7. Georgia Tech | 9-1 | 1,127 | 10 |
| 8. Pittsburgh | 8-1 | 945 | 14 |
| 9. LSU | 7-2 | 904 | 9 |
| 10. Ohio State | 8-2 | 898 | 15 |
| 11. Southern Cal | 7-2 | 834 | 12 |
| 12. Miami | 7-2 | 805 | 16 |
| 13. Houston | 8-1 | 783 | 13 |
| 14. Oregon | 7-2 | 752 | 7 |
| 15. Iowa | 9-1 | 741 | 8 |
| 16. Utah | 8-1 | 706 | 17 |
| 17. Oklahoma St. | 7-2 | 492 | 18 |
| 18. Arizona | 6-2 | 476 | 21 |
| 19. Penn State | 8-2 | 467 | 11 |
| 20. Virginia Tech | 6-3 | 275 | 22 |
| 21. Wisconsin | 7-2 | 274 | 24 |
| 22. BYU | 7-2 | 219 | 25 |
| 23. USF | 6-2 | 167 | - |
| 24. Clemson | 6-3 | 149 | - |
| 25. Stanford | 6-3 | 107 | - |
November 9, 2009
ADVERTISEMENT
Advertisement
TBO.com - Tampa Bay Online ©2009 Media General Communications Holdings, LLC. A Media General company. Member Agreement | Privacy Statement | Work With Us