ADVERTISEMENT
EASTERN CONFERENCE
| Atlantic | W | L | Pct | GB |
| Boston | 21 | 3 | .875 | - |
| x-Toronto | 15 | 12 | .556 | 7 1/2 |
| New Jersey | 11 | 15 | .423 | 11 |
| Philadelphia | 10 | 16 | .385 | 12 |
| New York | 8 | 18 | .308 | 14 |
| Southeast | W | L | Pct | GB |
| Orlando | 18 | 10 | .643 | - |
| Atlanta | 14 | 12 | .538 | 3 |
| Washington | 13 | 12 | .520 | 3 1/2 |
| Charlotte | 10 | 14 | .417 | 6 |
| Miami | 7 | 19 | .269 | 10 |
| Central | W | L | Pct | GB |
| Detroit | 19 | 7 | .731 | - |
| Indiana | 14 | 13 | .519 | 5 1/2 |
| Cleveland | 12 | 15 | .444 | 7 1/2 |
| Milwaukee | 10 | 15 | .400 | 8 1/2 |
| Chicago | 9 | 15 | .375 | 9 |
December 22, 2007
EASTERN CONFERENCE
| Atlantic | W | L | Pct | GB |
| Boston | 20 | 3 | .870 | - |
| Toronto | 15 | 12 | .556 | 7 |
| New Jersey | 11 | 15 | .423 | 10 1/2 |
| Philadelphia | 10 | 15 | .400 | 11 |
| New York | 8 | 17 | .320 | 13 |
| Southeast | W | L | Pct | GB |
| Orlando | 18 | 9 | .667 | - |
| Washington | 13 | 11 | .542 | 3 1/2 |
| Atlanta | 13 | 12 | .520 | 4 |
| Charlotte | 9 | 14 | .391 | 7 |
| Miami | 7 | 19 | .269 | 10 1/2 |
| Central | W | L | Pct | GB |
| Detroit | 18 | 7 | .720 | - |
| Indiana | 14 | 12 | .538 | 4 1/2 |
| Cleveland | 12 | 15 | .444 | 7 |
| Milwaukee | 10 | 15 | .400 | 8 |
| Chicago | 9 | 14 | .391 | 8 |
December 21, 2007
EASTERN CONFERENCE
| Atlantic | W | L | Pct | GB |
| Boston | 20 | 2 | .909 | - |
| Toronto | 14 | 11 | .560 | 7 1/2 |
| New Jersey | 10 | 14 | .417 | 11 |
| Philadelphia | 10 | 14 | .417 | 11 |
| New York | 7 | 17 | .292 | 14 |
December 18, 2007
EASTERN CONFERENCE
| Atlantic | W | L | Pct | GB |
| Boston | 19 | 2 | .905 | - |
| Toronto | 14 | 10 | .583 | 6 1/2 |
| New Jersey | 10 | 13 | .435 | 10 |
| Philadelphia | 9 | 14 | .391 | 11 |
| New York | 6 | 16 | .273 | 13 1/2 |
December 15, 2007
EASTERN CONFERENCE
| Atlantic | W | L | Pct | GB |
| Boston | 18 | 2 | .900 | - |
| Toronto | 13 | 10 | .565 | 6 1/2 |
| New Jersey | 9 | 13 | .409 | 10 |
| Philadelphia | 9 | 13 | .409 | 10 |
| New York | 6 | 15 | .286 | 12 1/2 |
| Southeast | W | L | Pct | GB |
| Orlando | 16 | 7 | .696 | - |
| Washington | 12 | 10 | .545 | 3 1/2 |
| Atlanta | 10 | 11 | .476 | 5 |
| Charlotte | 8 | 12 | .400 | 6 1/2 |
| Miami | 6 | 16 | .273 | 9 1/2 |
| Central | W | L | Pct | GB |
| Detroit | 15 | 7 | .682 | - |
| Indiana | 11 | 11 | .500 | 4 |
| Cleveland | 10 | 12 | .455 | 5 |
| Milwaukee | 9 | 12 | .429 | 5 1/2 |
| Chicago | 7 | 13 | .350 | 7 |
December 14, 2007
EASTERN CONFERENCE
| Atlantic | W | L | Pct | GB |
| Boston | 18 | 2 | .900 | - |
| Toronto | 13 | 10 | .565 | 6 1/2 |
| New Jersey | 9 | 13 | .409 | 10 |
| Philadelphia | 9 | 13 | .409 | 10 |
| New York | 6 | 15 | .286 | 12 1/2 |
| Southeast | W | L | Pct | GB |
| Orlando | 16 | 7 | .696 | - |
| Washington | 11 | 10 | .524 | 4 |
| Atlanta | 10 | 11 | .476 | 5 |
| Charlotte | 8 | 12 | .400 | 6 1/2 |
| Miami | 6 | 15 | .286 | 9 |
| Central | W | L | Pct | GB |
| Detroit | 15 | 7 | .682 | - |
| Indiana | 11 | 11 | .500 | 4 |
| Cleveland | 10 | 12 | .455 | 5 |
| Milwaukee | 9 | 12 | .429 | 5 1/2 |
| Chicago | 7 | 13 | .350 | 7 |
December 13, 2007
EASTERN CONFERENCE
| Atlantic | W | L | Pct | GB |
| Boston | 17 | 2 | .895 | - |
| Toronto | 12 | 10 | .545 | 6 1/2 |
| New Jersey | 9 | 13 | .409 | 9 1/2 |
| Philadelphia | 8 | 13 | .381 | 10 |
| New York | 6 | 14 | .300 | 11 1/2 |
December 12, 2007
EASTERN CONFERENCE
| Atlantic | W | L | Pct | GB |
| Boston | 17 | 2 | .895 | - |
| Toronto | 11 | 10 | .524 | 7 |
| New Jersey | 9 | 12 | .429 | 9 |
| Philadelphia | 7 | 13 | .350 | 10 1/2 |
| New York | 6 | 13 | .316 | 11 |
| Southeast | W | L | Pct | GB |
| Orlando | 16 | 5 | .762 | - |
| Washington | 10 | 10 | .500 | 5 1/2 |
| Atlanta | 9 | 10 | .474 | 6 |
| Charlotte | 7 | 12 | .368 | 8 |
| Miami | 5 | 15 | .250 | 10 1/2 |
| Central | W | L | Pct | GB |
| Detroit | 14 | 6 | .700 | - |
| Indiana | 10 | 10 | .500 | 4 |
| Cleveland | 9 | 12 | .429 | 5 1/2 |
| Milwaukee | 8 | 11 | .421 | 5 1/2 |
| Chicago | 6 | 12 | .333 | 7 |
December 10, 2007
ADVERTISEMENT
Advertisement
TBO.com - Tampa Bay Online ©2010 Media General Communications Holdings, LLC. A Media General company. Member Agreement | Privacy Statement | Work With Us