ADVERTISEMENT
TAMPA - Indianapolis coach Tony Dungy wants to concentrate on the Colts upcoming playoff game against San Diego. Whether the fact his son Eric is enrolled at Plant High School is a sign the former Bucs coach is looking to retire after this season is something he will discuss later. ...more
January 10, 2008
The playoffs are the stuff of legends. Have you forgotten Derrick Brooks' interception in San Diego? Or Ronde Barber before him in Philadelphia? Who will shine today? The Bucs finally have the veteran quarterback they wanted - the one who almost got away - in Jeff Garcia. On the opposite sideline are Giants quarterback Eli Manning and a monster pass rush led by Michael Strahan. Two of the last three Giants playoff losses have come at the hands and feet of Garcia. Will the Giant Killer prevail again? Will Manning overcome? Will it be someone from the Bucs defense? It's the playoffs, and the images last forever. Who will you remember from today? ...more
January 6, 2008
Even though no one from Sun City Center attended the U.S. Lawn Bowls Association's national championships, that didn't stop them from being gracious hosts Oct. 29 through Nov. 2. ...more
November 14, 2007
THROUGH WEEK 9 TEAM AVERAGES PER GAME NATIONAL FOOTBALL CONFERENCE OFFENSE
| Yards | Rush | Pass | |
| Dallas | 406.0 | 127.9 | 278.1 |
| Green Bay | 362.3 | 72.1 | 290.1 |
| New Orleans | 360.3 | 93.1 | 267.1 |
| Philadelphia | 349.6 | 113.3 | 236.4 |
| Detroit | 339.0 | 95.3 | 243.8 |
| Seattle | 337.1 | 94.1 | 243.0 |
| Minnesota | 334.6 | 183.1 | 151.5 |
| New York Giants | 334.0 | 137.8 | 196.3 |
| Tampa Bay | 326.6 | 113.0 | 213.6 |
| Arizona | 319.3 | 93.1 | 226.1 |
| Washington | 310.3 | 128.9 | 181.4 |
| Carolina | 298.5 | 122.6 | 175.9 |
| Chicago | 295.9 | 78.9 | 217.0 |
| Atlanta | 295.1 | 98.9 | 196.3 |
| St. Louis | 289.4 | 82.1 | 207.3 |
| San Francisco | 224.3 | 91.5 | 132.8 |
November 8, 2007
AVERAGE PER GAME NATIONAL FOOTBALL CONFERENCE OFFENSE
| Yards | Rush | Pass | |
| Dallas | 440.8 | 152.5 | 288.3 |
| Detroit | 387.3 | 74.5 | 312.8 |
| Seattle | 354.0 | 104.5 | 249.5 |
| Green Bay | 343.0 | 54.3 | 288.8 |
| Arizona | 339.3 | 110.0 | 229.3 |
| Philadelphia | 337.3 | 126.0 | 211.3 |
| Washington | 332.3 | 134.3 | 198.0 |
| Tampa Bay | 325.3 | 137.0 | 188.3 |
| New York Giants | 322.5 | 99.3 | 223.3 |
| Carolina | 322.3 | 131.5 | 190.8 |
| Atlanta | 314.8 | 89.8 | 225.0 |
| Minnesota | 313.3 | 135.0 | 178.3 |
| New Orleans | 296.0 | 79.7 | 216.3 |
| St. Louis | 265.5 | 83.8 | 181.8 |
| Chicago | 245.8 | 82.8 | 163.0 |
| San Francisco | 213.3 | 95.3 | 118.0 |
October 5, 2007
A landslide swept away a chunk of an upscale hilltop neighborhood Wednesday, destroying a home, damaging five others and opening up a 50-yard chasm in a four-lane road. ...more
October 4, 2007
ADVERTISEMENT
Advertisement
TBO.com - Tampa Bay Online ©2009 Media General Communications Holdings, LLC. A Media General company. Member Agreement | Privacy Statement | Work With Us