ADVERTISEMENT
EASTERN CONFERENCE
| Atlantic | W | L | Pct | GB |
| Boston | 30 | 6 | .833 | - |
| Toronto | 20 | 18 | .526 | 11 |
| New Jersey | 18 | 19 | .486 | 12 1/2 |
| Philadelphia | 15 | 24 | .385 | 16 1/2 |
| New York | 11 | 26 | .297 | 19 1/2 |
January 16, 2008
EASTERN CONFERENCE
| Atlantic | W | L | Pct | GB |
| Boston | 30 | 6 | .833 | - |
| Toronto | 20 | 17 | .541 | 10 1/2 |
| New Jersey | 18 | 19 | .486 | 12 1/2 |
| Philadelphia | 14 | 24 | .368 | 17 |
| New York | 10 | 26 | .278 | 20 |
| Southeast | W | L | Pct | GB |
| Orlando | 23 | 16 | .590 | - |
| Washington | 20 | 16 | .556 | 1 1/2 |
| Atlanta | 16 | 17 | .485 | 4 |
| Charlotte | 14 | 23 | .378 | 8 |
| Miami | 8 | 28 | .222 | 13 1/2 |
| Central | W | L | Pct | GB |
| Detroit | 28 | 10 | .737 | - |
| Cleveland | 19 | 18 | .514 | 8 1/2 |
| Indiana | 17 | 22 | .436 | 11 1/2 |
| Chicago | 14 | 21 | .400 | 12 1/2 |
| Milwaukee | 15 | 23 | .395 | 13 |
January 15, 2008
EASTERN CONFERENCE
| Atlantic | W | L | Pct | GB |
| Boston | 30 | 5 | .857 | - |
| Toronto | 20 | 17 | .541 | 11 |
| New Jersey | 18 | 18 | .500 | 12 1/2 |
| Philadelphia | 14 | 23 | .378 | 17 |
| New York | 10 | 26 | .278 | 20 1/2 |
January 14, 2008
EASTERN CONFERENCE
| Atlantic | W | L | Pct | GB |
| Boston | 30 | 5 | .857 | - |
| Toronto | 19 | 17 | .528 | 11 1/2 |
| New Jersey | 18 | 18 | .500 | 12 1/2 |
| Philadelphia | 14 | 23 | .378 | 17 |
| New York | 9 | 26 | .257 | 21 |
January 13, 2008
EASTERN CONFERENCE
| Atlantic | W | L | Pct | GB |
| Boston | 30 | 4 | .882 | - |
| Toronto | 19 | 17 | .528 | 12 |
| New Jersey | 18 | 18 | .500 | 13 |
| Philadelphia | 14 | 23 | .378 | 17 1/2 |
| New York | 9 | 26 | .257 | 21 1/2 |
January 12, 2008
CAVALIERS 95, SUPERSONICS 79 SEATTLE (79) - Green 2-7 2-3 6, Collison 1-6 0-0 2, Thomas 4-7 0-0 8, Watson 1-5 1-2 3, Durant 10-20 3-3 24, Szczerbiak 5-12 3-4 15, Wilkins 2-4 0-0 4, West 4-11 1-2 9, Petro 2-6 2-2 6, Gelabale 1-1 0-0 2. Totals 32-79 12-16 79. ...more
January 9, 2008
EASTERN CONFERENCE
| Atlantic | W | L | Pct | GB |
| Boston | 29 | 3 | .906 | - |
| New Jersey | 17 | 17 | .500 | 13 |
| Toronto | 17 | 17 | .500 | 13 |
| Philadelphia | 14 | 21 | .400 | 16 1/2 |
| New York | 9 | 24 | .273 | 20 1/2 |
| Southeast | W | L | Pct | GB |
| x-Orlando | 22 | 13 | .629 | - |
| Washington | 17 | 16 | .515 | 4 |
| Atlanta | 15 | 16 | .484 | 5 |
| Charlotte | 12 | 21 | .364 | 9 |
| Miami | 8 | 27 | .229 | 14 |
| Central | W | L | Pct | GB |
| Detroit | 26 | 8 | .765 | - |
| Cleveland | 18 | 17 | .514 | 8 1/2 |
| Indiana | 16 | 20 | .444 | 11 |
| Milwaukee | 14 | 20 | .412 | 12 |
| Chicago | 13 | 20 | .394 | 12 1/2 |
January 9, 2008
Bucs coach Jon Gruden discusses the first-round playoff loss to the Giants, and looks ahead to the offseason, in his Monday news conference: ...more
January 7, 2008
Having returned to the Tampa area after living in Seattle the past five years, I am shocked at a multitude of declining quality-of-life issues in the bay area. One strong and dangerous concern is the number of cars that speed through traffic lights as they turn from caution to red. ...more
January 7, 2008
EASTERN CONFERENCE
| Atlantic | W | L | Pct | GB |
| Boston | 29 | 3 | .906 | - |
| New Jersey | 17 | 16 | .515 | 12 1/2 |
| Toronto | 17 | 17 | .500 | 13 |
| Philadelphia | 14 | 20 | .412 | 16 |
| New York | 8 | 24 | .250 | 21 |
| Southeast | W | L | Pct | GB |
| Orlando | 22 | 13 | .629 | - |
| Washington | 17 | 15 | .531 | 3 1/2 |
| Atlanta | 15 | 16 | .484 | 5 |
| Charlotte | 11 | 21 | .344 | 9 1/2 |
| Miami | 8 | 26 | .235 | 13 1/2 |
| Central | W | L | Pct | GB |
| Detroit | 26 | 8 | .765 | - |
| Cleveland | 17 | 17 | .500 | 9 |
| x-Indiana | 16 | 18 | .471 | 10 |
| Chicago | 13 | 19 | .406 | 12 |
| Milwaukee | 13 | 20 | .394 | 12 1/2 |
January 7, 2008
ADVERTISEMENT
Advertisement
TBO.com - Tampa Bay Online ©2010 Media General Communications Holdings, LLC. A Media General company. Member Agreement | Privacy Statement | Work With Us