ADVERTISEMENT
AP
| Rec. | Pts | Pvs | |
| 1. Florida (46) | 12-0 | 1,483 | 1 |
| 2. Alabama (7) | 12-0 | 1,416 | 2 |
| 3. Texas (7) | 12-0 | 1,414 | 3 |
| 4. TCU | 12-0 | 1,316 | 4 |
| 5. Cincinnati | 11-0 | 1,249 | 5 |
| 6. Boise State | 12-0 | 1,216 | 6 |
| 7. Oregon | 9-2 | 1,104 | 10 |
| 8. Ohio State | 10-2 | 1,103 | 9 |
| 9. Iowa | 10-2 | 920 | 13 |
| 10. Penn State | 10-2 | 897 | 12 |
| 11. Virginia Tech | 9-3 | 860 | 14 |
| 12. Georgia Tech | 10-2 | 820 | 7 |
| 13. Oregon State | 8-3 | 719 | 16 |
| 14. Pittsburgh | 9-2 | 642 | 8 |
| 15. LSU | 9-3 | 614 | 17 |
| 16. BYU | 10-2 | 610 | 18 |
| 17. Miami | 9-3 | 572 | 19 |
| 18. Houston | 10-2 | 400 | 25 |
| 19. California | 8-3 | 398 | 21 |
| 20. Southern Cal | 8-3 | 365 | 24 |
| 21. Nebraska | 9-3 | 289 | - |
| 22. Oklahoma St. | 9-3 | 269 | 11 |
| 23. Stanford | 8-4 | 266 | - |
| 24. West Virginia | 8-3 | 225 | - |
| 25. Clemson | 8-4 | 87 | 15 |
November 30, 2009
AP
| Rec. | Pts | Pvs | |
| 1. Florida (39) | 9-0 | 1,467 | 1 |
| 2. Texas (10) | 9-0 | 1,430 | 2 |
| 3. Alabama (11) | 9-0 | 1,422 | 3 |
| 4. TCU | 9-0 | 1,271 | 6 |
| 5. Cincinnati | 9-0 | 1,263 | 4 |
| 6. Boise State | 9-0 | 1,228 | 5 |
| 7. Georgia Tech | 9-1 | 1,127 | 10 |
| 8. Pittsburgh | 8-1 | 945 | 14 |
| 9. LSU | 7-2 | 904 | 9 |
| 10. Ohio State | 8-2 | 898 | 15 |
| 11. Southern Cal | 7-2 | 834 | 12 |
| 12. Miami | 7-2 | 805 | 16 |
| 13. Houston | 8-1 | 783 | 13 |
| 14. Oregon | 7-2 | 752 | 7 |
| 15. Iowa | 9-1 | 741 | 8 |
| 16. Utah | 8-1 | 706 | 17 |
| 17. Oklahoma St. | 7-2 | 492 | 18 |
| 18. Arizona | 6-2 | 476 | 21 |
| 19. Penn State | 8-2 | 467 | 11 |
| 20. Virginia Tech | 6-3 | 275 | 22 |
| 21. Wisconsin | 7-2 | 274 | 24 |
| 22. BYU | 7-2 | 219 | 25 |
| 23. USF | 6-2 | 167 | - |
| 24. Clemson | 6-3 | 149 | - |
| 25. Stanford | 6-3 | 107 | - |
November 9, 2009
ASSOCIATED PRESS
| Rec. | Pts | Pvs | |
| 1. Florida (38) | 8-0 | 1,448 | 1 |
| 2. Texas (13) | 8-0 | 1,408 | 3 |
| 3. Alabama (8) | 8-0 | 1,390 | 2 |
| 4. Cincinnati | 8-0 | 1,212 | 5 |
| 5. Boise State | 8-0 | 1,211 | 6 |
| 6. TCU | 8-0 | 1,147 | 8 |
| 7. Oregon | 7-1 | 1,130 | 10 |
| 8. Iowa | 9-0 | 1,127 | 7 |
| 9. LSU | 7-1 | 1,036 | 9 |
| 10. Georgia Tech | 8-1 | 949 | 11 |
| 11. Penn State | 8-1 | 886 | 12 |
| 12. Southern Cal | 6-2 | 741 | 4 |
| 13. Houston | 7-1 | 707 | 15 |
| 14. Pittsburgh | 7-1 | 690 | 16 |
| 15. Ohio State | 7-2 | 636 | 17 |
| 16. Miami | 6-2 | 602 | 18 |
| 17. Utah | 7-1 | 552 | 19 |
| 18. Oklahoma St. | 6-2 | 361 | 13 |
| 19. Notre Dame | 6-2 | 352 | 25 |
| 20. Oklahoma | 5-3 | 348 | 22 |
| 21. Arizona | 5-2 | 322 | 23 |
| 22. Virginia Tech | 5-3 | 185 | 14 |
| 23. California | 6-2 | 181 | - |
| 24. Wisconsin | 6-2 | 172 | - |
| 25. BYU | 6-2 | 130 | - |
November 2, 2009
TAMPA – The Buccaneers reached four-year contract agreements with DE Kyle Moore and CB E.J. Biggers Tuesday, leaving only two draft picks unsigned before training camp begins Aug. 1. ...more
June 23, 2009
James Harden made only one field goal, but it helped the Sun Devils hold off Temple 66-57 in the first round of the NCAA tournament. ...more
March 21, 2009
verything about the Super Bowl is bigger, grander and more expensive. There is no better example than the live television production. ...more
January 30, 2009
SEEKING A FAST START, WHISENHUNT CLEARLY MADE THE RIGHT CHOICE Kurt Warner or Matt Leinart? ...more
January 30, 2009
Kurt Warner or Matt Leinart? That was the decision Arizona coach Ken Whisenhunt had to make at starting quarterback before the season began. ...more
January 29, 2009
THE AP TOP 25
| Rec. | Pts | Pvs | |
| 1. Florida (48) | 13-1 | 1,606 | 1 |
| 2. Utah (16) | 13-0 | 1,519 | 7 |
| 3. Southern Cal (1) | 12-1 | 1,481 | 5 |
| 4. Texas | 12-1 | 1,478 | 3 |
| 5. Oklahoma | 12-2 | 1,391 | 2 |
| 6. Alabama | 12-2 | 1,264 | 4 |
| 7. TCU | 11-2 | 1,193 | 11 |
| 8. Penn State | 11-2 | 1,153 | 6 |
| 9. Ohio State | 10-3 | 1,013 | 10 |
| 10. Oregon | 10-3 | 997 | 15 |
| 11. Boise State | 12-1 | 938 | 9 |
| 12. Texas Tech | 11-2 | 916 | 8 |
| 13. Georgia | 10-3 | 903 | 16 |
| 14. Mississippi | 9-4 | 857 | 20 |
| 15. Virginia Tech | 10-4 | 713 | 21 |
| 16. Oklahoma State | 9-4 | 534 | 13 |
| 17. Cincinnati | 11-3 | 506 | 12 |
| 18. Oregon State | 9-4 | 467 | 24 |
| 19. Missouri | 10-4 | 435 | 25 |
| 20. Iowa | 9-4 | 317 | - |
| 21. Florida State | 9-4 | 246 | - |
| 22. Georgia Tech | 9-4 | 223 | 14 |
| 23. West Virginia | 9-4 | 144 | - |
| 24. Michigan State | 9-4 | 138 | 19 |
| 25. BYU | 10-3 | 137 | 17 |
January 10, 2009
With "Big Game Bob" at the helm, Oklahoma finished another season with a big, lame flop. ...more
January 10, 2009
ADVERTISEMENT
Advertisement
TBO.com - Tampa Bay Online ©2009 Media General Communications Holdings, LLC. A Media General company. Member Agreement | Privacy Statement | Work With Us