ADVERTISEMENT
| PP (Car No.) | Driver | Car | Qualified |
| 1. (20) | Tony Stewart | Toyota | 180.937 mph |
| 2. (2) | Clint Bowyer | Chevrolet | 180.101 |
| 3. (38) | Jason Leffler | Toyota | 180.047 |
| 4. (40) | Dario Franchitti | Dodge | 179.698 |
| 5. (18) | Kyle Busch | Toyota | 179.695 |
| 6. (41) | Bryan Clauson | Dodge | 179.573 |
| 7. (21) | Bobby Labonte | Chevrolet | 179.551 |
| 8. (32) | Denny Hamlin | Toyota | 179.454 |
| 9. (33) | Kevin Harvick | Chevrolet | 179.419 |
| 10. (8) | Martin Truex Jr. | Chevrolet | 179.272 |
| 11. (10) | Brian Vickers, | Toyota | 179.215 |
| 12. (70) | Mark Green | Chevrolet | 179.194 |
| 13. (88) | Brad Keselowski | Chevrolet | 179.183 |
| 14. (17) | Matt Kenseth | Ford | 179.033 |
| 15. (9) | Kasey Kahne | Dodge | 179.023 |
| 16. (81) | D.J. Kennington | Dodge | 179.005 |
| 17. (30) | Stanton Barrett | Chevrolet | 178.934 |
| 18. (99) | David Reutimann | Toyota | 178.905 |
| 19. (5) | Dale Earnhardt Jr. | Chevrolet | 178.848 |
| 20. (11) | Jason Keller | Chevrolet | 178.795 |
| 21. (00) | Michael McDowell | Toyota | 178.699 |
| 22. (7) | Mike Wallace | Toyota | 178.589 |
| 23. (95) | Willie Allen | Dodge | 178.515 |
| 24. (01) | Dwayne Leik | Chevrolet | 178.433 |
| 25. (16) | Greg Biffle | Ford | 178.363 |
| 26. (60) | Carl Edwards | Ford | 178.292 |
| 27. (27) | Brad Coleman | Ford | 178.292 |
| 28. (6) | David Ragan | Ford | 178.278 |
| 29. (29) | Scott Wimmer | Chevrolet | 178.017 |
| 30. (66) | Steve Wallace | Chevrolet | 177.848 |
| 31. (47) | Kelly Bires | Ford | 177.757 |
| 32. (28) | Kirk Shelmerdine | Chevrolet | 177.543 |
| 33. (59) | Marcos Ambrose | Ford | 177.120 |
| 34. (22) | Mike Bliss | Dodge | 177.089 |
| 35. (37) | Brad Baker | Ford | 177.009 |
| 36. (24) | Eric McClure | Chevrolet | 176.668 |
| 37. (4) | Robert Richardson Jr. | Chevrolet | 176.474 |
| 38. (25) | Bobby Hamilton Jr. | Ford | Owner points |
| 39. (77) | Cale Gale | Chevrolet | Owner points |
| 40. (1) | Johnny Sauter | Chevrolet | Owner points |
| 41. (64) | David Stremme | Chevrolet | Owner points |
| 42. (14) | David Gilliland | Ford | Owner points |
| 43. (90) | Steve Grissom | Chevrolet | Past champion |
February 16, 2008
Three-time Daytona winner Dale Jarrett hasn't qualified for Sunday's race yet, and his safety net - a former champion's provisional - may not be there because Penske Racing pulled a switch to get rookie Sam Hornish Jr. in the race. ...more
February 14, 2008
ADVERTISEMENT
Advertisement
TBO.com - Tampa Bay Online ©2010 Media General Communications Holdings, LLC. A Media General company. Member Agreement | Privacy Statement | Work With Us