ADVERTISEMENT
With every move he made, every cut-back and quick burst of speed he employed on his way to the end zone, Caleb Jones' smile only grew larger. ...more
September 14, 2008
FOOTBALL A year after Nature Coast stomped perennial playoff participant Dunnellon, the Tigers are treating the Sharks with reverence. ...more
September 5, 2008
DEFENSIVE MVP PROFILE Senior linebacker Alfredo Lindo returns this season as the team's top tackler, pacing the Shark defense. ...more
September 4, 2008
At Stake It's all about image. Not only are the fifth-ranked Gators favored to win, they need to look like one of the country's best teams while doing it. Hawaii, meanwhile, earned positive national attention last year on the way to a Sugar Bowl appearance, and it does not want to see that progress wrecked. ...more
August 30, 2008
2007 RECORD: 1-11, 1-6 Sun Belt Conference COACH: Mario Cristobal (1-11, second year) ...more
August 29, 2008
MVP PROFILE With Rae-Lynn Sheffield out of the picture, senior Elizabeth McGeehan kept the Girls Swimmer of the Year award with Central High. ...more
August 17, 2008
Your move, Yanks. For the fourth straight season, the Bronx Bombers will head into the All-Star break looking up at the AL East leaders. ...more
July 7, 2008
ALL-COUNTY WRESTLING This year's All-County team features nine Springstead Eagles and seven Leopards including 12 state qualifiers. THOUGH SHS's COOK IS A RARE 4-TIME PICK, WRESTLER OF THE YEAR BELONGS TO SWANTON ...more
July 6, 2008
First Team
| Player, school | Year | Position | Comments |
| Gregg Cooke, Sickles | Jr. | Pitcher | Tossed five complete games and two no-hitters while going 6-2 with a 2.91 ERA |
| Aaron Gerbasi, Plant City | Sr. | Pitcher | Tampa signee went 6-2 with 1.22 ERA and 79 strikeouts in 512/3 innings |
| Mychal Givens, Plant | Jr. | Pitcher | Right-hander went 8-1 with 1.79 ERA and 48 strikeouts in 43 innings |
| Chase Sparkman, Brandon | Fr. | Pitcher | Standout reliever went 7-0 with four saves and a 2.77 ERA, striking out 32 |
| Jared Womack, Plant | Sr. | Catcher | High Point signee hit .514 with 11 doubles, five homers and 43 RBIs |
| Sean Buckley, King | Sr. | Infielder | USF signee hit .448 with eight doubles, six homers and 18 RBIs |
| Sherman Johnson, Alonso | Sr. | Infielder | A defensive standout, also hit .492 with nine doubles and 23 RBIs |
| Jamie Mallard, Middleton | Sr. | Infielder | UCF signee hit .574 with eight doubles, seven homers and 31 RBIs |
| Preston Tucker, Plant | Sr. | Infielder | Florida signee hit .456, led county in homers (nine) and RBIs (46) for second straight season |
| James Ramsay, Brandon | So. | Outfielder | Saladino Tournament MVP hit .467 with 30 RBIs and scored 35 runs |
| Jimmy Falla, Jesuit | Jr. | Outfielder | Hit .393 and led Tigers in homers (five), RBIs (31) and runs scored (26) |
| Kenny Wilson, Sickles | Sr. | Outfielder | Toronto's second-round pick hit .400, scored 37 runs and stole 26 bases |
| Anthony Ferrara, Riverview | Sr. | Utility | USF signee had 2.74 ERA with 81 strikeouts and hit .371 with four homers |
| Alex Panteliodis, Alonso | Sr. | Utility | Florida signee went 9-2 with 2.37 ERA and hit .382 with 16 RBIs |
June 8, 2008
ADVERTISEMENT
Advertisement
TBO.com - Tampa Bay Online ©2009 Media General Communications Holdings, LLC. A Media General company. Member Agreement | Privacy Statement | Work With Us