ADVERTISEMENT
AP
| Rec. | Pts | Pvs | |
| 1. Florida (46) | 12-0 | 1,483 | 1 |
| 2. Alabama (7) | 12-0 | 1,416 | 2 |
| 3. Texas (7) | 12-0 | 1,414 | 3 |
| 4. TCU | 12-0 | 1,316 | 4 |
| 5. Cincinnati | 11-0 | 1,249 | 5 |
| 6. Boise State | 12-0 | 1,216 | 6 |
| 7. Oregon | 9-2 | 1,104 | 10 |
| 8. Ohio State | 10-2 | 1,103 | 9 |
| 9. Iowa | 10-2 | 920 | 13 |
| 10. Penn State | 10-2 | 897 | 12 |
| 11. Virginia Tech | 9-3 | 860 | 14 |
| 12. Georgia Tech | 10-2 | 820 | 7 |
| 13. Oregon State | 8-3 | 719 | 16 |
| 14. Pittsburgh | 9-2 | 642 | 8 |
| 15. LSU | 9-3 | 614 | 17 |
| 16. BYU | 10-2 | 610 | 18 |
| 17. Miami | 9-3 | 572 | 19 |
| 18. Houston | 10-2 | 400 | 25 |
| 19. California | 8-3 | 398 | 21 |
| 20. Southern Cal | 8-3 | 365 | 24 |
| 21. Nebraska | 9-3 | 289 | - |
| 22. Oklahoma St. | 9-3 | 269 | 11 |
| 23. Stanford | 8-4 | 266 | - |
| 24. West Virginia | 8-3 | 225 | - |
| 25. Clemson | 8-4 | 87 | 15 |
November 30, 2009
Lakewood (9-2) at Jefferson (9-1) A rematch of a regular-season game which didn't end so well for the Spartans in a 27-6 loss to the Dragons in St. Petersburg. Jefferson quarterback Quentin Williams threw for 195 yards and two touchdowns. Dragons running back Demetrius Russell had a huge night as well, running for 105 yards on 15 carries and a touchdown. ...more
November 26, 2009
AP
| Rec. | Pts | Pvs | |
| 1. Florida (39) | 9-0 | 1,467 | 1 |
| 2. Texas (10) | 9-0 | 1,430 | 2 |
| 3. Alabama (11) | 9-0 | 1,422 | 3 |
| 4. TCU | 9-0 | 1,271 | 6 |
| 5. Cincinnati | 9-0 | 1,263 | 4 |
| 6. Boise State | 9-0 | 1,228 | 5 |
| 7. Georgia Tech | 9-1 | 1,127 | 10 |
| 8. Pittsburgh | 8-1 | 945 | 14 |
| 9. LSU | 7-2 | 904 | 9 |
| 10. Ohio State | 8-2 | 898 | 15 |
| 11. Southern Cal | 7-2 | 834 | 12 |
| 12. Miami | 7-2 | 805 | 16 |
| 13. Houston | 8-1 | 783 | 13 |
| 14. Oregon | 7-2 | 752 | 7 |
| 15. Iowa | 9-1 | 741 | 8 |
| 16. Utah | 8-1 | 706 | 17 |
| 17. Oklahoma St. | 7-2 | 492 | 18 |
| 18. Arizona | 6-2 | 476 | 21 |
| 19. Penn State | 8-2 | 467 | 11 |
| 20. Virginia Tech | 6-3 | 275 | 22 |
| 21. Wisconsin | 7-2 | 274 | 24 |
| 22. BYU | 7-2 | 219 | 25 |
| 23. USF | 6-2 | 167 | - |
| 24. Clemson | 6-3 | 149 | - |
| 25. Stanford | 6-3 | 107 | - |
November 9, 2009
Earl Clark scored five of his 16 points in the final two minutes and No. 9 Louisville (15-3, 6-0 Big East) held off No. 8 Syracuse 67-57 on Sunday. ...more
January 26, 2009
DaJuan Summers scored 21 points and No. 13 Georgetown (12-3, 3-2 Big East) had its best 3-point shooing game of the season in an 88-74 victory against No. 8 Syracuse (16-2, 4-1) on Wednesday night. ...more
January 15, 2009
THE AP TOP 25
| Rec. | Pts | Pvs | |
| 1. Florida (48) | 13-1 | 1,606 | 1 |
| 2. Utah (16) | 13-0 | 1,519 | 7 |
| 3. Southern Cal (1) | 12-1 | 1,481 | 5 |
| 4. Texas | 12-1 | 1,478 | 3 |
| 5. Oklahoma | 12-2 | 1,391 | 2 |
| 6. Alabama | 12-2 | 1,264 | 4 |
| 7. TCU | 11-2 | 1,193 | 11 |
| 8. Penn State | 11-2 | 1,153 | 6 |
| 9. Ohio State | 10-3 | 1,013 | 10 |
| 10. Oregon | 10-3 | 997 | 15 |
| 11. Boise State | 12-1 | 938 | 9 |
| 12. Texas Tech | 11-2 | 916 | 8 |
| 13. Georgia | 10-3 | 903 | 16 |
| 14. Mississippi | 9-4 | 857 | 20 |
| 15. Virginia Tech | 10-4 | 713 | 21 |
| 16. Oklahoma State | 9-4 | 534 | 13 |
| 17. Cincinnati | 11-3 | 506 | 12 |
| 18. Oregon State | 9-4 | 467 | 24 |
| 19. Missouri | 10-4 | 435 | 25 |
| 20. Iowa | 9-4 | 317 | - |
| 21. Florida State | 9-4 | 246 | - |
| 22. Georgia Tech | 9-4 | 223 | 14 |
| 23. West Virginia | 9-4 | 144 | - |
| 24. Michigan State | 9-4 | 138 | 19 |
| 25. BYU | 10-3 | 137 | 17 |
January 10, 2009
Tyrese Rice and Boston College put an end to all that talk of whether No. 1 North Carolina could go unbeaten. ...more
January 5, 2009
When Virginia Tech coach Frank Beamer looks at Cincinnati, he might as well be seeing a years-old reflection in a mirror. ...more
January 1, 2009
ADVERTISEMENT
Advertisement
TBO.com - Tampa Bay Online ©2010 Media General Communications Holdings, LLC. A Media General company. Member Agreement | Privacy Statement | Work With Us