ADVERTISEMENT
No. 1 Southern Cal did not play No. 2 Georgia def. C. Michigan 56-17 ...more
September 7, 2008
Atlantic Coast
| Conference | All Games | |||||
| W | L | Pct. | W | L | Pct. | |
| N. Carolina | 12 | 0 | 1.000 | 25 | 2 | .926 |
| Maryland | 11 | 1 | .917 | 27 | 2 | .931 |
| Duke | 10 | 3 | .769 | 21 | 7 | .750 |
| Virginia | 8 | 4 | .667 | 20 | 8 | .714 |
| Florida St. | 6 | 5 | .545 | 16 | 10 | .615 |
| B. College | 6 | 6 | .500 | 18 | 9 | .667 |
| Georgia Tch. | 5 | 6 | .455 | 19 | 7 | .731 |
| N.C. State | 5 | 6 | .455 | 17 | 9 | .654 |
| Clemson | 3 | 8 | .273 | 10 | 16 | .385 |
| Miami | 2 | 10 | .167 | 9 | 18 | .333 |
| Wake Forest | 2 | 11 | .154 | 15 | 13 | .536 |
| Virg. Tech | 1 | 11 | .083 | 14 | 13 | .519 |
February 25, 2008
Atlantic Coast
| Conference | All Games | |||||
| W | L | Pct. | W | L | Pct. | |
| N. Carolina | 11 | 0 | 1.000 | 24 | 2 | .923 |
| Maryland | 11 | 1 | .917 | 27 | 2 | .931 |
| Duke | 8 | 3 | .727 | 19 | 7 | .731 |
| Virginia | 7 | 3 | .700 | 19 | 7 | .731 |
| Ga. Tech | 5 | 5 | .500 | 19 | 6 | .760 |
| B. College | 5 | 5 | .500 | 17 | 8 | .680 |
| Florida State | 5 | 5 | .500 | 15 | 10 | .600 |
| N.C. State | 5 | 6 | .455 | 17 | 9 | .654 |
| Clemson | 3 | 7 | .300 | 10 | 15 | .400 |
| Miami | 2 | 8 | .200 | 9 | 16 | .360 |
| Virginia Tech | 1 | 10 | .091 | 14 | 12 | .538 |
| Wake Forest | 1 | 11 | .083 | 14 | 13 | .519 |
February 18, 2008
Atlantic Coast
| Conference | All Games | |||||
| W | L | Pct. | W | L | Pct. | |
| N. Carolina | 9 | 0 | 1.000 | 22 | 2 | .917 |
| Maryland | 9 | 1 | .900 | 25 | 2 | .926 |
| Duke | 7 | 2 | .778 | 18 | 6 | .750 |
| Virginia | 6 | 2 | .750 | 18 | 6 | .750 |
| B. College | 5 | 4 | .556 | 17 | 7 | .708 |
| Florida State | 5 | 4 | .556 | 15 | 9 | .625 |
| Ga. Tech | 5 | 5 | .500 | 18 | 6 | .750 |
| N.C. State | 3 | 6 | .333 | 15 | 9 | .625 |
| Clemson | 3 | 6 | .333 | 10 | 14 | .417 |
| Miami | 2 | 6 | .250 | 9 | 14 | .391 |
| Wake Forest | 1 | 10 | .091 | 14 | 12 | .538 |
| Virginia Tech | 0 | 9 | .000 | 13 | 11 | .542 |
February 11, 2008
After a rare loss, top-ranked Connecticut showed why its still one of the best teams in the country. ...more
February 10, 2008
Atlantic Coast
| Conference | All Games | |||||
| W | L | Pct. | W | L | Pct. | |
| N. Carolina | 6 | 0 | 1.000 | 19 | 2 | .905 |
| Maryland | 7 | 1 | .875 | 23 | 2 | .920 |
| Duke | 5 | 1 | .833 | 16 | 5 | .762 |
| Virginia | 5 | 1 | .833 | 16 | 5 | .762 |
| B. College | 5 | 2 | .714 | 17 | 5 | .773 |
| Florida State | 4 | 2 | .667 | 14 | 7 | .667 |
| Ga. Tech | 4 | 3 | .571 | 17 | 4 | .810 |
| Clemson | 3 | 5 | .375 | 10 | 13 | .435 |
| N.C. State | 2 | 5 | .286 | 14 | 8 | .636 |
| Miami | 1 | 6 | .143 | 8 | 14 | .364 |
| Virginia Tech | 0 | 7 | .000 | 13 | 9 | .591 |
| Wake Forest | 0 | 9 | .000 | 13 | 11 | .542 |
February 4, 2008
As January began, the Gators - in theory, at least - ere looking up at Florida State and Miami (and 13 other schools) in the Rivals.com recruiting class rankings. ...more
January 28, 2008
Atlantic Coast
| Conference | All Games | |||||
| W | L | Pct. | W | L | Pct. | |
| N. Carolina | 5 | 0 | 1.000 | 18 | 2 | .900 |
| Maryland | 6 | 1 | .857 | 22 | 2 | .917 |
| Duke | 4 | 1 | .800 | 15 | 4 | .789 |
| Virginia | 4 | 1 | .800 | 15 | 5 | .722 |
| Florida State | 4 | 2 | .667 | 14 | 7 | .667 |
| B. College | 3 | 2 | .600 | 15 | 5 | .750 |
| Ga. Tech | 3 | 3 | .500 | 16 | 4 | .800 |
| Clemson | 2 | 3 | .400 | 9 | 11 | .450 |
| N.C. State | 2 | 4 | .333 | 14 | 7 | .667 |
| Miami | 1 | 4 | .200 | 8 | 12 | .400 |
| Virginia Tech | 0 | 6 | .000 | 13 | 8 | .619 |
| Wake Forest | 0 | 7 | .000 | 13 | 9 | .591 |
January 28, 2008
Angie Bjorklund matched a career-high with seven 3-pointers for 21 points and Candace Parker added 20 points to lead No. 3 Tennessee to an 87-63 victory against 14th-ranked Notre Dame on Saturday. ...more
January 6, 2008
ADVERTISEMENT
Advertisement
TBO.com - Tampa Bay Online ©2009 Media General Communications Holdings, LLC. A Media General company. Member Agreement | Privacy Statement | Work With Us