ADVERTISEMENT
EASTERN CONFERENCE
| Atlantic | W | L | Pct | GB |
| Boston | 39 | 9 | .813 | - |
| Toronto | 27 | 22 | .551 | 12 1/2 |
| New Jersey | 22 | 29 | .431 | 18 1/2 |
| Philadelphia | 21 | 30 | .412 | 19 1/2 |
| New York | 15 | 36 | .294 | 25 1/2 |
February 11, 2008
EASTERN CONFERENCE
| Atlantic | W | L | Pct | GB |
| Boston | 38 | 9 | .809 | - |
| Toronto | 26 | 22 | .542 | 12 1/2 |
| New Jersey | 21 | 29 | .420 | 18 1/2 |
| Philadelphia | 21 | 30 | .412 | 19 |
| New York | 15 | 36 | .294 | 25 |
February 10, 2008
EASTERN CONFERENCE
| Atlantic | W | L | Pct | GB |
| Boston | 38 | 9 | .809 | - |
| Toronto | 26 | 22 | .542 | 12 1/2 |
| New Jersey | 21 | 29 | .420 | 18 1/2 |
| Philadelphia | 20 | 30 | .400 | 19 1/2 |
| New York | 14 | 36 | .280 | 25 1/2 |
February 9, 2008
EASTERN CONFERENCE
| Atlantic | W | L | Pct | GB |
| Boston | 37 | 9 | .804 | - |
| Toronto | 26 | 21 | .553 | 11 1/2 |
| New Jersey | 20 | 29 | .408 | 18 1/2 |
| Philadelphia | 19 | 30 | .388 | 19 1/2 |
| New York | 14 | 35 | .286 | 24 1/2 |
| Southeast | W | L | Pct | GB |
| Orlando | 32 | 19 | .627 | - |
| Washington | 24 | 24 | .500 | 6 1/2 |
| Atlanta | 21 | 24 | .467 | 8 |
| Charlotte | 18 | 31 | .367 | 13 |
| Miami | 9 | 38 | .191 | 21 |
| Central | W | L | Pct | GB |
| Detroit | 35 | 13 | .729 | - |
| Cleveland | 27 | 20 | .574 | 7 1/2 |
| x-Chicago | 19 | 28 | .404 | 15 1/2 |
| Indiana | 20 | 30 | .400 | 16 |
| Milwaukee | 19 | 31 | .380 | 17 |
February 7, 2008
HAWKS 96, 76ERS 91 PHILADELPHIA (91) - Iguodala 8-19 4-7 22, Young 4-10 3-3 11, Dalembert 3-9 3-4 9, Miller 12-18 5-6 29, Green 4-9 2-2 10, L.Williams 2-4 0-0 4, Carney 1-6 2-2 4, Evans 0-2 0-0 0, Ollie 1-2 0-0 2. Totals 35-79 19-24 91. ATLANTA (96) - M.Williams 4-11 1-2 9, Jo.Smith 7-13 5-7 19, Horford 3-11 0-0 6, A.Johnson 2-4 0-0 5, J.Johnson 7-17 2-3 18, Childress 9-11 3-4 21, Law 0-2 0-0 0, Pachulia 3-5 1-2 7, Lue 4-8 2-2 11. Totals 39-82 14-20 96. ...more
February 5, 2008
EASTERN CONFERENCE
| Atlantic | W | L | Pct | GB |
| Boston | 36 | 8 | .818 | - |
| Toronto | 25 | 21 | .543 | 12 |
| New Jersey | 20 | 27 | .426 | 17 1/2 |
| Philadelphia | 18 | 29 | .383 | 19 1/2 |
| x-New York | 14 | 32 | .304 | 23 |
February 3, 2008
EASTERN CONFERENCE
| Atlantic | W | L | Pct | GB |
| Boston | 36 | 8 | .818 | - |
| Toronto | 25 | 21 | .543 | 12 |
| New Jersey | 20 | 26 | .435 | 17 |
| Philadelphia | 18 | 29 | .383 | 19 1/2 |
| x-New York | 14 | 31 | .311 | 22 1/2 |
| Southeast | W | L | Pct | GB |
| Orlando | 30 | 18 | .625 | - |
| Washington | 24 | 21 | .533 | 4 1/2 |
| Atlanta | 18 | 24 | .429 | 9 |
| x-Charlotte | 18 | 28 | .391 | 11 |
| Miami | 9 | 36 | .200 | 19 1/2 |
| Central | W | L | Pct | GB |
| Detroit | 33 | 13 | .717 | - |
| Cleveland | 25 | 20 | .556 | 7 1/2 |
| Indiana | 19 | 28 | .404 | 14 1/2 |
| Chicago | 18 | 27 | .400 | 14 1/2 |
| Milwaukee | 18 | 29 | .383 | 15 1/2 |
February 2, 2008
EASTERN CONFERENCE
| Atlantic | W | L | Pct | GB |
| Boston | 35 | 8 | .814 | - |
| Toronto | 25 | 20 | .556 | 11 |
| New Jersey | 19 | 26 | .422 | 17 |
| Philadelphia | 18 | 28 | .391 | 18 1/2 |
| New York | 14 | 31 | .311 | 22 |
| Southeast | W | L | Pct | GB |
| Orlando | 29 | 18 | .617 | - |
| Washington | 24 | 20 | .545 | 3 1/2 |
| x-Atlanta | 18 | 23 | .439 | 8 |
| x-Charlotte | 18 | 27 | .400 | 10 |
| Miami | 9 | 35 | .205 | 18 1/2 |
| Central | W | L | Pct | GB |
| Detroit | 32 | 13 | .711 | - |
| Cleveland | 25 | 19 | .568 | 6 1/2 |
| Indiana | 19 | 27 | .413 | 13 1/2 |
| Chicago | 18 | 27 | .400 | 14 |
| Milwaukee | 18 | 29 | .383 | 15 |
January 31, 2008
EASTERN CONFERENCE
| Atlantic | W | L | Pct | GB |
| Boston | 35 | 8 | .814 | - |
| Toronto | 24 | 20 | .545 | 11 1/2 |
| New Jersey | 19 | 26 | .422 | 17 |
| Philadelphia | 17 | 28 | .378 | 19 |
| x-New York | 14 | 29 | .326 | 21 |
January 30, 2008
EASTERN CONFERENCE
| Atlantic | W | L | Pct | GB |
| Boston | 34 | 7 | .829 | - |
| Toronto | 24 | 19 | .558 | 11 |
| New Jersey | 18 | 25 | .419 | 17 |
| Philadelphia | 17 | 28 | .378 | 19 |
| New York | 14 | 28 | .333 | 20 1/2 |
January 27, 2008
ADVERTISEMENT
Advertisement
TBO.com - Tampa Bay Online ©2009 Media General Communications Holdings, LLC. A Media General company. Member Agreement | Privacy Statement | Work With Us