ADVERTISEMENT
Pat White threw three touchdown passes, Noel Devine rushed for a career-high 207 yards and West Virginia scored 31 consecutive points to beat Auburn 34-17 on Thursday night. ...more
October 24, 2008
LAND O' LAKES Always looking for a way to improve his team, Land O' Lakes coach John Benedetto was concerned about his offense after Friday night's 11-3 win against Zephyrhills. ...more
September 20, 2008
Minutes before facing No. 3 seed Notre Dame in its Big East Tournament opener, University of South Florida coach Lelo Prado said the key was how freshman pitcher Derrick Stultz performed in the early innings. ...more
May 21, 2008
PLANT CITY - Jacksonville Bartram Trail scored four runs in the bottom half of the first, then relied on the pitching of senior Molly Manning as the Bears ended Venice's undefeated season and won the 5A softball title, 4-2. ...more
May 8, 2008
Atlantic Coast
| Conference | All Games | |||||
| W | L | Pct. | W | L | Pct. | |
| N. Carolina | 12 | 0 | 1.000 | 25 | 2 | .926 |
| Maryland | 11 | 1 | .917 | 27 | 2 | .931 |
| Duke | 10 | 3 | .769 | 21 | 7 | .750 |
| Virginia | 8 | 4 | .667 | 20 | 8 | .714 |
| Florida St. | 6 | 5 | .545 | 16 | 10 | .615 |
| B. College | 6 | 6 | .500 | 18 | 9 | .667 |
| Georgia Tch. | 5 | 6 | .455 | 19 | 7 | .731 |
| N.C. State | 5 | 6 | .455 | 17 | 9 | .654 |
| Clemson | 3 | 8 | .273 | 10 | 16 | .385 |
| Miami | 2 | 10 | .167 | 9 | 18 | .333 |
| Wake Forest | 2 | 11 | .154 | 15 | 13 | .536 |
| Virg. Tech | 1 | 11 | .083 | 14 | 13 | .519 |
February 25, 2008
Atlantic Coast
| Conference | All Games | |||||
| W | L | Pct. | W | L | Pct. | |
| North Carolina | 10 | 2 | .833 | 25 | 2 | .926 |
| Duke | 10 | 2 | .833 | 22 | 3 | .880 |
| Clemson | 7 | 5 | .583 | 19 | 7 | .731 |
| Maryland | 7 | 5 | .583 | 17 | 10 | .630 |
| Wake Forest | 6 | 5 | .545 | 16 | 8 | .667 |
| Virginia Tech | 6 | 6 | .500 | 15 | 11 | .577 |
| Miami | 5 | 6 | .455 | 18 | 7 | .720 |
| Georgia Tech | 4 | 6 | .400 | 11 | 13 | .458 |
| Boston College | 4 | 7 | .364 | 13 | 11 | .542 |
| N.C. State | 4 | 8 | .333 | 15 | 11 | .577 |
| Florida St. | 4 | 8 | .333 | 15 | 12 | .556 |
| Virginia | 2 | 9 | .182 | 12 | 12 | .500 |
February 23, 2008
One thought kept running through Deonta Vaughn's head in the final minute: Run, clock, run. ...more
February 21, 2008
Men CLEMSON AT FSU TIP-OFF: 7 p.m.; Donald L. Tucker Center, Tallahassee RECORDS: Clemson 19-6 (7-4 ACC); FSU 14-12 (3-8) TV/RADIO: FSN Florida/WHBO, 1470 AM NEED TO KNOW: Noles have lost eight of 10, a stretch that began with a 97-85 double-OT loss at Clemson on Jan. 12. ... Junior F Uche Echefu scored a career-high 24 points in the loss, but in the Noles' past two games, Echefu is averaging just 2 points and 6.5 rebounds. ... FSU has lost three consecutive home games and is 10-4 overall, one more loss than all of last season (16-3). Scott Carter ...more
February 19, 2008
Atlantic Coast
| Conference | All Games | |||||
| W | L | Pct. | W | L | Pct. | |
| N. Carolina | 11 | 0 | 1.000 | 24 | 2 | .923 |
| Maryland | 11 | 1 | .917 | 27 | 2 | .931 |
| Duke | 8 | 3 | .727 | 19 | 7 | .731 |
| Virginia | 7 | 3 | .700 | 19 | 7 | .731 |
| Ga. Tech | 5 | 5 | .500 | 19 | 6 | .760 |
| B. College | 5 | 5 | .500 | 17 | 8 | .680 |
| Florida State | 5 | 5 | .500 | 15 | 10 | .600 |
| N.C. State | 5 | 6 | .455 | 17 | 9 | .654 |
| Clemson | 3 | 7 | .300 | 10 | 15 | .400 |
| Miami | 2 | 8 | .200 | 9 | 16 | .360 |
| Virginia Tech | 1 | 10 | .091 | 14 | 12 | .538 |
| Wake Forest | 1 | 11 | .083 | 14 | 13 | .519 |
February 18, 2008
ADVERTISEMENT
Advertisement
TBO.com - Tampa Bay Online ©2010 Media General Communications Holdings, LLC. A Media General company. Member Agreement | Privacy Statement | Work With Us