ADVERTISEMENT
Atlantic Coast
| Conference | All Games | |||||
| W | L | Pct. | W | L | Pct. | |
| N. Carolina | 9 | 0 | 1.000 | 22 | 2 | .917 |
| Maryland | 9 | 1 | .900 | 25 | 2 | .926 |
| Duke | 7 | 2 | .778 | 18 | 6 | .750 |
| Virginia | 6 | 2 | .750 | 18 | 6 | .750 |
| B. College | 5 | 4 | .556 | 17 | 7 | .708 |
| Florida State | 5 | 4 | .556 | 15 | 9 | .625 |
| Ga. Tech | 5 | 5 | .500 | 18 | 6 | .750 |
| N.C. State | 3 | 6 | .333 | 15 | 9 | .625 |
| Clemson | 3 | 6 | .333 | 10 | 14 | .417 |
| Miami | 2 | 6 | .250 | 9 | 14 | .391 |
| Wake Forest | 1 | 10 | .091 | 14 | 12 | .538 |
| Virginia Tech | 0 | 9 | .000 | 13 | 11 | .542 |
February 11, 2008
Atlantic Coast Conference
| Conference | All Games | |||||
| W | L | Pct. | W | L | Pct. | |
| Duke | 8 | 0 | 1.000 | 20 | 1 | .952 |
| North Carolina | 6 | 2 | .750 | 21 | 2 | .913 |
| Clemson | 5 | 3 | .625 | 17 | 5 | .773 |
| Maryland | 5 | 3 | .625 | 15 | 8 | .652 |
| Virginia Tech | 5 | 4 | .556 | 14 | 9 | .609 |
| N.C. State | 4 | 4 | .500 | 15 | 7 | .682 |
| Georgia Tech | 4 | 4 | .500 | 11 | 10 | .524 |
| Wake Forest | 3 | 5 | .375 | 13 | 8 | .619 |
| Boston College | 3 | 5 | .375 | 12 | 9 | .571 |
| Florida St. | 3 | 6 | .333 | 14 | 10 | .583 |
| Miami | 2 | 6 | .250 | 15 | 7 | .682 |
| Virginia | 1 | 7 | .125 | 11 | 10 | .524 |
February 9, 2008
Atlantic Coast
| Conference | All Games | |||||
| W | L | Pct. | W | L | Pct. | |
| N. Carolina | 6 | 0 | 1.000 | 19 | 2 | .905 |
| Maryland | 7 | 1 | .875 | 23 | 2 | .920 |
| Duke | 5 | 1 | .833 | 16 | 5 | .762 |
| Virginia | 5 | 1 | .833 | 16 | 5 | .762 |
| B. College | 5 | 2 | .714 | 17 | 5 | .773 |
| Florida State | 4 | 2 | .667 | 14 | 7 | .667 |
| Ga. Tech | 4 | 3 | .571 | 17 | 4 | .810 |
| Clemson | 3 | 5 | .375 | 10 | 13 | .435 |
| N.C. State | 2 | 5 | .286 | 14 | 8 | .636 |
| Miami | 1 | 6 | .143 | 8 | 14 | .364 |
| Virginia Tech | 0 | 7 | .000 | 13 | 9 | .591 |
| Wake Forest | 0 | 9 | .000 | 13 | 11 | .542 |
February 4, 2008
Atlantic Coast
| Conference | All Games | |||||
| W | L | Pct. | W | L | Pct. | |
| N. Carolina | 5 | 0 | 1.000 | 18 | 2 | .900 |
| Maryland | 6 | 1 | .857 | 22 | 2 | .917 |
| Duke | 4 | 1 | .800 | 15 | 4 | .789 |
| Virginia | 4 | 1 | .800 | 15 | 5 | .722 |
| Florida State | 4 | 2 | .667 | 14 | 7 | .667 |
| B. College | 3 | 2 | .600 | 15 | 5 | .750 |
| Ga. Tech | 3 | 3 | .500 | 16 | 4 | .800 |
| Clemson | 2 | 3 | .400 | 9 | 11 | .450 |
| N.C. State | 2 | 4 | .333 | 14 | 7 | .667 |
| Miami | 1 | 4 | .200 | 8 | 12 | .400 |
| Virginia Tech | 0 | 6 | .000 | 13 | 8 | .619 |
| Wake Forest | 0 | 7 | .000 | 13 | 9 | .591 |
January 28, 2008
Atlantic Coast
| Conference | All Games | |||||
| W | L | Pct. | W | L | Pct. | |
| Maryland | 6 | 0 | 1.000 | 22 | 1 | .957 |
| N. Carolina | 4 | 0 | 1.000 | 17 | 1 | .944 |
| Duke | 3 | 1 | .750 | 14 | 4 | .778 |
| Florida State | 3 | 1 | .750 | 13 | 6 | .684 |
| Virginia | 2 | 1 | .667 | 13 | 5 | .722 |
| Ga. Tech | 3 | 2 | .600 | 16 | 3 | .842 |
| B. College | 3 | 2 | .600 | 15 | 5 | .750 |
| Clemson | 2 | 3 | .400 | 9 | 11 | .450 |
| Miami | 1 | 2 | .333 | 8 | 10 | .444 |
| N.C. State | 0 | 4 | .000 | 12 | 7 | .632 |
| Virginia Tech | 0 | 5 | .000 | 13 | 7 | .650 |
| Wake Forest | 0 | 6 | .000 | 12 | 8 | .600 |
January 21, 2008
Atlantic Coast
| Conference | All Games | |||||
| W | L | PCT | W | L | PCT | |
| North Carolina | 3 | 0 | 1.000 | 18 | 0 | 1.000 |
| Boston College | 3 | 0 | 1.000 | 12 | 4 | .750 |
| Duke | 2 | 0 | 1.000 | 14 | 1 | .933 |
| Clemson | 2 | 1 | .667 | 14 | 3 | .824 |
| Virginia Tech | 2 | 1 | .667 | 11 | 6 | .647 |
| Miami | 1 | 1 | .500 | 14 | 2 | .875 |
| Wake Forest | 1 | 2 | .333 | 11 | 5 | .688 |
| Florida St. | 1 | 2 | .333 | 12 | 6 | .667 |
| Maryland | 1 | 2 | .333 | 11 | 7 | .611 |
| N.C. State | 0 | 2 | .000 | 11 | 5 | .688 |
| Virginia | 0 | 2 | .000 | 10 | 5 | .667 |
| Georgia Tech | 0 | 3 | .000 | 7 | 9 | .438 |
January 19, 2008
University of South Florida senior center Kentrell Gransberry said it with a straight face. This wasn't a joke. He was serious. ...more
January 9, 2008
Mondays are tough for just about everybody. They're especially tough for professional football players. Their battered and beaten bodies are often so sore they struggle just to drag themselves out of bed. ...more
January 1, 2008
Fred Andrew, the University of Delaware's junior cornerback and former Durant High player, said he thinks it would be fun to play in a bowl game. ...more
December 28, 2007
Scottie Reynolds scored 19 points and Corey Fisher added 18 to lead No. 20 Villanova to a 76-68 victory over Central Florida in the opening round of the Old Spice Classic on Thursday night. ...more
November 23, 2007
ADVERTISEMENT
Advertisement
TBO.com - Tampa Bay Online ©2009 Media General Communications Holdings, LLC. A Media General company. Member Agreement | Privacy Statement | Work With Us